Bihar Board 11th Admission Gaya 2023 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Gaya District. Total 47555 seats are available for admission in Class 11 in Gaya’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2023-23.
The online application form for Admission in Class 11 Inter in Gaya District will commence from 1st week of June 2023. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2023 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Gaya District. Get all the details about Bihar Board 11th Admission in Gaya District 2023 from this post.
Bihar Board 11th Admission Gaya 2023
The admission process of Bihar Board Class 11th in Gaya will be started from 1st week of June 2023. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Gaya district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Gaya District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2023 in Gaya
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Patna |
Purpose | For Admission in Class 11- Inter in Gaya |
Session | 2023-23 |
Application Start Date | 08 July 2023 |
Application end date | 17 July 2023 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Gaya 2023-23
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2023 in Gaya | 30 June 2023 |
Start of Online Application Form Filling | 08 July 2023 |
Last Date of Filling Online Application Form | 17 July 2023 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2023 in Gaya | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2023.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other Board.
Stream wise Seat Details for Class 11 Admission in Gaya
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Gaya Stream Strength
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
1 | Gaya | +2 HIGH SCHOOL AMAS, GAYA | 149 | 136 | 0 | 0 |
2 | Gaya | A.N.S +2 SCHOOL,SUGGI,GAYA | 140 | 120 | 0 | 0 |
3 | Gaya | PROJECT SHIVBALAK BALIKA SR. SEC., SCHOOL, AMAS, GA | 120 | 120 | 0 | 0 |
4 | Gaya | SHANTINIKETAN S.S. SCHOOL, HARIDASPUR, SHERGHATI, GAYA | 120 | 120 | 120 | 0 |
5 | Gaya | + 2 SARVODAY H/S, SIRH DUNDICHAK, GAYA | 138 | 120 | 0 | 0 |
6 | Gaya | + 2 Thakur Rana Ranjit High School, Bela, Gaya | 120 | 120 | 0 | 0 |
7 | Gaya | +2 PUNIT H/S UPTHU GAYA | 120 | 120 | 0 | 0 |
8 | Gaya | +2 SRI JAGDISH CHANDRA H/S TETUA,ATRI,GAYA | 120 | 120 | 0 | 0 |
9 | Gaya | GULAB HIGH SCHOOL GOVINDPUR BAIRKA, GAYA | 120 | 120 | 0 | 0 |
10 | Gaya | KISAN HIGH SCHOOL MARDIH, GAYA | 120 | 120 | 0 | 0 |
11 | Gaya | U.N. VERMA INTER COLLEGE ITWAN-BANKEY BAZAR, GAYA | 384 | 384 | 0 | 0 |
12 | Gaya | +2 S.S.H/S BARACHATTI GAYA | 136 | 120 | 0 | 0 |
13 | Gaya | PROJECT KANYA +2 SR. SEC. SCHOOL, BARACHATTI, GAYA | 170 | 161 | 0 | 0 |
14 | Gaya | SOBH COLLEGE, SOBH, BARACHATTI, GAYA | 384 | 384 | 0 | 0 |
15 | Gaya | SRI SATANAND HIGH SCHOOL, SULEBATTA, GAYA | 120 | 120 | 0 | 0 |
16 | Gaya | +2 BACHU NARAYAN UCHCH VIDIYALAYA, AGANDHA SHAHPUR, BELAGANJ, GAYA | 120 | 120 | 0 | 0 |
17 | Gaya | +2 GIRL HIGH SCHOOL SHRIPURBELAGANJ, GAYA | 120 | 120 | 0 | 0 |
18 | Gaya | +2 HIGH SCHOOL PAI BIGHA BELAGANJ GAYA | 120 | 120 | 0 | 0 |
19 | Gaya | +2 JANTA HIGH SCHOOL KORIYAWAN BELAGANJ GAYA | 120 | 120 | 0 | 0 |
20 | Gaya | AGRAWAL SR. SEC. SCHOOL, BELAGANJ, GAYA | 120 | 120 | 0 | 0 |
21 | Gaya | HIGH SCHOOL KORMATHU, BELAGANJ, GAYA | 120 | 120 | 0 | 0 |
22 | Gaya | MAHABODHI COLLEGE, GAYA | 384 | 384 | 0 | 0 |
23 | Gaya | RAMESHWAR PD +2 UCHH VIDYALAY BELAGANJ GAYA | 120 | 120 | 0 | 0 |
24 | Gaya | SMT. SURAT KUNWAR H/S BELHARI, GAYA | 120 | 120 | 0 | 0 |
25 | Gaya | Ucchtar Madhyamik Vidyalaya, Main Belaganj, Gaya | 120 | 120 | 120 | 0 |
26 | Gaya | +2 KISAN HIGH SCHOOL, BAGDAHA GAYA | 120 | 120 | 0 | 0 |
27 | Gaya | +2 RAJKIYAKRIT H/S BODHGAYA, GAYA | 120 | 120 | 0 | 0 |
28 | Gaya | DR.R.J.Y. UCHH MADHYAMIK VIDYALAYA, TEKUNA FARM, DOBHI ROAD, GAYA | 120 | 120 | 0 | 0 |
29 | Gaya | PROJECT KANYA H/S BODH GAYA | 180 | 120 | 120 | 0 |
30 | Gaya | RAGHWENDRA NARAYAN YADAV S.S. SCHOOL CHERKI, GAYA | 120 | 120 | 120 | 0 |
31 | Gaya | SHAKYA MUNI COLLEGE,BODH-GAYA | 384 | 384 | 0 | 0 |
32 | Gaya | +2 H/SCHOOL, AMARUT, GAYA | 300 | 209 | 0 | 0 |
33 | Gaya | +2 JANTA H/SCHOOL, DUMARIA, GAYA | 309 | 120 | 0 | 0 |
34 | Gaya | +2 PROJECT KANAYA UCHCH VIDIYALAYA, DUMARIYA, GAYA | 80 | 80 | 80 | 0 |
35 | Gaya | +2 Brij Bihari Unchh Vidyalay, Baduya, Fatehpur | 120 | 120 | 120 | 0 |
36 | Gaya | +2 RAM SAHAY H/S, FATEHPUR, GAYA | 210 | 333 | 0 | 0 |
37 | Gaya | A.K. +2 H/S KANTI GAYA | 120 | 120 | 0 | 0 |
38 | Gaya | GANESH YADAV +2 H/S BAKHARI, NAUDIHA, GAYA | 120 | 120 | 0 | 0 |
39 | Gaya | PROJECT KANYA H/S, FATEHPUR, GAYA | 394 | 164 | 0 | 0 |
40 | Gaya | +2 SAMTA H/S KRANTINAGAR, GURARU MIDD, GAYA | 120 | 120 | 0 | 0 |
41 | Gaya | H/S JAGATIBAR DIHA, GURARU, GAYA | 120 | 120 | 0 | 0 |
42 | Gaya | SARVODAY VIDYA MANDIR GURARU GAYA | 325 | 287 | 0 | 0 |
43 | Gaya | SHRI BAKHORI SINGH H/S ISMAILPUR, GAYA | 120 | 120 | 0 | 0 |
44 | Gaya | +2 HIGH SCHOOL, GURUA, GAYA | 131 | 120 | 0 | 0 |
45 | Gaya | +2 UPENDRA NATH VERMA H/S SIMARU,GURUA,GAYA | 120 | 120 | 0 | 0 |
46 | Gaya | GURUA INTER COLLEGE, GURUA, GAYA | 384 | 384 | 0 | 0 |
47 | Gaya | HIGH SCHOOL BHARAUNDHA GAYA | 120 | 120 | 0 | 0 |
48 | Gaya | PROJECT I. G.KANYA SR. SEC. SCHOOL, GURUA, GAYA | 120 | 120 | 0 | 0 |
49 | Gaya | SRI ANUGRAH NARAYAN SINGH HIGH SCHOOL, SATANAND GRAM, SAGAHI, GAYA | 120 | 120 | 0 | 0 |
50 | Gaya | +2 RJAKIYAKRIT PUBLIC UCHCH VIDIYALAYA, RANIGANJ, IMAMGANJ, GAYA | 80 | 80 | 80 | 0 |
51 | Gaya | PROJECT BALIKA H/S, IMAMGANJ, GAYA | 120 | 120 | 0 | 0 |
52 | Gaya | SANJAY GANDHI COLLEGE, IMAMGANJ, GAYA | 384 | 384 | 384 | 0 |
53 | Gaya | +2 BALDEO SR SEC SCHOOL NAILI NIMCHAK BATHANI GAYA | 120 | 120 | 0 | 0 |
54 | Gaya | JANTA UCHH MADHYAMIK +2 SCHOOL KARPI KHIJARSARAI GAYA | 120 | 120 | 0 | 0 |
55 | Gaya | L.P.SHAHI INTER COLLEGE, GAYA | 384 | 384 | 0 | 0 |
56 | Gaya | PROJECT SHIVA KANYA H/S, KHIJHARSARAI, GAYA | 120 | 120 | 0 | 0 |
57 | Gaya | RAJA JEE +2 H/S KEORI GAYA | 120 | 120 | 0 | 0 |
58 | Gaya | RAM PYARI H/S KHIJARSAI, CHIRAILI, GAYA | 120 | 120 | 0 | 0 |
59 | Gaya | +2 ANTI UCHH VIDYALAY ANTI GAYA | 160 | 120 | 0 | 0 |
60 | Gaya | +2 PROJECT KANYA H/S, KONCH, GAYA | 120 | 120 | 0 | 0 |
61 | Gaya | GANDHI INTER H/S, KONCH, GAYA | 253 | 158 | 0 | 0 |
62 | Gaya | +2 LEELA MAHTO SMARAK UCHH VIDYALAY SOHAIPUR GAYA | 120 | 120 | 0 | 0 |
63 | Gaya | +2 RAJKIYAKRIT UCHH VIDYALAY NANAUK GAYA | 120 | 120 | 0 | 0 |
64 | Gaya | +2 UCHH VIDYALAY RASALPUR GAYA | 120 | 120 | 0 | 0 |
65 | Gaya | MAGADH HIGH SCHOOL SONAUT, GAYA | 120 | 120 | 0 | 0 |
66 | Gaya | P.C. S. S.S. SCHOOL JANAKPUR MANPUR, GAYA | 120 | 120 | 120 | 0 |
67 | Gaya | R.J SHANTI S.S SCHOOL,BADRA, MANPUR,GAYA | 120 | 120 | 120 | 0 |
68 | Gaya | SHYAM BABU UCHH MADHYAMIK H/S SANYAS ASHRAM, BUNIYADGANJ, GAYA | 120 | 120 | 0 | 0 |
69 | Gaya | +2 H/S BUMUAAR,MOHANPUR,GAYA | 124 | 124 | 0 | 0 |
70 | Gaya | +2 PROJECT KANAYA UCHCH VIDIYALAYA, MOHANPUR, GAYA | 80 | 80 | 80 | 0 |
71 | Gaya | KANTI DEVI S.S. SCHOOL SAHJARPUR, ATRI, GAYA | 120 | 120 | 120 | 0 |
72 | Gaya | M.K.G. +2 H/S, SEOTAK, GAYA | 120 | 120 | 0 | 0 |
73 | Gaya | MAGADH UCCH VIDHYALAYA, KAZUR MOHARA, GAYA | 120 | 120 | 0 | 0 |
74 | Gaya | + 2 HIGH SCHOOL, CHANDAUTI , GAYA | 120 | 120 | 120 | 0 |
75 | Gaya | RAJKIYAKRIT +2 HIGH SCHOOL, DEVKALI, GAYA | 120 | 120 | 0 | 0 |
76 | Gaya | SR. SECON. SECHOOL, MAHKAR, KHIJARSARAI, GAYA | 120 | 120 | 120 | 0 |
77 | Gaya | + 2 NAGARJUN HIGH SCHOOL PANARI, GAYA | 120 | 120 | 0 | 0 |
78 | Gaya | + 2 RAJKIYA H/S JETHIYAN, GAYA | 120 | 120 | 0 | 40 |
79 | Gaya | +2 G S M KANYA UCHH VIDYALAY JAIL PRESS GAYA | 120 | 120 | 0 | 0 |
80 | Gaya | +2 GAYA UCHH VIDYALAY GAYA | 120 | 120 | 0 | 0 |
81 | Gaya | +2 GYAN BHARTI HIGH SCHOOL JAGLALNAGAR, GAYA | 120 | 120 | 0 | 0 |
82 | Gaya | +2 H/S KARIYADPUR,GAYA | 120 | 120 | 0 | 0 |
83 | Gaya | +2 HIGH SCHOOL CHAKAND, GAYA | 120 | 120 | 0 | 0 |
84 | Gaya | +2 JAGGU LAL MEHTA UCHH VIDYALAY KUJAPI GAYA | 174 | 120 | 120 | 0 |
85 | Gaya | +2 RAJKIYA HIGH SCHOOL, GAYA | 120 | 120 | 0 | 0 |
86 | Gaya | +2 RAJKUMARI HIGH SCHOOL SINDUARI, GAYA | 120 | 120 | 0 | 0 |
87 | Gaya | A.M.COLLEGE, GAYA | 512 | 896 | 0 | 0 |
88 | Gaya | ADARSH +2 UCHH VIDYALAY KHUDAI SARBAHDA KHIJARSARAI GAYA | 120 | 120 | 0 | 0 |
89 | Gaya | ANUGRAH KANYA S S +2 SCHOOL ,GAYA | 120 | 120 | 120 | 0 |
90 | Gaya | B.T SENIOR SECONDARY SCHOOL,KHARKHURA,GAYA | 120 | 120 | 120 | 0 |
91 | Gaya | BHUWNESHWAR PRASAD YADAV S.S. SCHOOL, SHIVNAGAR GHUTHIA ROAD, GAYA | 120 | 120 | 120 | 0 |
92 | Gaya | C.S. JANTA COLLEGE, GAYA | 384 | 0 | 0 | 0 |
93 | Gaya | D.P.S.I.COLLEGE, GAYA | 384 | 384 | 0 | 0 |
94 | Gaya | D.P.Y +2 H/S PAIBIGHA,GAYA | 120 | 120 | 120 | 0 |
95 | Gaya | DR.J.N.MISHRA COLLEGE, MAU, GAYA | 384 | 384 | 0 | 0 |
96 | Gaya | G.B.M.COLLEGE, GAYA | 512 | 512 | 0 | 0 |
97 | Gaya | GAYA COLLEGE, GAYA | 768 | 2176 | 896 | 0 |
98 | Gaya | GAYA EVENING COLLEGE, GAYA | 384 | 0 | 0 | 0 |
99 | Gaya | GOVT. GIRL +2 HIGH SCHOOL RAMNA, GAYA | 120 | 120 | 0 | 0 |
100 | Gaya | GULABCHAND JANTA +2 UCHH VIDYALAY NIMCHAK BATHANI GAYA | 120 | 120 | 0 | 0 |
101 | Gaya | H/SCHOOL MOHAN PUR GAYA | 206 | 149 | 0 | 0 |
102 | Gaya | HARAN CHAND H/S, GAYA | 120 | 120 | 0 | 0 |
103 | Gaya | J.J.COLLEGE, GAYA | 512 | 512 | 0 | 0 |
104 | Gaya | JAGGANNATH UCCH VIDHYALAYA, JURI, BANKE BAJAR, GAYA | 129 | 120 | 0 | 0 |
105 | Gaya | JITENDRA KUMAR YADAV SR. SEC. SCHOOL, GAYA | 120 | 120 | 120 | 0 |
106 | Gaya | K. N. S. S. SCHOOL JETHIAN ATRI, GAYA | 120 | 120 | 120 | 0 |
107 | Gaya | K.P.S.COLLEGE,GAYA | 384 | 384 | 0 | 0 |
108 | Gaya | KISAN INTER COLLEGE, KORMA, GAYA | 384 | 384 | 0 | 0 |
109 | Gaya | LALOO MANDAL COLLEGE, GAYA | 384 | 384 | 0 | 0 |
110 | Gaya | LILA MANDAL S.S. +2 SCHOOL TANKUPPA, GAYA | 120 | 120 | 120 | 0 |
111 | Gaya | M.S.Y.COLLEGE, GAYA | 768 | 1024 | 384 | 0 |
112 | Gaya | MAHABIR +2 INTER COLLEGE, GAYA | 256 | 256 | 256 | 0 |
113 | Gaya | MAHAVIR COLLEGE, GAYA | 384 | 384 | 0 | 0 |
114 | Gaya | MARWARI HIGH SCHOOL GAYA | 120 | 120 | 0 | 0 |
115 | Gaya | MINA DEVI +2 H/S A.P. COLONY GAYA | 120 | 120 | 120 | 0 |
116 | Gaya | NEW H/S CHANDCHAURA GAYA | 120 | 120 | 0 | 0 |
117 | Gaya | O.B.C. GIRLS RESIDENTIAL +2 H/S GAYA | 0 | 32 | 0 | 0 |
118 | Gaya | OM PRAKASH VERMA SR. SEC. SCHOOL. GAYA | 120 | 120 | 120 | 0 |
119 | Gaya | PITA MAHESHWAR S.S. SCHOOL KUJAPI, GAYA | 120 | 120 | 120 | 0 |
120 | Gaya | PROJECT BALIKA +2 H/S, TETUAA, ATARI, GAYA | 120 | 120 | 0 | 0 |
121 | Gaya | R C S B B BALIKA H/S GAYA | 120 | 120 | 0 | 0 |
122 | Gaya | R. R. ASHOK HIGH SCHOOL KHARKHURA, GAYA | 120 | 120 | 0 | 0 |
123 | Gaya | R.L.S.Y. COLLEGE, DELHA,GAYA | 384 | 384 | 384 | 0 |
124 | Gaya | RAM GOVIND SHARMA MEMORIAL SR. SEC. SCHOOL, NUTAN NAGAR, GAYA | 120 | 120 | 120 | 0 |
125 | Gaya | RAMESHWAR PRASAD YADAV SR. SEC. SCHOOL MUSHTAFABAD,GAYA | 120 | 120 | 120 | 0 |
126 | Gaya | RAMRUCHI BALIKA +2 INTER SCHOOL GAYA | 120 | 120 | 0 | 0 |
127 | Gaya | S.M.S.G. COLLEGE, SHERGHATI, GAYA | 640 | 768 | 0 | 0 |
128 | Gaya | S.N.S.COLLEGE, TEKARI, GAYA | 512 | 512 | 0 | 0 |
129 | Gaya | S.P.Y INTER COLLEGE,GAYA | 640 | 640 | 384 | 0 |
130 | Gaya | S.S.Y.INTER COLLEGE,GAYA | 384 | 384 | 384 | 0 |
131 | Gaya | SANJAY GANDHI MAHILA INTER,COLLEGE,GAYA | 384 | 384 | 384 | 0 |
132 | Gaya | SHAHID H/S GAYA | 120 | 120 | 0 | 0 |
133 | Gaya | SONU LAL BARNWAL PROJECT KANYA +2 SCHOOL MANPUR GAYA | 120 | 120 | 0 | 0 |
134 | Gaya | SRI A.A.H/S GAYA | 120 | 120 | 0 | 0 |
135 | Gaya | SRI RAMANUGRAH HIGH SCHOOL WAJIRGANJ GAYA | 211 | 196 | 0 | 0 |
136 | Gaya | T.MODEL INTER SCHOOL, GAYA | 256 | 256 | 0 | 0 |
137 | Gaya | UCCH VIDHYALAYA, KHURAR NAGAR PRAKHAND, GAYA | 120 | 120 | 0 | 0 |
138 | Gaya | UTKRIMIT UCCH MADHYEMIK VIDHYALAYA, GERE, MANPUR GAYA | 120 | 120 | 0 | 0 |
139 | Gaya | YASHWANT INTER SCHOOL KHIJARSARAI GAYA | 197 | 205 | 0 | 0 |
140 | Gaya | ZILA SCHOOL , GAYA | 256 | 256 | 120 | 0 |
141 | Gaya | +2 RJAKIYAKRIT CHANDRASHEKHAR UCHCH VIDIYALAYA, MARAHNPUR, GAYA | 80 | 80 | 80 | 0 |
142 | Gaya | +2 UCHH VIDYALAY SARVODAY NAGAR KHANETU GAYA | 120 | 120 | 0 | 0 |
143 | Gaya | ASHOK HIGH SCHOOL PARAIYA, GAYA | 149 | 120 | 0 | 0 |
144 | Gaya | S.D.COLLEGE,PARAIYA,GAYA | 384 | 384 | 0 | 0 |
145 | Gaya | +2 PROJECT KANYA INTER SCHOOL, SHERGHATI, GAYA | 466 | 160 | 0 | 0 |
146 | Gaya | CHERKI HIGH SCHOOL, CHERKI, GAYA | 120 | 120 | 0 | 0 |
147 | Gaya | RANGLAL H/S SHERGHATI, GAYA | 171 | 162 | 0 | 0 |
148 | Gaya | +2 JANTA H/S MAKHDUMPUR, GAYA | 120 | 120 | 0 | 0 |
149 | Gaya | +2 SRI SHIVRAM BHARTI H/S TANKUPPA, GAYA | 120 | 120 | 0 | 0 |
150 | Gaya | +2 JANTA H/S MAU, TEKARI, GAYA | 120 | 120 | 0 | 0 |
151 | Gaya | +2 SARVODAY H/S MAKHDUMPUR,TIKARI,GAYA | 120 | 120 | 0 | 0 |
152 | Gaya | ANUP SINGH INTER COLLEGE,TEKARI,GAYA | 384 | 384 | 384 | 0 |
153 | Gaya | GIRL HIGH SCHOOL TIKARI GAYA | 120 | 120 | 0 | 0 |
154 | Gaya | INTER MAHILA COLLEGE,TEKARI,GAYA | 384 | 384 | 0 | 0 |
155 | Gaya | PRAKASH VIDYA MANDIR TIKARI, GAYA | 120 | 137 | 0 | 0 |
156 | Gaya | R.P. MISSION H/S TARIYAPUR TEKARI, GAYA | 120 | 120 | 120 | 0 |
157 | Gaya | SAHDEO HIGH SCHOOL KAMALPUR TIKARI GAYA | 120 | 120 | 0 | 0 |
158 | Gaya | SRI DHARNIDHAR +2 SCHOOL,KESPA,GAYA | 120 | 120 | 0 | 0 |
159 | Gaya | TEKARI RAJ INTER SCHOOL TEKARI ,GAYA | 289 | 341 | 0 | 0 |
160 | Gaya | THAKUR MUNISHWAR NATH SINGH SCHOOL TIKARI GAYA | 120 | 120 | 0 | 0 |
161 | Gaya | UCCH VIDHYALAYA, ARKDIBRIYA, TIKRI, GAYA | 120 | 120 | 0 | 0 |
162 | Gaya | +2 HIGH SCHOOL, SAKADAS NAWADA, GAYA | 120 | 120 | 0 | 0 |
163 | Gaya | +2 KEDARNATH H/S TARBA, WAZIRGANJ, GAYA | 411 | 371 | 0 | 0 |
164 | Gaya | JAY PRAKASH UCHH MADHYAMIK VIDYALAY KURKIHAR, GAYA | 120 | 120 | 0 | 0 |
165 | Gaya | PROJECT KANYA H/S WAZIRGANJ,GAYA | 120 | 120 | 0 | 0 |
166 | Gaya | SATYABATI +2 H/S KARISOBA, GAYA | 193 | 120 | 0 | 0 |
167 | Gaya | WAZIRGANJ COLLEGE, WAZIRGANJ, GAYA | 384 | 0 | 0 | 0 |
List of Information Before Applying Online for Inter / Class 11 Admission 2023 in Gaya
- Bihar Board Students : Roll Code, Roll No and Date of Birth
- Students Passed before 2023 must keep marksheet.
- Upload Scan copy of Passport Size in Computer,
- Email ID
- Mobile No
How to fill OFSS Bihar Application Form Online for Inter Admission 2023 in Gaya ?
- Log on to the official website of OFSS Bihar ofssbihar.in.
- Click on the Link “Common Application form for Intermediate admission 2023�?.
- One New Page will open, students have to register first with their Mobile no and Email ID.
- An OTP will be sent to Registered Mobile No and EMail ID.
- Very Mobile No.
- Start Filling Online Intermediate / Class 11 Admission Application form by accepting all Terms of Instructions.
- Fill all details as asked in the application form.
- Upload scan copy of Passport size photo to the application form.
- Select Option for Selection of Colleges
- Select the District form drop down list.
- Select College/School Name from drop down list.
- Select the Stream (Arts,Science or Commerce).
- Click Submit Button for Submit the Option.
- Students can select upto 20 options and minimum 5 options.
- Read all details filled in the application form.
- Click on the Confirm Button, one page with all filled details will appear.
- If all details correct, click on Confirm Button to Submit and making payment online.
- An OTP will be sent on the Mobile No, verify the detail with entering the OTP.
- Now you will be redirected to Payment Gateway.
- Make Payment of Rs.300/- for Online Application Form.
Common Prospectus for Admission in Intermediate Colleges & Schools
Please Read the Common Prospectus Carefully before applying through Common Application Form.|Download Common Prospectus
Important Links
Apply Online | Click Here |
Download Common Prospectus | Click Here |
Download Notification | Click Here |
View College Information | Click Here |
Official Website | Click Here |
Amit kumar singh ke khet tak ka rasta