Bihar Board 11th Admission Siwan 2024 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Siwan District. Total 47555 seats are available for admission in Class 11 in Siwan’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2024-25.
The online application form for Admission in Class 11 Inter in Siwan District will commence from 1st week of June 2024. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2024 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Siwan District. Get all the details about Bihar Board 11th Admission in Siwan District 2024 from this post.
Bihar Board 11th Admission Siwan 2024
The admission process of Bihar Board Class 11th in Siwan will be started from 1st week of June 2024. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Siwan district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Siwan District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2024 in Siwan
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Siwan |
Purpose | For Admission in Class 11- Inter in Siwan |
Session | 2024-25 |
Application Start Date | 08 July 2024 |
Application end date | 17 July 2024 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Siwan 2024-25
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2024 in Siwan | 30 June 2024 |
Start of Online Application Form Filling | 08 July 2024 |
Last Date of Filling Online Application Form | 17 July 2024 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2024 in Siwan | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2024.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other Board
Stream wise Seat Details for Class 11 Admission in Siwan
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Siwan Stream Strength
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
1 | Siwan | +2 Ucch vidyalaya, Gahilapur, Siwan | 120 | 120 | 0 | 0 |
2 | Siwan | CENTRAL H/S CUM INTER COLLEGE , GAURA ROAD. ANDAR , SIWAN | 120 | 120 | 120 | 0 |
3 | Siwan | HIGH SCHOOL ANDAR SIWAN | 320 | 377 | 0 | 0 |
4 | Siwan | M.P. COLLEGE, ARAKAPUR, SIWAN | 384 | 384 | 0 | 0 |
5 | Siwan | S.R.G.+2 SCHOOL PATEJI BAHADUR, SIWAN | 120 | 120 | 120 | 0 |
6 | Siwan | +2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN | 120 | 120 | 0 | 0 |
7 | Siwan | A.K.S.COLLEGE PURAINA PALTUHATTA,SIWAN | 384 | 384 | 0 | 0 |
8 | Siwan | B.S.B.A.INTER COLLEGE,BARHARIA,SIWAN | 384 | 384 | 0 | 0 |
9 | Siwan | D.C.INTER COLLEGE,BARHARIA,SIWAN | 384 | 384 | 0 | 0 |
10 | Siwan | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | 132 | 190 | 0 | 0 |
11 | Siwan | PROJECT GIRLS H/S. SECONDARY SCHOOL BARHARIA SIWAN | 120 | 120 | 0 | 0 |
12 | Siwan | RAGHUNATH SINGH H/S. CUM INTER COLLEGE MAHAVIRGANJ SIWAN | 120 | 120 | 0 | 0 |
13 | Siwan | RAM RATI DEVI INTER COLLEGE CHAUKI HASAN SIWAN | 120 | 120 | 0 | 0 |
14 | Siwan | SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN | 120 | 120 | 0 | 0 |
15 | Siwan | HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN | 120 | 296 | 0 | 0 |
16 | Siwan | S.S. SCHOOL BASANTPUR, SIWAN | 342 | 882 | 0 | 0 |
17 | Siwan | URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN | 120 | 120 | 0 | 0 |
18 | Siwan | Utkramit Ucch Madhyamik Vidyalaya, Karcholia Basantpur, Siwan | 120 | 120 | 0 | 0 |
19 | Siwan | I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN | 120 | 181 | 0 | 0 |
20 | Siwan | MAHAMADA INTER COLLEGE,MAHAMADA,SIWAN | 384 | 384 | 0 | 0 |
21 | Siwan | R.R.S.COLLEGE,Bhagwanpur Hat, Hilsar,Siwan | 384 | 0 | 0 | 0 |
22 | Siwan | S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN | 120 | 276 | 0 | 0 |
23 | Siwan | SRI GANESH MATHURA UCHCH VIDIYALAYA SAH INTER COLLEGE, MORA-MAIRI, SIWAN | 120 | 120 | 120 | 0 |
24 | Siwan | UCHCH VIDIYALAYA, MAHMADA, SIWAN | 120 | 120 | 0 | 0 |
25 | Siwan | UTKARMIT UCHCH VIDIYALAYA, SARAI PARAULI, BHAGBANPUR HAT, SIWAN | 120 | 120 | 0 | 0 |
26 | Siwan | Utkramit Ucch Madhyamik Vidyalaya, Bankat Purv, Bhagwanpur Hat, Siwan | 120 | 120 | 0 | 0 |
27 | Siwan | Y. S. G. PROJECT GIRLS SC. BHAGWANPUR HAT, SIWAN | 120 | 120 | 0 | 0 |
28 | Siwan | SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN | 120 | 156 | 0 | 0 |
29 | Siwan | SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN | 256 | 256 | 0 | 0 |
30 | Siwan | LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN | 128 | 132 | 0 | 0 |
31 | Siwan | SRI GAURI SHANKAR UCHCH VIDIYALAYA, SAH INTER COLLEGE, UJAYA, DARAUDA, SIWAN | 120 | 120 | 0 | 0 |
32 | Siwan | U.S.S.COLLEGE, JALALPUR,SIWAN | 384 | 384 | 384 | 0 |
33 | Siwan | L.P.D. PRO. GIRLS H/S-CUM-VT. INT. COL, RIA KOT, SIWAN | 120 | 120 | 0 | 0 |
34 | Siwan | NARAYAN KARMYOGI UCHCH VIDIYALAYA, GOREYAKOTTI, SIWAN | 120 | 120 | 0 | 0 |
35 | Siwan | NARAYAN MAHAVIDYALAYA,GORIYAKOTHI,SIWAN | 512 | 512 | 0 | 0 |
36 | Siwan | PALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN | 120 | 151 | 0 | 0 |
37 | Siwan | Visheshwar ucch madhyamik vidyalaya sah inter college, hariharpur, siwan | 120 | 120 | 0 | 0 |
38 | Siwan | +2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN | 120 | 155 | 0 | 0 |
39 | Siwan | DR. MAHACHANDRA PR. SINGH COLLEGE PIPRA PARSA SIWAN | 120 | 120 | 120 | 0 |
40 | Siwan | PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN | 216 | 130 | 0 | 0 |
41 | Siwan | Gaya das kabir ucch vidyalaya sah inter college, Rashidchak Mathiya siwan | 120 | 120 | 120 | 0 |
42 | Siwan | A.S.R.L.S.COLLEGE,NABIGANJBAZAR,SIWAN | 384 | 384 | 0 | 0 |
43 | Siwan | Ucch Vidyalaya Kishunpura, Siwan | 120 | 201 | 0 | 0 |
44 | Siwan | +2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN | 120 | 129 | 0 | 0 |
45 | Siwan | BINA MISHRA BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN | 120 | 120 | 0 | 0 |
46 | Siwan | Gorakh Singh College, Maharajganj, Siwan | 384 | 384 | 384 | 0 |
47 | Siwan | R.B.G.R.COLLEGE,MAHARAJGANJ,SIWAN | 512 | 512 | 0 | 0 |
48 | Siwan | RAHUL H/S. CUM INTER COLLEGE BALIYA KARNPURA SIWAN | 120 | 142 | 0 | 0 |
49 | Siwan | RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWANPUR, SIWAN | 120 | 219 | 0 | 0 |
50 | Siwan | Rajkiyakrit Practical ucch vidyalaya sah inter college, siktiya, maharajganj, siwan | 120 | 120 | 0 | 0 |
51 | Siwan | S.B.S.INTER COLLEGE,SANIBASANTPUR,SIWAN | 384 | 384 | 384 | 0 |
52 | Siwan | Utkramit Ucch Madhyamik Vidyalaya, Kasdevra Bangra, Maharajganj, Siwan | 120 | 120 | 0 | 0 |
53 | Siwan | HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | 120 | 279 | 0 | 0 |
54 | Siwan | M.S.COLLEGE,MAIRWA,SIWAN | 384 | 384 | 384 | 0 |
55 | Siwan | C.S.S.R.P.S. Senior secondary BALAWA SIRISIYA, SIWAN | 120 | 120 | 120 | 0 |
56 | Siwan | Ganga Baksh Kanodiya ucch Madhyamik sah inter college, shahpur Nautan, siwan | 120 | 120 | 120 | 0 |
57 | Siwan | H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN | 120 | 190 | 0 | 0 |
58 | Siwan | PROJECT ADARSH KANYA H/S PANCHRUKHI, SIWAN | 120 | 120 | 0 | 0 |
59 | Siwan | SHIV KABIR SR. SEC H/S ILAMDIPUR SIWAN | 120 | 120 | 120 | 0 |
60 | Siwan | Utkramit Ucch Madhyamik Vidyalaya, Shadikpur Kanya Pachrukhi, Siwan | 120 | 120 | 0 | 0 |
61 | Siwan | +2 H/S SAIDPURA, SIWAN | 120 | 120 | 120 | 0 |
62 | Siwan | G.K.COLLEGE,ADAMPUR,RAGHUNATHPUR,SIWAN | 384 | 0 | 0 | 0 |
63 | Siwan | HIGH SCHOOL CUM INTER COLLEGE RAJPUR SIWAN | 126 | 145 | 0 | 0 |
64 | Siwan | KISAN MAJDOOR H/S. INTER COLLEGE TARI, RAGHUNATHPUR, SIWAN | 261 | 188 | 0 | 0 |
65 | Siwan | PRO. K. GIRLS S.S SCH, PANJWAR, RAGHUNATHPUR, SIWAN | 120 | 120 | 0 | 0 |
66 | Siwan | HARE RAM BRHAMCHARI HIGH SCHOOL CUM INTER COLLEGE, GANGPUR, SISWAN, SIWAN | 120 | 120 | 0 | 0 |
67 | Siwan | RAJKIYAKRIT H/S CUM- INTER COLLEGE CHAINPUR, SIWAN | 144 | 249 | 0 | 0 |
68 | Siwan | +2 CO-OPERATIVE UCHH VIDYALAYA, JAGDISHPUR, SIWAN | 120 | 120 | 0 | 0 |
69 | Siwan | +2 HIGH SCHOOL HARSAR, DHANAUTI DARAUNDA, SIWAN | 120 | 120 | 0 | 0 |
70 | Siwan | +2 HIGH SCHOOL NABIGANJ BAZAR, SIWAN | 120 | 175 | 0 | 0 |
71 | Siwan | +2 PREMCHND H/S SARARI, SIWAN | 120 | 222 | 0 | 0 |
72 | Siwan | A.N.U.S.S.MAHILA COLLEGE,MAHARAJGANJ,SIWAN | 384 | 384 | 0 | 0 |
73 | Siwan | AWADAH BIHARI CHOUDHARY +2 SCHOOL , BAGHRA SIWAN | 120 | 120 | 120 | 0 |
74 | Siwan | B.D.B. +2 HIGH SCHOOL PANCHBENIA, SIWAN | 120 | 120 | 0 | 0 |
75 | Siwan | BHAGWANPUR COLLEGE,BHAGWANPURHAT,SIWAN | 384 | 384 | 0 | 0 |
76 | Siwan | C.P.B.I. INTER COLLEGE,TIRMAPUR SIWAN | 384 | 384 | 0 | 0 |
77 | Siwan | CHHAJU SINGH H/S BHARTUGRA SIWAN | 120 | 120 | 0 | 0 |
78 | Siwan | D.A.V. COLLEGE,SIWAN | 476 | 476 | 476 | 0 |
79 | Siwan | D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN | 120 | 200 | 120 | 0 |
80 | Siwan | DAROGA PD. RAI COLLEGE,SIWAN | 384 | 384 | 384 | 0 |
81 | Siwan | Dronacharya Ucch Vidyalaya cum Inter College, Done, Daroli, Siwan | 120 | 120 | 120 | 0 |
82 | Siwan | G. M. HIGH SCHOOL CUM INTER COLLEGE ADAMPUR, SIWAN | 120 | 120 | 0 | 0 |
83 | Siwan | G.S.V.M.H/S. CUM INTER COLLEGE P SIWAN | 140 | 386 | 0 | 0 |
84 | Siwan | GANDAK UCHH VIDYALAYA, TARWARA, SIWAN | 214 | 331 | 0 | 0 |
85 | Siwan | GANDHI SMARAK UCHH VIDYALAY CUM INTER COLLEGE LAHEJI SIWAN | 120 | 126 | 0 | 0 |
86 | Siwan | H.R.B.D.B. COLLEGE, GANGPUR, SISWAN, SIWAN | 384 | 384 | 0 | 0 |
87 | Siwan | H.R.COLLEGE,MAIRWA,SIWAN | 512 | 512 | 0 | 0 |
88 | Siwan | H/S CUM INTER COLLEGE HASVA SIWAN | 120 | 120 | 0 | 0 |
89 | Siwan | HIGH SCHOOL NIKHTI KALWA SIWAN | 120 | 120 | 0 | 0 |
90 | Siwan | HOTIK ROY SR. SEC. SCHOOL UJJAINA, SIWAN | 120 | 120 | 120 | 0 |
91 | Siwan | J. R. S. Senior Secondary School, Badiruddin Hata, SIWAN | 120 | 120 | 120 | 0 |
92 | Siwan | JANTA COLLEGE,HUSEPURNAND,SIWAN | 384 | 0 | 0 | 0 |
93 | Siwan | JANTA H/S. MUSAIPUR, SIWAN | 120 | 236 | 0 | 0 |
94 | Siwan | K.M.B.H/S. CUM INTER DHANAUTIMATH SIWAN | 198 | 120 | 0 | 0 |
95 | Siwan | LOKMANYA TILAK H/S. CUM INTER COLLEGE GUTHANI SIWAN | 120 | 224 | 0 | 0 |
96 | Siwan | PALTU SR. SEC. SCHOOL PALPUR KOTHI SIWAN | 120 | 120 | 120 | 0 |
97 | Siwan | PRABHAWATI DEVI MAHILA COLLEGE,SIWAN | 384 | 0 | 0 | 0 |
98 | Siwan | PROJECT BALIKA H/S. GUTHANI , SIWAN | 120 | 120 | 0 | 0 |
99 | Siwan | R. K. KUSHWAHA COLLEGE, KHORIPAKAR, BASANTPUR, SIWAN | 384 | 0 | 0 | 0 |
100 | Siwan | R.A.S.N.S.COLLEGE,KISHANPURA, MADARPUR, SIWAN | 384 | 384 | 0 | 0 |
101 | Siwan | R.K.S. BALIKA +2 H/S MAIRWAN SIWAN | 120 | 120 | 0 | 0 |
102 | Siwan | R.N.Y.INTER COLLEGE, Sultanpur, SIWAN | 384 | 384 | 384 | 0 |
103 | Siwan | RAJA SINGH COLLEGE,SIWAN | 512 | 512 | 0 | 0 |
104 | Siwan | RAJDEO SINGH COLLEGE,SIWAN | 384 | 384 | 384 | 0 |
105 | Siwan | RAJENDRA H/S CUM INTER COLLEGE , PAHLEJPUR , SIWAN | 120 | 147 | 0 | 0 |
106 | Siwan | RAJKIYA INTER COLLEGE SAH MADHYAMIK VIDYALAYA, DINDAYALPUR, SIWAN | 120 | 198 | 0 | 0 |
107 | Siwan | S.B.R. High School Cum Inter College, Baldiha, Talimapur, Siwan | 120 | 120 | 0 | 0 |
108 | Siwan | SMT. R.D. BALIKA +2 HIGH SCHOOL SIWAN | 120 | 120 | 0 | 0 |
109 | Siwan | SRI BHAGWAN YADAV +2 SCHOOL, SULTANPUR,ANDRA SIWAN | 240 | 120 | 120 | 0 |
110 | Siwan | SRI VIDYA SUNDAR HIGH SCHOOL CUM INTER COLLEGE, AMLORI, SARSAR, SIWAN | 120 | 120 | 120 | 0 |
111 | Siwan | SWAMI KARMDEV YAMUNA RAY UCHH VIDYALAYA SAH INTER COLLEGE,MAHARAJGANJ SIWAN | 120 | 120 | 120 | 0 |
112 | Siwan | UCHH VIDYALAYA SAH RAJKIYA INTER COLLEGE, PANCHLAKHI, SIWAN | 120 | 120 | 0 | 0 |
113 | Siwan | V.M Govt. Inter College, Siwan | 256 | 256 | 256 | 40 |
114 | Siwan | VIDYA BHAWAN MAHILA COLLEGE,SIWAN | 512 | 512 | 0 | 0 |
115 | Siwan | DESHRATNA RAJENDRA COLLEGE,JIRADEI,SIWAN | 384 | 384 | 384 | 0 |
116 | Siwan | MAHENDRA H/S CUM GOVT. INTER COLLEGE, JIRADEI, SIWA | 314 | 238 | 0 | 0 |
117 | Siwan | RAJBANSHI DEVI HIGH SCHOOL CUM GOVT. INTER COLLEGE,THEPAHAN, SIWAN | 138 | 169 | 120 | 0 |
List of Information Before Applying Online for Inter / Class 11 Admission 2024 in Siwan
- Bihar Board Students : Roll Code, Roll No and Date of Birth
- Students Passed before 2024 must keep marksheet.
- Upload Scan copy of Passport Size in Computer,
- Email ID
- Mobile No
How to fill OFSS Bihar Application Form Online for Inter Admission 2024 in Siwan ?
- Log on to the official website of OFSS Bihar ofssbihar.in.
- Click on the Link “Common Application form for Intermediate admission 2024.
- One New Page will open, students have to register first with their Mobile no and Email ID.
- An OTP will be sent to Registered Mobile No and EMail ID.
- Very Mobile No.
- Start Filling Online Intermediate / Class 11 Admission Application form by accepting all Terms of Instructions.
- Fill all details as asked in the application form.
- Upload scan copy of Passport size photo to the application form.
- Select Option for Selection of Colleges
- Select the District form drop down list.
- Select College/School Name from drop down list.
- Select the Stream (Arts,Science or Commerce).
- Click Submit Button for Submit the Option.
- Students can select upto 20 options and minimum 5 options.
- Read all details filled in the application form.
- Click on the Confirm Button, one page with all filled details will appear.
- If all details correct, click on Confirm Button to Submit and making payment online.
- An OTP will be sent on the Mobile No, verify the detail with entering the OTP.
- Now you will be redirected to Payment Gateway.
- Make Payment of Rs.300/- for Online Application Form.
Common Prospectus for Admission in Intermediate Colleges & Schools
Please Read the Common Prospectus Carefully before applying through Common Application Form.|Download Common Prospectus
Important Links
Apply Online | Click Here |
Download Common Prospectus | Click Here |
Download Notification | Click Here |
View College Information | Click Here |
Official Website | Click Here |