Bihar Board 11th Admission Bhojpur 2023 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Bhojpur District. Total 47555 seats are available for admission in Class 11 in Bhojpur’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2023-23.
The online application form for Admission in Class 11 Inter in Bhojpur District will commence from 1st week of June 2023. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2023 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Bhojpur District. Get all the details about Bihar Board 11th Admission in Bhojpur District 2023 from this post.
Bihar Board 11th Admission Bhojpur 2023
The admission process of Bihar Board Class 11th in Bhojpur will be started from 1st week of June 2023. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Bhojpur district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Bhojpur District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2023 in Bhojpur
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Patna |
Purpose | For Admission in Class 11- Inter in Bhojpur |
Session | 2023-23 |
Application Start Date | 08 July 2023 |
Application end date | 17 July 2023 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Bhojpur 2023-23
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2023 in Bhojpur | 30 June 2023 |
Start of Online Application Form Filling | 08 July 2023 |
Last Date of Filling Online Application Form | 17 July 2023 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2023 in Bhojpur | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2023.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other Board.
Stream wise Seat Details for Class 11 Admission in Bhojpur
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Bhojpur Stream Strength
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
1 | Bhojpur | DHARM NARAYAN +2 SCHOOL, GORPA, BHOJPUR | 145 | 120 | 120 | 0 |
2 | Bhojpur | RAM KARAN SHAUNDIK +2 HIGH SCHOOL, PAWNA | 353 | 120 | 40 | 0 |
3 | Bhojpur | SHALIGRAM HARGOURI +2 VIDAYALA BHOJPUR | 208 | 120 | 0 | 0 |
4 | Bhojpur | + 2 H/S KARARI | 240 | 120 | 0 | 0 |
5 | Bhojpur | +2 H/S ,AYAR,BHOJPUR | 120 | 120 | 0 | 0 |
6 | Bhojpur | +2 HIGH SCHOOL, DHAMAR, BHOJPUR | 193 | 120 | 0 | 0 |
7 | Bhojpur | +2 HIGH SCHOOL, KARNAUL CHANDI | 120 | 120 | 0 | 0 |
8 | Bhojpur | +2 HIGH SCHOOL, KAURA | 120 | 120 | 0 | 0 |
9 | Bhojpur | +2 HIGH SCHOOL, RUNI DUMARIA | 120 | 120 | 0 | 0 |
10 | Bhojpur | +2 HIGH SCHOOL, SARAIYA, BHOJPUR | 365 | 152 | 0 | 0 |
11 | Bhojpur | +2 HIGH SCHOOL, SEDHAN | 120 | 120 | 0 | 0 |
12 | Bhojpur | +2 HIGH SCHOOL,BIHIA, BHOJPUR | 288 | 256 | 0 | 0 |
13 | Bhojpur | +2 RAJYA SAMPOSHIT RAJKIYAKRIT KANYA UCHH SCHOOL JAGDISHPUR BHOJPUR | 240 | 120 | 0 | 0 |
14 | Bhojpur | +2 SCHOOL BAKHARIYAN BELGHAT BALUAN BHOJPUR | 120 | 120 | 0 | 0 |
15 | Bhojpur | +2 U.M. V. BALUA | 120 | 120 | 0 | 0 |
16 | Bhojpur | +2 UCHCH VIDIYALAYA, BAGHI, BHOJPUR, ARA | 120 | 120 | 0 | 0 |
17 | Bhojpur | +2 UCHH VIDYALAY BARAGAON | 120 | 120 | 0 | 0 |
18 | Bhojpur | +2 UCHH VIDYALAY GAZIAPUR | 264 | 120 | 0 | 0 |
19 | Bhojpur | +2 UCHH VIDYALAY JOGTA | 120 | 120 | 0 | 0 |
20 | Bhojpur | AMIRCHANDRA BALIKA +2 SCHOOL, ARA | 171 | 120 | 0 | 0 |
21 | Bhojpur | DR.NEMICHAND SHASHTRI +2 KANYA H/S, BHOJPUR | 122 | 120 | 0 | 0 |
22 | Bhojpur | GOVT.GIRLS INTER STD.SCHOOL,ARA,BHOJPUR | 199 | 120 | 0 | 0 |
23 | Bhojpur | GYANODAY +2 S.S. BABHNAULI, BHOJPUR | 120 | 120 | 120 | 0 |
24 | Bhojpur | H.N.INTER COLLEGE, S.PATTI, ARA, BHOJPUR | 337 | 280 | 256 | 0 |
25 | Bhojpur | H.N.K. INTER COLLEGE, ARA, BHOJPUR | 256 | 412 | 50 | 0 |
26 | Bhojpur | J.J. COLLEGE, ARA, BHOJPUR | 512 | 512 | 0 | 0 |
27 | Bhojpur | JAI PRAKASH COLLEGE, ARA, BHOJPUR | 384 | 384 | 0 | 0 |
28 | Bhojpur | JANTA COLLEGE LOHAI BHOJPUR | 384 | 384 | 384 | 0 |
29 | Bhojpur | K.S. COLLEGE, ARA, BHOJPUR | 384 | 384 | 384 | 0 |
30 | Bhojpur | M.M. MAHILA COLLEGE, ARA, BHOJPUR | 512 | 512 | 0 | 0 |
31 | Bhojpur | MAHARAJA COLLEGE, ARA, BHOJPUR | 512 | 512 | 512 | 0 |
32 | Bhojpur | MODEL INSTITUT+2 ARA,BHOJPUR | 120 | 120 | 0 | 0 |
33 | Bhojpur | N S H S ARAILA BHOJPUR | 120 | 120 | 0 | 0 |
34 | Bhojpur | P M J COLLEGE ARA,BHOJPUR | 384 | 0 | 0 | 0 |
35 | Bhojpur | PROJECT BALIKA +2 SC. RAMSHAHAR, BARHARA, BHOJPUR | 120 | 120 | 0 | 0 |
36 | Bhojpur | PROJECT BALIKA +2 SCHOOL JITAURA, BHOJPUR | 120 | 120 | 0 | 0 |
37 | Bhojpur | R.D.MISHRA INTER SCHOOL,GARHANI,BHOJPUR | 514 | 210 | 0 | 0 |
38 | Bhojpur | RAJKIYA +2 H/S (ZILA SCHOOL), ARA, BHOJPUR | 120 | 120 | 0 | 0 |
39 | Bhojpur | RAJKIYA H/S, KALYANPUR | 120 | 120 | 0 | 0 |
40 | Bhojpur | RAJKIYAKRIT +2 SCHOOL ITIMHA JAMODHI BHOJPUR | 120 | 120 | 0 | 0 |
41 | Bhojpur | RAJKIYAKRIT SRI JAIN PATHSHALA +2 JAILROAD, ARA, BHOJPUR | 120 | 120 | 0 | 0 |
42 | Bhojpur | RAM NAGINA PANDEY +2 SCHOOL ARA, BHOJPUR | 120 | 120 | 0 | 0 |
43 | Bhojpur | RAMANAND +2 H/S BIRAMPUR,BHOJPUR | 270 | 120 | 0 | 0 |
44 | Bhojpur | RAMCHANDRA SINGH +2 HIGH SCHOOL BIRAHIMPUR, KARJA | 120 | 120 | 0 | 0 |
45 | Bhojpur | RAMCHANDRA SINGH S.S. SCHOOL,BARNAO,BHOJPUR | 120 | 120 | 120 | 0 |
46 | Bhojpur | S. B. S. B. +2 HIGH SCHOOL KASAP | 131 | 120 | 0 | 0 |
47 | Bhojpur | S.B. COLLEGE, ARA, BHOJPUR | 512 | 512 | 512 | 0 |
48 | Bhojpur | S.B. H/S ARA | 120 | 120 | 120 | 0 |
49 | Bhojpur | S.G. COLLEGE, ARA, BHOJPUR | 384 | 384 | 384 | 0 |
50 | Bhojpur | S.T.S.M.COLLEGE, PANWARI, BHOJPUR | 384 | 384 | 0 | 0 |
51 | Bhojpur | SARVODAY +2 SCHOOL PIRAUTA | 120 | 120 | 0 | 0 |
52 | Bhojpur | SHRI M. M. DAS JI +2 HIGH SCHOOL BARNAO | 161 | 120 | 0 | 0 |
53 | Bhojpur | SRI JAINBALA VISHRAM BALIKA +2 H S ARA BHOJPUR | 120 | 120 | 0 | 0 |
54 | Bhojpur | T.S.I. MAHILA COLLEGE, ARA, BHOJPUR | 384 | 384 | 0 | 0 |
55 | Bhojpur | TAPESHWAR SINGH (SR. SEC.) SCHOOL PAKRI, ARA, BHOJPUR | 120 | 120 | 120 | 0 |
56 | Bhojpur | TOWN INTER STARIYA SCHOOL, ARA, BHOJPUR | 120 | 120 | 0 | 0 |
57 | Bhojpur | UCHCH VIDIYALAYA, AGIYAON BAZAR, BHOJPUR | 120 | 120 | 0 | 0 |
58 | Bhojpur | YADAV VIDYAPITH +2 H/S MAULABAGH, ARA, BHOJPUR | 120 | 120 | 0 | 0 |
59 | Bhojpur | GOVT. MACHASWAMI HIGH SCHOOL EKWANA KUIYAN | 142 | 120 | 0 | 0 |
60 | Bhojpur | RAJKIYAKRIT H S BABURA BHOJPUR | 212 | 120 | 0 | 0 |
61 | Bhojpur | T S +2 UCHH VIDYALAY MATUKPUR BHOJPUR | 120 | 120 | 0 | 0 |
62 | Bhojpur | +2 HIGH SCHOOL, BARA | 120 | 120 | 0 | 0 |
63 | Bhojpur | +2 HIGH SCHOOL, YADOPUR | 173 | 133 | 0 | 0 |
64 | Bhojpur | +2 KASTURBA BALIKA UCHCH VIDIYALAYA, BIHIYA, BHOJPUR | 120 | 120 | 0 | 0 |
65 | Bhojpur | +2 Ucch Vidyalaya BIHIYA CHAURASTA, Bhojpur | 161 | 120 | 0 | 0 |
66 | Bhojpur | R.N.T. INTER MAHILA COLLEGE, BIHIA, BHOJPUR | 384 | 0 | 0 | 0 |
67 | Bhojpur | SMT. S. S. DUBEY PROJECT BALIKA H/S MAHUAO, BHOJPUR | 120 | 120 | 0 | 0 |
68 | Bhojpur | UNIVERSAL (10+2) PUBLIC SCHOOL, BIHIYA, BHOJPUR | 120 | 120 | 120 | 0 |
69 | Bhojpur | +2 HIGH SCHOOL, MALAUR | 120 | 120 | 0 | 0 |
70 | Bhojpur | LAKHA INTER STARIYA VIDAYALA BARNI, BOJPUR | 177 | 139 | 0 | 0 |
71 | Bhojpur | SARYU VIDYAMANDIR SEMRAON | 158 | 120 | 0 | 0 |
72 | Bhojpur | +2 HIGH SCHOOL, DULARPUR | 120 | 120 | 0 | 0 |
73 | Bhojpur | +2 JANTA HIGH SCHOOL BALIGAON | 120 | 120 | 0 | 0 |
74 | Bhojpur | JAN SAHKARI COLLEGE, BARAP, GARHANI, BHOJPUR | 384 | 384 | 384 | 0 |
75 | Bhojpur | +2 H/S HARDIA,BHOJPUR | 120 | 120 | 0 | 0 |
76 | Bhojpur | +2 HIGH SCHOOL DALIPPUR, BHOJPUR | 120 | 120 | 0 | 0 |
77 | Bhojpur | CHANDRAMA SINGH S.S. SCHOOL DHARMPIPRA, JAGDISHPUR, BHOJPUR | 120 | 120 | 0 | 0 |
78 | Bhojpur | D.N. +2 H/S KAHATHU MASURHI, BHOJPUR | 151 | 120 | 0 | 0 |
79 | Bhojpur | DR.K.K.MANDAL COLLEGE,JAGDISHPUR,BHOJPUR | 384 | 384 | 384 | 0 |
80 | Bhojpur | S.S. +2 H/SCHOOL, JAGDISHPUR, BHOJPUR | 247 | 228 | 0 | 0 |
81 | Bhojpur | S.S.B.MAHILA COLLEGE,JAGDISHPUR,BHOJPUR | 384 | 384 | 0 | 0 |
82 | Bhojpur | +2 H/S BABHNAULI,BHOJPUR | 142 | 120 | 0 | 0 |
83 | Bhojpur | +2 UCHH VIDYALAY KULHARIYA | 120 | 120 | 0 | 0 |
84 | Bhojpur | HARWANSH HIGH SCHOOL CHANDI, BHOJPUR | 347 | 150 | 0 | 40 |
85 | Bhojpur | M.J.+2 HIGH SCHOOL RAJAPUR | 120 | 120 | 0 | 0 |
86 | Bhojpur | TARAMANI BHAGWAN SAW +2 H/S, KOILWER, BHOJPUR | 229 | 160 | 0 | 0 |
87 | Bhojpur | +2 H S KATAR HASAN BAZAR BHOJPUR | 159 | 236 | 0 | 0 |
88 | Bhojpur | +2 HIGH SCHOOL JAMUAON | 120 | 120 | 0 | 0 |
89 | Bhojpur | +2 HIGH SCHOOL, HASWADIH | 120 | 120 | 0 | 0 |
90 | Bhojpur | +2 HIGH SCHOOL, JITAURA | 120 | 120 | 0 | 0 |
91 | Bhojpur | +2 HIGH SCHOOL, PIRO | 270 | 319 | 0 | 0 |
92 | Bhojpur | B.S.S.COLLEGE,BACHHRIPIRO,BHOJPUR | 384 | 384 | 0 | 0 |
93 | Bhojpur | RAJENDRA TIWARI KAUSHLAYA S.S SCHOOL AMHETA,BHOJPUR | 120 | 120 | 120 | 0 |
94 | Bhojpur | RAM BARAT SINGH +2 SCHOOL KHANANI KALAN | 120 | 120 | 0 | 0 |
95 | Bhojpur | SHRI RAMCHANDRA HIGH SCHOOL LAHTHAN | 120 | 120 | 0 | 0 |
96 | Bhojpur | +2 H/S EKWARI,BHOJPUR | 181 | 120 | 0 | 0 |
97 | Bhojpur | +2 HIGH SCHOOL,CHAURI | 120 | 120 | 0 | 0 |
98 | Bhojpur | HIGH SCHOOL DHANCHHUHAN | 120 | 120 | 0 | 0 |
99 | Bhojpur | HIGH SCHOOL, SAHAR, BHOJPUR | 121 | 120 | 0 | 0 |
100 | Bhojpur | +2 S.N. LAL UCCH VIDHAYALYA, AKHGAON, BHOJPUR | 267 | 120 | 0 | 0 |
101 | Bhojpur | Gandhi Rastriya Praveshika Uchh Vidyalaya, Bhatauli, Sandesh, Bhojpur | 120 | 120 | 0 | 0 |
102 | Bhojpur | PROJECT INDIRA GANDHI +2 GIRLS H/S FULARI, BHOJPUR | 120 | 120 | 0 | 0 |
103 | Bhojpur | RAJNATH UCCH MADHAYMIK VIDAYALA. BHATAULI, SANDEHS | 120 | 120 | 120 | 0 |
104 | Bhojpur | SUHASAT SAHDEO +2 SCHOOL SANDESH | 258 | 120 | 0 | 0 |
105 | Bhojpur | +2 HIGH SCHOOL JHAWAN BELWANIYA BHOJPUR | 259 | 120 | 0 | 0 |
106 | Bhojpur | +2 HIGH SCHOOL, BARISAWAN | 120 | 120 | 0 | 0 |
107 | Bhojpur | +2 HIGH SCHOOL, KARNAMEPUR | 271 | 120 | 0 | 0 |
108 | Bhojpur | +2 HIGH SCHOOL, PAHARPUR | 291 | 120 | 0 | 0 |
109 | Bhojpur | +2 HIGH SCHOOL, SAHJOLI, BHOJPUR | 120 | 120 | 0 | 0 |
110 | Bhojpur | +2 Uchh Vidyalaya, Varoli | 130 | 120 | 0 | 0 |
111 | Bhojpur | S.G.SAH PROJECT KANYA H/S SHAHPUR PATTI,BHOJPUR | 120 | 120 | 0 | 0 |
112 | Bhojpur | +2 H/S PANWARI | 302 | 120 | 0 | 0 |
113 | Bhojpur | +2 HIGH SCHOOL, BARKAGAON | 168 | 120 | 0 | 0 |
114 | Bhojpur | N.P. +2 H/S SIKRAUL | 244 | 149 | 0 | 0 |
115 | Bhojpur | R.P. SMARAK +2 SCHOOL, SIKRAHATTA, BHOJPUR | 275 | 157 | 0 | 0 |
116 | Bhojpur | +2 HIGH SCHOOL, SARATHUA, BHOJPUR | 146 | 120 | 0 | 0 |
117 | Bhojpur | +2 UCHH VIDYALAY CHHOTA SASARAM | 120 | 120 | 0 | 0 |
118 | Bhojpur | GOVT. HIGH SCHOOL MASARH | 120 | 120 | 0 | 0 |
119 | Bhojpur | H.D.JAIN COLLEGE, ARA, BHOJPUR | 512 | 512 | 512 | 0 |
120 | Bhojpur | JAGROSHAN SINGH HIGH SCHOOL ASNI, BHOJPUR | 120 | 120 | 0 | 0 |
121 | Bhojpur | RAM JANKI +2 H/S, UDWANTNAGAR, BHOJPUR | 203 | 120 | 0 | 0 |
List of Information Before Applying Online for Inter / Class 11 Admission 2023 in Bhojpur
- Bihar Board Students : Roll Code, Roll No and Date of Birth
- Students Passed before 2023 must keep marksheet.
- Upload Scan copy of Passport Size in Computer,
- Email ID
- Mobile No
How to fill OFSS Bihar Application Form Online for Inter Admission 2023 in Bhojpur ?
- Log on to the official website of OFSS Bihar ofssbihar.in.
- Click on the Link “Common Application form for Intermediate admission 2023�?.
- One New Page will open, students have to register first with their Mobile no and Email ID.
- An OTP will be sent to Registered Mobile No and EMail ID.
- Very Mobile No.
- Start Filling Online Intermediate / Class 11 Admission Application form by accepting all Terms of Instructions.
- Fill all details as asked in the application form.
- Upload scan copy of Passport size photo to the application form.
- Select Option for Selection of Colleges
- Select the District form drop down list.
- Select College/School Name from drop down list.
- Select the Stream (Arts,Science or Commerce).
- Click Submit Button for Submit the Option.
- Students can select upto 20 options and minimum 5 options.
- Read all details filled in the application form.
- Click on the Confirm Button, one page with all filled details will appear.
- If all details correct, click on Confirm Button to Submit and making payment online.
- An OTP will be sent on the Mobile No, verify the detail with entering the OTP.
- Now you will be redirected to Payment Gateway.
- Make Payment of Rs.300/- for Online Application Form.
Common Prospectus for Admission in Intermediate Colleges & Schools
Please Read the Common Prospectus Carefully before applying through Common Application Form.|Download Common Prospectus
Important Links
Apply Online | Click Here |
Download Common Prospectus | Click Here |
Download Notification | Click Here |
View College Information | Click Here |
Official Website | Click Here |