- Advertisement -
Sl# | SAMS Code | District | Block/ULB | College | Stream | Subject | Strength | Admission Taken | Vacant | Cut Off Marks | ||||||||
General | SC | ST | PWD | ESM/SDP/COM | General | SC | ST | PWD | ESM/SDP/COM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15013301 | Kalahandi | Bhawanipatna | Karlapada (Degree) College, Karlapada | Arts | History | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 258.00 | 232.00 | 210.00 | 0.00 | 0.00 |
2 | 15013301 | Kalahandi | Bhawanipatna | Karlapada (Degree) College, Karlapada | Arts | Political Science | 52 | 51 | 1 | 0 | 0 | 0 | 0 | 269.00 | 253.00 | 210.00 | 0.00 | 0.00 |
3 | 15013301 | Kalahandi | Bhawanipatna | Karlapada (Degree) College, Karlapada | Arts | Sanskrit | 43 | 39 | 2 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 15013302 | Kalahandi | Bhawanipatna | Chandrika Jain (Degree) Mahavidyalaya, Borda | Arts | Economics | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 0.00 | 0.00 | 0.00 |
5 | 15013302 | Kalahandi | Bhawanipatna | Chandrika Jain (Degree) Mahavidyalaya, Borda | Arts | History | 43 | 40 | 2 | 0 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
6 | 15013302 | Kalahandi | Bhawanipatna | Chandrika Jain (Degree) Mahavidyalaya, Borda | Arts | Odia | 64 | 58 | 4 | 1 | 1 | 0 | 0 | 253.00 | 210.00 | 210.00 | 0.00 | 0.00 |
7 | 15013302 | Kalahandi | Bhawanipatna | Chandrika Jain (Degree) Mahavidyalaya, Borda | Arts | Political Science | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 231.00 | 210.00 | 210.00 | 0.00 | 0.00 |
8 | 15015302 | Kalahandi | Bhawanipatna | Saraswati +3 Science (Degree) College, Bhawanipatna | Biological Science | Botany | 32 | 26 | 4 | 1 | 1 | 0 | 0 | 276.92 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 15015302 | Kalahandi | Bhawanipatna | Saraswati +3 Science (Degree) College, Bhawanipatna | Biological Science | Zoology | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 256.00 | 229.00 | 0.00 | 0.00 | 0.00 |
10 | 15015302 | Kalahandi | Bhawanipatna | Saraswati +3 Science (Degree) College, Bhawanipatna | Physical Science | Chemistry | 24 | 9 | 9 | 2 | 3 | 1 | 0 | 247.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 15015302 | Kalahandi | Bhawanipatna | Saraswati +3 Science (Degree) College, Bhawanipatna | Physical Science | Mathematics | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 258.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 15015302 | Kalahandi | Bhawanipatna | Saraswati +3 Science (Degree) College, Bhawanipatna | Physical Science | Physics | 24 | 12 | 6 | 2 | 3 | 1 | 0 | 252.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 15015303 | Kalahandi | Bhawanipatna | Pragati (Degree) College, Raisingpur, Bhawanipatna | Biological Science | Botany | 64 | 26 | 21 | 6 | 9 | 2 | 0 | 237.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 15015303 | Kalahandi | Bhawanipatna | Pragati (Degree) College, Raisingpur, Bhawanipatna | Biological Science | Zoology | 64 | 34 | 16 | 5 | 7 | 2 | 0 | 258.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 15015303 | Kalahandi | Bhawanipatna | Pragati (Degree) College, Raisingpur, Bhawanipatna | Physical Science | Chemistry | 32 | 17 | 9 | 2 | 3 | 1 | 0 | 226.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 15015303 | Kalahandi | Bhawanipatna | Pragati (Degree) College, Raisingpur, Bhawanipatna | Physical Science | Computer Science | 16 | 12 | 2 | 1 | 1 | 0 | 0 | 225.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 15015303 | Kalahandi | Bhawanipatna | Pragati (Degree) College, Raisingpur, Bhawanipatna | Physical Science | Mathematics | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 279.00 | 0.00 | 266.00 | 0.00 | 0.00 |
18 | 15015303 | Kalahandi | Bhawanipatna | Pragati (Degree) College, Raisingpur, Bhawanipatna | Physical Science | Physics | 64 | 26 | 21 | 6 | 9 | 2 | 0 | 270.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 15081403 | Kalahandi | Bhawanipatna (MPL) | Government Women’s (Degree) College, Bhawanipatna | Arts | Education | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 301.00 | 280.00 | 214.00 | 0.00 | 0.00 |
20 | 15081403 | Kalahandi | Bhawanipatna (MPL) | Government Women’s (Degree) College, Bhawanipatna | Arts | GENERAL | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 211.00 | 210.00 | 210.00 | 0.00 | 0.00 |
21 | 15081403 | Kalahandi | Bhawanipatna (MPL) | Government Women’s (Degree) College, Bhawanipatna | Arts | History | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 278.00 | 261.00 | 234.00 | 0.00 | 0.00 |
22 | 15081403 | Kalahandi | Bhawanipatna (MPL) | Government Women’s (Degree) College, Bhawanipatna | Arts | Political Science | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 305.00 | 301.00 | 250.00 | 0.00 | 0.00 |
23 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Anthropology | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 318.00 | 286.00 | 210.00 | 0.00 | 0.00 |
24 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Economics | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 350.00 | 317.00 | 274.00 | 0.00 | 0.00 |
25 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Education | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 380.00 | 358.00 | 296.00 | 255.00 | 0.00 |
26 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | English | 34 | 31 | 2 | 0 | 1 | 0 | 0 | 350.00 | 317.00 | 210.00 | 0.00 | 0.00 |
27 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Geography | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 371.00 | 322.00 | 350.00 | 0.00 | 0.00 |
28 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | History | 38 | 33 | 3 | 1 | 1 | 0 | 0 | 361.00 | 323.00 | 266.00 | 0.00 | 0.00 |
29 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Odia | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 405.00 | 374.00 | 308.00 | 233.00 | 0.00 |
30 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Political Science | 41 | 37 | 2 | 1 | 1 | 0 | 0 | 407.00 | 388.00 | 349.00 | 226.00 | 0.00 |
31 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Sanskrit | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 300.00 | 295.00 | 257.00 | 0.00 | 0.00 |
32 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Arts | Sociology | 26 | 22 | 2 | 1 | 1 | 0 | 0 | 346.00 | 329.00 | 272.00 | 0.00 | 0.00 |
33 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Biological Science | Botany | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 419.00 | 383.00 | 349.00 | 394.00 | 0.00 |
34 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Biological Science | Zoology | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 433.00 | 410.40 | 387.00 | 261.00 | 0.00 |
35 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Commerce | Commerce | 124 | 120 | 2 | 1 | 1 | 0 | 0 | 336.00 | 288.00 | 273.00 | 0.00 | 0.00 |
36 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Physical Science | Chemistry | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 454.80 | 398.40 | 303.00 | 330.00 | 0.00 |
37 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Physical Science | Mathematics | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 484.80 | 402.00 | 323.00 | 258.00 | 0.00 |
38 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Physical Science | Physics | 35 | 32 | 2 | 0 | 1 | 0 | 0 | 453.00 | 429.00 | 348.00 | 349.00 | 0.00 |
39 | 15081906 | Kalahandi | Bhawanipatna (MPL) | Government (Autonomous) College, Bhawanipatna | Self Financing | Computer Science | 32 | 28 | 2 | 1 | 1 | 0 | 0 | 380.00 | 338.00 | 266.00 | 0.00 | 0.00 |
40 | 15083301 | Kalahandi | Bhawanipatna (MPL) | J.P. Sandhya (Degree) Mahavidyalaya, Bhawanipatna | Arts | GENERAL | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 245.00 | 235.00 | 210.00 | 0.00 | 0.00 |
41 | 15085306 | Kalahandi | Bhawanipatna (MPL) | Binayak Degree College, Bhawanipatna | Arts | Economics | 32 | 5 | 16 | 4 | 6 | 1 | 0 | 243.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | 15085306 | Kalahandi | Bhawanipatna (MPL) | Binayak Degree College, Bhawanipatna | Arts | Education | 32 | 21 | 6 | 2 | 2 | 1 | 0 | 213.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | 15085306 | Kalahandi | Bhawanipatna (MPL) | Binayak Degree College, Bhawanipatna | Arts | History | 32 | 6 | 15 | 4 | 6 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44 | 15085306 | Kalahandi | Bhawanipatna (MPL) | Binayak Degree College, Bhawanipatna | Arts | Political Science | 32 | 27 | 3 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45 | 15085306 | Kalahandi | Bhawanipatna (MPL) | Binayak Degree College, Bhawanipatna | Commerce | Commerce | 128 | 21 | 60 | 17 | 24 | 5 | 1 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | 15085405 | Kalahandi | Bhawanipatna (MPL) | Shastriji Women’s Degree College, Shaktinagar, Bhawanipatna | Biological Science | Botany | 16 | 12 | 2 | 1 | 1 | 0 | 0 | 264.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47 | 15085405 | Kalahandi | Bhawanipatna (MPL) | Shastriji Women’s Degree College, Shaktinagar, Bhawanipatna | Biological Science | Zoology | 16 | 12 | 2 | 1 | 1 | 0 | 0 | 255.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48 | 15085405 | Kalahandi | Bhawanipatna (MPL) | Shastriji Women’s Degree College, Shaktinagar, Bhawanipatna | Physical Science | Chemistry | 24 | 7 | 9 | 3 | 4 | 1 | 0 | 272.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49 | 15085405 | Kalahandi | Bhawanipatna (MPL) | Shastriji Women’s Degree College, Shaktinagar, Bhawanipatna | Physical Science | Mathematics | 16 | 5 | 6 | 2 | 2 | 1 | 0 | 323.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50 | 15085405 | Kalahandi | Bhawanipatna (MPL) | Shastriji Women’s Degree College, Shaktinagar, Bhawanipatna | Physical Science | Physics | 24 | 6 | 10 | 3 | 4 | 1 | 0 | 249.00 | 0.00 | 0.00 | 0.00 | 0.00 |
51 | 15103404 | Kalahandi | Dharamgarh | Dharamgarh (Degree) Women’s College, Dharamgarh | Arts | Education | 40 | 25 | 9 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52 | 15103404 | Kalahandi | Dharamgarh | Dharamgarh (Degree) Women’s College, Dharamgarh | Arts | English | 16 | 8 | 5 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
53 | 15103404 | Kalahandi | Dharamgarh | Dharamgarh (Degree) Women’s College, Dharamgarh | Arts | History | 40 | 30 | 5 | 2 | 2 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
54 | 15103404 | Kalahandi | Dharamgarh | Dharamgarh (Degree) Women’s College, Dharamgarh | Arts | Home Science | 40 | 24 | 8 | 3 | 4 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
55 | 15103404 | Kalahandi | Dharamgarh | Dharamgarh (Degree) Women’s College, Dharamgarh | Arts | Odia | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 259.00 | 233.00 | 210.00 | 0.00 | 0.00 |
56 | 15103404 | Kalahandi | Dharamgarh | Dharamgarh (Degree) Women’s College, Dharamgarh | Arts | Political Science | 40 | 36 | 2 | 1 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
57 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Arts | Economics | 16 | 2 | 8 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
58 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Arts | English | 16 | 4 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
59 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Arts | Geography | 24 | 9 | 9 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
60 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Arts | History | 24 | 12 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
61 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Arts | Odia | 24 | 16 | 5 | 1 | 2 | 0 | 0 | 242.00 | 225.00 | 210.00 | 0.00 | 0.00 |
62 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Arts | Political Science | 24 | 15 | 6 | 1 | 2 | 0 | 0 | 238.00 | 223.00 | 210.00 | 0.00 | 0.00 |
63 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Biological Science | Botany | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 267.00 | 259.00 | 244.00 | 0.00 | 0.00 |
64 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Biological Science | Zoology | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 288.00 | 266.00 | 236.00 | 0.00 | 0.00 |
65 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Physical Science | Chemistry | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 219.00 | 0.00 | 0.00 | 0.00 | 0.00 |
66 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Physical Science | Computer Science | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 254.00 | 0.00 | 233.00 | 0.00 | 0.00 |
67 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Physical Science | Mathematics | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 225.00 | 0.00 | 0.00 | 0.00 | 0.00 |
68 | 15104301 | Kalahandi | Dharamgarh | Panchayat (Degree) College, Dharamgarh | Physical Science | Physics | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 276.00 | 233.00 | 0.00 | 0.00 | 0.00 |
69 | 15105304 | Kalahandi | Dharamgarh | Border Degree College, Kankeri | Arts | Economics | 16 | 3 | 7 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
70 | 15105304 | Kalahandi | Dharamgarh | Border Degree College, Kankeri | Arts | Education | 16 | 4 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71 | 15105304 | Kalahandi | Dharamgarh | Border Degree College, Kankeri | Arts | Geography | 16 | 6 | 5 | 2 | 2 | 1 | 0 | 233.00 | 0.00 | 0.00 | 0.00 | 0.00 |
72 | 15105304 | Kalahandi | Dharamgarh | Border Degree College, Kankeri | Arts | History | 32 | 8 | 14 | 4 | 5 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
73 | 15105304 | Kalahandi | Dharamgarh | Border Degree College, Kankeri | Arts | Odia | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 234.00 | 211.00 | 210.00 | 0.00 | 0.00 |
74 | 15105304 | Kalahandi | Dharamgarh | Border Degree College, Kankeri | Arts | Political Science | 32 | 11 | 12 | 3 | 5 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | 15105305 | Kalahandi | Dharamgarh | Modern Degree College, Mangalavihar, Dharamgarh | Biological Science | Botany | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 226.00 | 0.00 | 0.00 | 0.00 | 0.00 |
76 | 15105305 | Kalahandi | Dharamgarh | Modern Degree College, Mangalavihar, Dharamgarh | Biological Science | Zoology | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 228.00 | 0.00 | 0.00 | 0.00 | 0.00 |
77 | 15105305 | Kalahandi | Dharamgarh | Modern Degree College, Mangalavihar, Dharamgarh | Physical Science | Chemistry | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 233.00 | 0.00 | 0.00 | 0.00 | 0.00 |
78 | 15105305 | Kalahandi | Dharamgarh | Modern Degree College, Mangalavihar, Dharamgarh | Physical Science | Mathematics | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 241.00 | 0.00 | 0.00 | 0.00 | 0.00 |
79 | 15105305 | Kalahandi | Dharamgarh | Modern Degree College, Mangalavihar, Dharamgarh | Physical Science | Physics | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 256.00 | 0.00 | 0.00 | 0.00 | 0.00 |
80 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Arts | Economics | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 214.00 | 210.00 | 210.00 | 0.00 | 0.00 |
81 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Arts | History | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 261.00 | 210.00 | 210.00 | 0.00 | 0.00 |
82 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Arts | Odia | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 290.00 | 280.00 | 253.00 | 251.50 | 0.00 |
83 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Arts | Political Science | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 307.00 | 283.00 | 210.00 | 210.00 | 0.00 |
84 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Biological Science | Botany | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 271.00 | 222.00 | 225.00 | 0.00 | 0.00 |
85 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Biological Science | Zoology | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 285.00 | 270.00 | 239.00 | 0.00 | 0.00 |
86 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Physical Science | Chemistry | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 264.00 | 252.00 | 0.00 | 0.00 | 0.00 |
87 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Physical Science | Mathematics | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 221.00 | 0.00 | 0.00 | 0.00 | 0.00 |
88 | 15113303 | Kalahandi | Golamunda | Anchalik Bastarani (Degree) Mahavidyalaya, Sanchergaon | Physical Science | Physics | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 272.00 | 233.00 | 219.00 | 0.00 | 0.00 |
89 | 15113304 | Kalahandi | Golamunda | Degree Science College, Mahaling | Biological Science | Botany | 86 | 80 | 4 | 1 | 1 | 0 | 0 | 293.00 | 246.00 | 212.00 | 0.00 | 0.00 |
90 | 15113304 | Kalahandi | Golamunda | Degree Science College, Mahaling | Biological Science | Zoology | 86 | 81 | 3 | 1 | 1 | 0 | 0 | 321.00 | 293.00 | 239.00 | 300.00 | 0.00 |
91 | 15113304 | Kalahandi | Golamunda | Degree Science College, Mahaling | Physical Science | Chemistry | 52 | 47 | 3 | 1 | 1 | 0 | 0 | 288.00 | 232.00 | 222.00 | 285.00 | 0.00 |
92 | 15113304 | Kalahandi | Golamunda | Degree Science College, Mahaling | Physical Science | Computer Science | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 305.00 | 252.00 | 239.00 | 0.00 | 0.00 |
93 | 15113304 | Kalahandi | Golamunda | Degree Science College, Mahaling | Physical Science | Mathematics | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 293.00 | 279.00 | 234.00 | 0.00 | 0.00 |
94 | 15113304 | Kalahandi | Golamunda | Degree Science College, Mahaling | Physical Science | Physics | 52 | 43 | 6 | 1 | 2 | 0 | 0 | 300.00 | 279.00 | 226.00 | 0.00 | 0.00 |
95 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | Economics | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
96 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | Education | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 259.00 | 230.00 | 210.00 | 0.00 | 0.00 |
97 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | English | 16 | 4 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
98 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | History | 43 | 40 | 2 | 0 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
99 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | Odia | 43 | 39 | 2 | 1 | 1 | 0 | 0 | 300.00 | 250.00 | 235.00 | 284.00 | 0.00 |
100 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | Political Science | 43 | 40 | 2 | 0 | 1 | 0 | 0 | 242.00 | 218.00 | 210.00 | 214.00 | 0.00 |
101 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Arts | Sociology | 16 | 2 | 8 | 2 | 3 | 1 | 0 | 214.00 | 0.00 | 0.00 | 0.00 | 0.00 |
102 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Biological Science | Botany | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 285.00 | 263.00 | 248.00 | 0.00 | 0.00 |
103 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Biological Science | Zoology | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 316.00 | 285.00 | 233.00 | 0.00 | 0.00 |
104 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Physical Science | Chemistry | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 236.00 | 226.00 | 0.00 | 0.00 | 0.00 |
105 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Physical Science | Mathematics | 17 | 14 | 2 | 0 | 1 | 0 | 0 | 252.00 | 264.00 | 0.00 | 0.00 | 0.00 |
106 | 15113305 | Kalahandi | Golamunda | Sarbamangala (Degree) College, Golamunda | Physical Science | Physics | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 280.00 | 233.00 | 227.00 | 0.00 | 0.00 |
107 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Arts | Economics | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
108 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Arts | History | 52 | 48 | 2 | 1 | 1 | 0 | 0 | 210.00 | 220.00 | 210.00 | 0.00 | 0.00 |
109 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Arts | Political Science | 52 | 47 | 3 | 1 | 1 | 0 | 0 | 254.00 | 229.00 | 210.00 | 0.00 | 0.00 |
110 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Biological Science | Botany | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 326.00 | 273.00 | 280.00 | 0.00 | 0.00 |
111 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Biological Science | Zoology | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 335.00 | 291.00 | 256.00 | 0.00 | 0.00 |
112 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Physical Science | Chemistry | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 332.00 | 285.00 | 246.00 | 0.00 | 0.00 |
113 | 15123302 | Kalahandi | Jaipatna | Indrabati (Degree) Mahavidyalay, Jaipatna | Physical Science | Mathematics | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 287.00 | 285.00 | 243.00 | 0.00 | 0.00 |
114 | 15133304 | Kalahandi | Junagarh | Mohan Pyari Nilambar Negi +3 Degree College, Rajpur | Arts | Economics | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 217.00 | 0.00 | 0.00 | 0.00 | 0.00 |
115 | 15133304 | Kalahandi | Junagarh | Mohan Pyari Nilambar Negi +3 Degree College, Rajpur | Arts | History | 24 | 16 | 5 | 1 | 2 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
116 | 15133304 | Kalahandi | Junagarh | Mohan Pyari Nilambar Negi +3 Degree College, Rajpur | Arts | Odia | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 210.00 | 211.00 | 210.00 | 0.00 | 0.00 |
117 | 15133304 | Kalahandi | Junagarh | Mohan Pyari Nilambar Negi +3 Degree College, Rajpur | Arts | Political Science | 16 | 10 | 4 | 1 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
