Inter Admission Seats in West Champaran District College wise through OFSS
No. of seats in all colleges of West Champaran District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | M.J.K.COLLEGE,BETTIAH,W.CHAMPARAN | Science | 75.00 | 64.00 | 73.80 | 72.20 | 71.40 | 64.80 |
2 | R.L.S.Y COLLEGE,BETTIAH,W.CHAMPARAN | Science | 69.20 | 56.80 | 67.40 | 67.60 | 66.60 | 51.80 |
3 | M.J.K.COLLEGE,BETTIAH,W.CHAMPARAN | Arts | 67.40 | 58.80 | 66.00 | 64.80 | 63.80 | 60.60 |
4 | A. PARIYOJANA KANYA H/S, MACHHAR GAWAN, YOGAPA W. CHAMOPARAN | Science | 64.60 | ** | ** | ** | ** | ** |
5 | T.P.VERMA COLLEGE,NARKATIAGANJ,W.CHAMPARAN | Science | 63.40 | 36.80 | 63.00 | 61.40 | 60.00 | 49.60 |
6 | R.L.S.Y COLLEGE,BETTIAH,W.CHAMPARAN | Arts | 61.80 | 54.60 | 61.60 | 60.20 | 60.00 | 54.40 |
7 | R.L.S.Y COLLEGE,BETTIAH,W.CHAMPARAN | Commerce | 61.60 | 39.00 | 56.60 | 56.40 | 53.60 | 45.00 |
8 | T.P.VERMA COLLEGE,NARKATIAGANJ,W.CHAMPARAN | Arts | 61.40 | 53.40 | 61.20 | 58.80 | 57.80 | 57.00 |
9 | M.N.M. MAHILA COLLEGE,BETTIAH,W.CHAMPARAN | Arts | 60.00 | 47.80 | 58.00 | 56.60 | 55.80 | 54.20 |
10 | PROJECT P. M. KANYA H/S, BRINDAWAN ASHRAM, W.CHAMPARAN | Science | 57.80 | ** | ** | ** | ** | ** |
11 | MAHARSHI BALMIKI SR. SEC. SCHOOL NARAIYANPUR, BAGAHA, W. CHAMPARAN | Arts | 57.60 | 49.20 | 57.40 | 55.60 | 54.00 | 45.60 |
12 | SARSWATI SHIKSHA SADAN +2 H/S CHUHARI, W. CHAMPARAN | Arts | 56.00 | 48.60 | 55.20 | 54.20 | 52.80 | 51.20 |
13 | P.M.V.S. INTER COLLEGE,RAMNAGAR,W.CHAMPARAN | Arts | 56.00 | 47.40 | 55.80 | 53.60 | 51.00 | 50.00 |
14 | St Javier School Rampurwa, Gaunaaha West Champaran | Science | 55.80 | ** | ** | ** | ** | ** |
15 | PT.K.P.M.INTER COLL,NARKATIYAGANJ,W.CHAMPARAN | Arts | 55.60 | 48.40 | 55.20 | 53.60 | 53.40 | 51.20 |
16 | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | Arts | 55.60 | 38.40 | 53.60 | 51.00 | 50.80 | 55.20 |
17 | +2 MATISARA KUNWAR BALIKA UCHH VIDYALAY NARKATIYAGANJ W CHAMPARAN | Arts | 55.40 | 47.60 | 55.20 | 53.80 | 53.00 | 49.00 |
18 | PT. U. S. T. INTER MAHILA COLLEGE,BAGAHA,WCHAMPARAN | Arts | 54.60 | 33.40 | 54.00 | 50.60 | 49.60 | 50.40 |
19 | GOVT. HIGH SCHOOL, CHANPATIA, WEST CHAMPARAN | Arts | 54.40 | 41.20 | 54.00 | 49.80 | 50.20 | 49.00 |
20 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | Arts | 53.80 | 41.00 | 49.00 | 51.40 | 49.40 | ** |
21 | N. SINGH +2 SR. SEC. SCHOOL, PAKRI AMOLAK, W.CHAMPARAN | Arts | 53.60 | 42.00 | 52.80 | 43.80 | 48.60 | 41.40 |
22 | GOVT. BANGAR KUNWAR KANYA H/S, LAURIA, W. CHAMPARAN | Arts | 53.60 | 37.60 | 53.60 | 50.20 | 48.00 | 42.20 |
23 | GOVT. RAJYA SAMPOSHIT S.S. (+2) SCHOOL, HARNATAND, W.CH | Science | 53.40 | 55.00 | 51.80 | 46.80 | 51.00 | ** |
24 | (+2) K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. CHAMPARAN | Science | 52.80 | ** | ** | ** | ** | ** |
25 | NATIONAL PUBLIC S.S. SCHOOL, BETTIAH, WEST CHAMPARAN | Arts | 52.60 | 39.20 | 52.80 | 50.40 | 48.60 | 46.80 |
26 | BHARTIYA INTER COLLEGE,GAHIRI,W.CHAMPARAN | Arts | 52.60 | 42.20 | 51.00 | 49.80 | 48.80 | 43.00 |
27 | +2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | Arts | 52.00 | 40.00 | 51.40 | 50.20 | 45.00 | 46.00 |
28 | R.PARIYOJANA H/S,SUBHDRA JAMUNIA,W.CHAMPARAN | Arts | 51.80 | 39.80 | 51.80 | 45.60 | 39.20 | 39.20 |
29 | St Thomas Higher Secondary School, Ratanpurwa, Bagha, West Champaran | Arts | 51.60 | 35.60 | 51.40 | 48.20 | 41.80 | 45.80 |
30 | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPA | Arts | 51.40 | 41.60 | 50.60 | 47.60 | 45.00 | 45.00 |
31 | GOVT.BIPIN HIGH SCHOOL BETTIAH W.CHAMPARAN | Arts | 51.40 | 44.20 | 49.40 | 47.60 | 46.80 | 42.60 |
32 | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | Arts | 51.20 | 36.40 | 49.80 | 47.80 | 46.60 | 41.20 |
33 | +2 BAIDNATH H/S LAXMIPUR YOGAPATI,WEST CHAMPARAN | Arts | 51.20 | 43.00 | 49.20 | 49.00 | 41.80 | 39.20 |
34 | PROJECT P. M. KANYA H/S, BRINDAWAN ASHRAM, W.CHAMPARAN | Arts | 50.80 | 35.60 | 51.80 | 45.80 | 39.40 | 41.20 |
35 | NANDANGARH COLLEGE,LAURIYA,W.CHAMPARAN | Arts | 50.40 | 42.80 | 49.60 | 49.40 | 47.80 | 38.20 |
36 | +2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | Arts | 50.20 | 39.00 | 45.00 | 35.00 | 41.40 | 34.80 |
37 | St Javier School Rampurwa, Gaunaaha West Champaran | Commerce | 50.20 | ** | ** | ** | ** | ** |
38 | NATIONAL PUBLIC S.S. SCHOOL, BETTIAH, WEST CHAMPARAN | Science | 50.20 | 41.40 | 60.00 | 47.80 | 42.20 | ** |
39 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Commerce | 50.20 | ** | ** | ** | ** | ** |
40 | GOVT. RAJYA SAMPOSHIT S.S. (+2) SCHOOL, HARNATAND, W.CH | Arts | 50.20 | 38.40 | 49.80 | 39.60 | 33.00 | 41.00 |
41 | +2 HARGUN H/S SARISAWA,WEST CHAMPARAN | Arts | 50.00 | 42.80 | 42.60 | 45.40 | 44.00 | 41.00 |
42 | RAMBAHADUR COLLEGE DUKHICHHAPAR, W. CHAMPARAN | Arts | 50.00 | 38.40 | 46.40 | 46.20 | 43.80 | 46.80 |
43 | +2 H/S LAXMIPUR MAJDEVA,WEST CHAMPARAN | Arts | 49.80 | 38.60 | 42.60 | 42.00 | 36.80 | 43.20 |
44 | RAMDAYAL SINGH +2HS AMWAMAJHAR, MAJHAULIYA,WEST CHAMPARAN | Arts | 49.80 | 34.00 | 43.00 | 43.40 | 41.00 | 40.60 |
45 | St Javier School Rampurwa, Gaunaaha West Champaran | Arts | 49.60 | 41.60 | ** | 44.40 | 35.40 | 39.20 |
46 | SARSWATI SHIKSHA SADAN + 2 H/S CHUHARI, W. CHAMPARAN | Science | 49.40 | 38.20 | 47.80 | 38.40 | 39.00 | ** |
47 | GOVT. SITARAM HIGH SCHOOL LAL SARAIYA COLONY, W. CHAMPARAN | Arts | 49.40 | 33.40 | 38.40 | 36.20 | 40.80 | 36.40 |
48 | +2 RAJKIYA YUGAL PD H/S,BHASHI,WEST CHAMPARAN | Science | 49.20 | ** | ** | ** | ** | ** |
49 | +2 RAJARAM H/S SATHI,WEST CHAMPARAN | Arts | 49.20 | 38.20 | 46.00 | 34.60 | 38.20 | 46.80 |
50 | GOVT. +2 HIGH SCHOOL, BATHNA W. CHAMPARAN | Science | 48.80 | ** | ** | ** | ** | ** |
51 | R.PARIYOJANA H/S,SUBHDRA JAMUNIA,W.CHAMPARAN | Science | 48.80 | ** | ** | ** | ** | ** |
52 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W.CH | Arts | 48.80 | 38.00 | 43.80 | 43.20 | 41.40 | 40.40 |
53 | GOVT. SAMPOSIT R.S. H/S BRAHIADONE, RAM NAGAR, BETTIAH, W. CHAMPARAN | Arts | 48.60 | 31.80 | 48.40 | 39.00 | 37.80 | 47.00 |
54 | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL | Arts | 48.20 | 36.00 | 46.60 | 37.40 | 39.80 | 37.80 |
55 | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | Arts | 48.20 | 37.60 | 52.40 | 42.80 | 35.80 | 41.60 |
56 | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | Agriculture | 48.20 | 60.00 | ** | 62.20 | 62.00 | 63.20 |
57 | RAJKIYAKRIT G.L. KANYA S.S. +2 SCHOOL, RAMNAGAR, W. | Arts | 48.00 | 34.60 | 45.00 | 35.80 | 34.40 | 42.00 |
58 | PROJECT KANYA H/S, KATEYA, NAUTAN, W. CHAMPARAN | Arts | 47.80 | 38.80 | 46.40 | 39.00 | 40.20 | 42.20 |
59 | DR S S S D SR. SEC SCHOOL KHADAG NAUTAN W.CHAMPARAN | Arts | 47.80 | 31.80 | 46.00 | 45.00 | 45.00 | 39.20 |
60 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Science | 47.80 | ** | ** | ** | ** | ** |
61 | +2 GOVT. D. M. ACADEMY, BAGHA, WEST CHAMPARAN | Arts | 47.80 | 37.20 | 45.60 | 38.40 | 42.20 | ** |
62 | +2 BAKHRI BAZAR H/S ,WEST CHAMPARAN | Arts | 47.80 | 34.40 | 47.40 | 42.00 | 33.80 | 42.40 |
63 | NADHI GHATI YOJNA UCHH VIDYALAY BALMIKINAGAR BAGAHA W CHAMPARAN | Arts | 47.60 | 35.00 | 47.40 | 40.60 | 38.40 | 41.60 |
64 | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CHAMPARAN | Arts | 47.60 | 37.80 | 45.00 | 42.00 | 36.20 | 40.00 |
65 | GOVT. BANGAR KUNWAR KANYA H/S, LAURIA, W. CHAMPARAN | Science | 47.60 | ** | ** | ** | ** | ** |
66 | (+2) RAJKIYAKRIT HIGH SCHOOL, NAWALPUR, W. CHAMPARAN | Arts | 47.60 | 32.60 | 41.80 | 41.60 | 38.20 | 34.83 |
67 | +2 LAXMI NARAYAN H/S PIRARI,WEST CHAMPARAN | Arts | 47.40 | 36.60 | 42.00 | 41.20 | 43.20 | 45.00 |
68 | SARDAR M.S.PROJECT KANYA H/S,MAINATAR,W.CHAMPARAN | Science | 47.20 | ** | ** | ** | ** | ** |
69 | RAMBAHADUR COLLEGE DUKHICHHAPAR, W. CHAMPARAN | Commerce | 47.20 | ** | ** | ** | ** | ** |
70 | (+2) SAMPOSIT HIGH SCHOOL BILSHNDI W.CHAMPARAN | Arts | 47.20 | 37.80 | 47.00 | 42.40 | 43.00 | ** |
71 | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | Commerce | 47.00 | ** | ** | ** | ** | ** |
72 | GOVT. SITARAM HIGH SCHOOL LAL SARAIYA COLONY, W. CHAMPARAN | Science | 46.80 | ** | ** | ** | ** | ** |
73 | AMNA URDU S S +2 SCHOOL, BETTIAH, W. CHAMPARAN | Arts | 46.80 | 35.80 | 65.20 | 42.00 | 39.60 | 51.60 |
74 | R.K.S.COLLEGE,SATWARIA,CHANPATIA,W.CHAMPARAN | Arts | 46.80 | 33.00 | 46.40 | 43.00 | 42.20 | 36.60 |
75 | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CHAMPARAN | Commerce | 46.80 | ** | ** | ** | ** | ** |
76 | MOTILAL H/S MAJHAULIA,WEST CHAMPARAN | Arts | 46.60 | 32.80 | 40.40 | 42.40 | 34.80 | 37.60 |
77 | +2 KEDAR PANDEY H/S,WEST CHAMPARAN | Arts | 46.60 | 37.20 | 60.00 | 39.40 | 38.20 | 37.00 |
78 | PT.K.P.M.INTER COLL,NARKATIYAGANJ,W.CHAMPARAN | Commerce | 46.40 | ** | ** | ** | ** | ** |
79 | DR S S S D SR. SEC SCHOOL KHADAG NAUTAN W.CHAMPARAN | Science | 46.00 | ** | ** | ** | ** | ** |
80 | MATISARA KUNWAR GIRLS HIGH SCHOOL NARKATIYAGANJ, W. CHAMPARAN | Arts | 46.00 | 32.80 | 43.80 | 39.20 | 33.60 | 43.80 |
81 | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CHAMPARAN | Arts | 46.00 | 37.00 | 35.20 | 39.80 | 39.20 | 35.20 |
82 | M.N.M. MAHILA COLLEGE,BETTIAH,W.CHAMPARAN | Science | 46.00 | ** | ** | ** | ** | ** |
83 | M.N.M. MAHILA COLLEGE,BETTIAH,W.CHAMPARAN | Commerce | 45.80 | ** | ** | ** | ** | ** |
84 | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | Science | 45.80 | ** | ** | ** | ** | ** |
85 | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | Arts | 45.60 | 37.00 | 45.00 | 36.80 | 39.60 | 37.20 |
86 | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | Arts | 45.60 | 32.00 | 42.20 | 40.20 | 39.00 | 45.00 |
87 | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | Science | 45.40 | ** | 40.40 | 35.60 | 40.00 | ** |
88 | M.J.K. HIGH SCHOOL, CHAMUA, W.CHAMPARAN | Arts | 45.20 | 33.60 | 43.20 | 37.20 | 39.00 | 43.40 |
89 | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | Arts | 45.20 | 38.80 | 42.80 | 36.60 | 39.20 | ** |
90 | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | Science | 45.00 | ** | ** | ** | ** | ** |
91 | GOVT.BIPIN HIGH SCHOOL BETTIAH W.CHAMPARAN | Science | 45.00 | 40.80 | ** | 64.00 | 62.40 | ** |
92 | RAMBAHADUR COLLEGE DUKHICHHAPAR, W. CHAMPARAN | Science | 45.00 | ** | ** | ** | ** | ** |
93 | HARADEO PRASAD H/S. MADHUBANI,W. CHAMPARAN | Science | 45.00 | ** | ** | ** | ** | ** |
94 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W.CH | Commerce | 44.80 | ** | ** | ** | ** | ** |
95 | +2 H/S LAXMIPUR MAJDEVA,WEST CHAMPARAN | Science | 44.80 | ** | ** | ** | ** | ** |
96 | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | Arts | 44.20 | 36.60 | 38.40 | 33.60 | 39.00 | 42.20 |
97 | RAJKESHWAR RAO S.S.+2 SCHOOL,BIJBANIYA, CHANPATIA, WEST CHAMPARAN | Arts | 44.20 | 35.80 | 43.20 | 40.40 | 34.60 | ** |
98 | RAILWAY PERWESHIKA +2 SCHOOL,NARKATIYAGANJ,WEST CHAMPARAN | Arts | 44.00 | 43.20 | 61.00 | 42.40 | 39.20 | 47.60 |
99 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | Science | 43.80 | 36.80 | 65.80 | 64.80 | 62.60 | ** |
100 | SARDAR M.S.PROJECT KANYA H/S,MAINATAR,W.CHAMPARAN | Arts | 43.60 | 35.29 | 38.00 | 32.00 | 37.60 | 40.40 |
101 | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | Science | 43.60 | ** | ** | ** | ** | ** |
102 | ADALAT HUSSAIN S.S SCHOOL BAGAHI LAURIYA,W.CHAMPARAN | Science | 43.60 | ** | ** | ** | ** | ** |
103 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W.CH | Science | 43.20 | ** | ** | ** | ** | ** |
104 | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPA | Science | 43.20 | ** | ** | ** | ** | ** |
105 | DR S S S D SR. SEC SCHOOL KHADAG NAUTAN W.CHAMPARAN | Commerce | 43.00 | ** | ** | ** | ** | ** |
106 | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | Commerce | 42.80 | ** | ** | ** | ** | ** |
107 | PT. U. S. T. INTER MAHILA COLLEGE,BAGAHA,WCHAMPARAN | Commerce | 42.60 | ** | ** | ** | ** | ** |
108 | PT. U. S. T. INTER MAHILA COLLEGE,BAGAHA,WCHAMPARAN | Science | 42.40 | ** | ** | ** | ** | ** |
109 | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | Science | 42.00 | ** | ** | ** | ** | ** |
110 | +2 GOVT. D. M. ACADEMY, BAGHA, WEST CHAMPARAN | Science | 42.00 | 45.00 | 75.60 | 50.20 | 48.20 | ** |
111 | NADHI GHATI YOJNA UCHH VIDYALAY BALMIKINAGAR BAGAHA W CHAMPARAN | Science | 42.00 | 48.40 | 51.60 | 49.60 | 45.00 | 55.20 |
112 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | Commerce | 42.00 | ** | 48.20 | 47.80 | 33.60 | ** |
113 | +2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | Science | 41.80 | ** | ** | ** | ** | ** |
114 | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | Science | 41.80 | ** | ** | ** | ** | ** |
115 | MATISARA KUNWAR GIRLS HIGH SCHOOL NARKATIYAGANJ, W. CHAMPARAN | Science | 41.80 | ** | ** | ** | ** | ** |
116 | +2 BAKHRI BAZAR H/S ,WEST CHAMPARAN | Science | 41.60 | ** | ** | ** | ** | ** |
117 | +2 RAJARAM H/S SATHI,WEST CHAMPARAN | Science | 41.60 | ** | ** | ** | ** | ** |
118 | Champa Kunwar High School, Lauria, West Champaran | Science | 41.40 | ** | ** | ** | ** | ** |
119 | GOVT. HIGH SCHOOL, CHANPATIA, WEST CHAMPARAN | Science | 41.40 | ** | ** | ** | ** | ** |
120 | +2 GOVT. JANTA HIGH SCHOOL SIKTA, WEST CHAM. | Science | 41.40 | ** | ** | ** | ** | ** |
121 | R.K.G.M.U. H/S THAKRAHA, BETTIAH, W. CHAMPARAN | Science | 41.40 | ** | ** | ** | ** | ** |
122 | GOVT. SAMPOSIT R.S. H/S BRAHIADONE, RAM NAGAR, BETTIAH, W. CHAMPARAN | Science | 41.40 | ** | ** | ** | ** | ** |
123 | St Thomas Higher Secondary School, Ratanpurwa, Bagha, West Champaran | Commerce | 41.00 | ** | ** | ** | ** | ** |
124 | S.S. SCHOOL AJAY NAGAR REDHA, W. CHAMPARAN | Science | 41.00 | ** | ** | ** | ** | ** |
125 | RAMDAYAL SINGH +2HS AMWAMAJHAR, MAJHAULIYA,WEST CHAMPARAN | Science | 41.00 | ** | ** | ** | ** | ** |
126 | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | Science | 40.80 | ** | ** | ** | ** | ** |
127 | +2 RAJKIYA YUGAL PD H/S,BHASHI,WEST CHAMPARAN | Arts | 40.80 | 37.40 | 58.60 | 34.80 | 45.40 | 41.20 |
128 | RAILWAY PERWESHIKA +2 SCHOOL,NARKATIYAGANJ,WEST CHAMPARAN | Science | 40.60 | ** | 56.20 | 52.40 | 40.40 | ** |
129 | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | Arts | 40.40 | 33.60 | 67.40 | 33.60 | 37.60 | 57.20 |
130 | +2 LAXMI NARAYAN H/S PIRARI,WEST CHAMPARAN | Science | 40.40 | ** | ** | ** | ** | ** |
131 | (+2) SAMPOSIT HIGH SCHOOL BILSHNDI W.CHAMPARAN | Science | 40.00 | ** | ** | ** | ** | ** |
132 | +2 HARGUN H/S SARISAWA,WEST CHAMPARAN | Science | 40.00 | ** | ** | ** | ** | ** |
133 | BHARTIYA INTER COLLEGE,GAHIRI,W.CHAMPARAN | Science | 40.00 | ** | ** | ** | ** | ** |
134 | RAJKESHWAR RAO S.S.+2 SCHOOL,BIJBANIYA, CHANPATIA, WEST CHAMPARAN | Science | 39.80 | ** | ** | ** | ** | ** |
135 | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | Commerce | 39.80 | ** | ** | ** | ** | ** |
136 | RAJKIYAKRIT G.L. KANYA S.S. +2 SCHOOL, RAMNAGAR, W. | Science | 39.80 | ** | ** | ** | ** | ** |
137 | GOVT. +2 HIGH SCHOOL, BATHNA W. CHAMPARAN | Arts | 39.60 | 35.20 | 53.00 | 36.00 | 36.20 | ** |
138 | MAHARSHI BALMIKI SR. SEC. SCHOOL NARAIYANPUR, BAGAHA, W. CHAMPARAN | Commerce | 39.20 | ** | ** | ** | ** | ** |
139 | SARSWATI SHIKSHA SADAN +2 H/S CHUHARI, W. CHAMPARAN | Commerce | 39.20 | ** | ** | ** | ** | ** |
140 | (+2) K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. CHAMPARAN | Arts | 39.00 | 36.80 | 50.40 | 40.40 | 37.00 | 43.80 |
141 | R.K.S.COLLEGE,SATWARIA,CHANPATIA,W.CHAMPARAN | Science | 38.60 | ** | ** | ** | ** | ** |
142 | RAJYA SAMPOSHIT +2 HIGH SCHOOL RAMPURWA, W. CHAMPARAN | Science | 38.60 | ** | ** | ** | ** | ** |
143 | +2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | Science | 38.20 | ** | ** | ** | ** | ** |
144 | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL | Science | 38.00 | ** | ** | ** | ** | ** |
145 | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CHAMPARAN | Science | 38.00 | ** | ** | ** | ** | ** |
146 | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CHAMPARAN | Science | 38.00 | ** | ** | ** | ** | ** |
147 | +2 MATISARA KUNWAR BALIKA UCHH VIDYALAY NARKATIYAGANJ W CHAMPARAN | Science | 38.00 | ** | ** | ** | ** | ** |
148 | HARADEO PRASAD H/S. MADHUBANI,W. CHAMPARAN | Arts | 37.80 | ** | ** | 37.40 | 38.00 | ** |
149 | MOTILAL H/S MAJHAULIA,WEST CHAMPARAN | Science | 37.80 | ** | ** | ** | ** | ** |
150 | S.S. SCHOOL AJAY NAGAR REDHA, W. CHAMPARAN | Arts | 37.60 | ** | 49.20 | 40.40 | 45.80 | ** |
151 | PROJECT KANYA H/S, KATEYA, NAUTAN, W. CHAMPARAN | Science | 37.60 | ** | ** | ** | ** | ** |
152 | R.K.G.M.U. H/S THAKRAHA, BETTIAH, W. CHAMPARAN | Arts | 37.40 | 35.60 | 47.60 | 46.20 | 36.20 | 38.80 |
153 | P.M.V.S. INTER COLLEGE,RAMNAGAR,W.CHAMPARAN | Science | 37.40 | ** | ** | ** | ** | ** |
154 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Arts | 37.40 | 38.20 | 54.60 | 33.60 | 33.40 | 36.40 |
155 | GOVT. HIGH SCHOOL DUKHIGHAPAR, W. CHAMPARAN | Science | 37.40 | ** | ** | ** | ** | ** |
156 | Champa Kunwar High School, Lauria, West Champaran | Arts | 37.40 | 47.80 | 67.20 | 34.40 | 37.00 | 54.60 |
157 | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | Science | 37.20 | 46.60 | 60.80 | 46.20 | 40.00 | ** |
158 | +2 BAIDNATH H/S LAXMIPUR YOGAPATI,WEST CHAMPARAN | Science | 37.20 | ** | ** | ** | ** | ** |
159 | AMNA URDU S S +2 SCHOOL, BETTIAH, W. CHAMPARAN | Science | 37.20 | 44.40 | 62.40 | 61.80 | 58.80 | 55.60 |
160 | M.J.K. HIGH SCHOOL, CHAMUA, W.CHAMPARAN | Science | 37.20 | 43.60 | 60.40 | 52.40 | 36.80 | 50.40 |
161 | NATIONAL PUBLIC S.S. SCHOOL, BETTIAH, WEST CHAMPARAN | Commerce | 37.00 | ** | ** | ** | ** | ** |
162 | +2 KEDAR PANDEY H/S,WEST CHAMPARAN | Science | 37.00 | ** | ** | ** | ** | ** |
163 | +2 BAKHRI BAZAR H/S ,WEST CHAMPARAN | Commerce | 36.80 | ** | ** | ** | ** | ** |
164 | St Thomas Higher Secondary School, Ratanpurwa, Bagha, West Champaran | Science | 36.20 | ** | ** | ** | ** | ** |
165 | GOVT. JANTA HIGH SCHOOL TELHUA NAUTAN, W. CH. | Science | 36.00 | ** | ** | ** | ** | ** |
166 | +2 GOVT. JANTA HIGH SCHOOL SIKTA, WEST CHAM. | Commerce | 36.00 | ** | ** | ** | ** | ** |
167 | RAJYA SAMPOSHIT +2 HIGH SCHOOL RAMPURWA, W. CHAMPARAN | Arts | 35.80 | 37.80 | 65.20 | 53.20 | 52.80 | 44.00 |
168 | SMT. JANKI DEVI PROJECT KANYAS H/S MADHOPUR, BETTIAH, W. CHAMPARAN | Arts | 35.80 | 33.40 | 43.40 | 35.40 | 36.80 | ** |
169 | (+2) RAJKIYAKRIT HIGH SCHOOL, NAWALPUR, W. CHAMPARAN | Science | 35.80 | ** | ** | ** | ** | ** |
170 | N. SINGH +2 SR. SEC. SCHOOL, PAKRI AMOLAK, W.CHAMPARAN | Science | 35.80 | ** | ** | ** | ** | ** |
171 | A. PARIYOJANA KANYA H/S, MACHHAR GAWAN, YOGAPA W. CHAMOPARAN | Arts | 35.00 | 34.40 | 45.00 | 42.00 | 36.00 | 43.00 |
172 | ADALAT HUSSAIN S.S SCHOOL BAGAHI LAURIYA,W.CHAMPARAN | Arts | 35.00 | 35.60 | 47.00 | 44.60 | 42.20 | 37.60 |
173 | P.M.V.S. INTER COLLEGE,RAMNAGAR,W.CHAMPARAN | Commerce | 34.80 | ** | ** | ** | ** | ** |
174 | +2 GOVT. JANTA HIGH SCHOOL SIKTA, WEST CHAM. | Arts | 34.60 | 34.60 | 40.60 | 39.00 | 33.40 | 40.80 |
175 | GOVT. HIGH SCHOOL DUKHIGHAPAR, W. CHAMPARAN | Arts | 34.60 | 34.71 | 51.00 | 45.20 | 38.60 | 37.00 |
