Inter Admission Seats in Sitamadhi District College wise through OFSS
No. of seats in all colleges of Sitamadhi District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | S.R.K.G COLLEGE,SITAMARHI | Science | 69.20 | 54.40 | 65.20 | 65.60 | 63.80 | 48.40 |
2 | S.L.K.COLLEGE, SITAMARHI | Science | 64.00 | 43.40 | 61.60 | 62.60 | 60.00 | 48.80 |
3 | M.K.COLLEGE, BHUTAHI, SITAMARHI | Science | 61.40 | 42.80 | 47.00 | 60.00 | 41.60 | 44.00 |
4 | SHREE MATHURA H/SCHOOL, SITAMARHI | Science | 60.00 | 49.40 | 58.60 | 46.60 | 44.20 | 48.80 |
5 | SRI GANDHI H/S PARIHAR, SITAMARHI | Science | 58.60 | 40.00 | 40.40 | 53.40 | 42.20 | 39.60 |
6 | M.K.COLLEGE, BHUTAHI, SITAMARHI | Arts | 58.20 | 45.40 | 49.60 | 55.60 | 52.20 | 53.80 |
7 | S.R.K.G COLLEGE,SITAMARHI | Commerce | 58.00 | 37.20 | 52.00 | 52.80 | 47.40 | 46.80 |
8 | S.R.K.G COLLEGE,SITAMARHI | Arts | 57.80 | 49.20 | 55.40 | 55.80 | 52.80 | 49.20 |
9 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | Science | 56.20 | 45.00 | 60.80 | 36.80 | 38.60 | 61.40 |
10 | S.L.K.COLLEGE, SITAMARHI | Arts | 56.00 | 48.40 | 54.40 | 54.60 | 51.40 | 48.60 |
11 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | Agriculture | 55.20 | 49.00 | ** | 48.40 | 50.40 | 51.60 |
12 | SRI L.S.M. PROJECT BALIKA H/S, BELSAND, SITAMARHI | Science | 55.20 | ** | ** | ** | ** | ** |
13 | +2 LM H/S PUPRI, SITAMARHI | Science | 55.00 | 47.80 | 49.60 | 45.60 | 33.80 | 49.80 |
14 | H/S ATHRI, SITAMARHI | Science | 54.60 | ** | ** | ** | ** | ** |
15 | H/S BELSAND, SITAMARHI | Arts | 53.60 | 42.40 | 46.80 | 46.00 | 47.80 | 45.40 |
16 | T.M.J.M. PROJECT BALIKA H/S, SHIVAIPATTI, SITAMARHI | Science | 53.60 | ** | ** | ** | ** | ** |
17 | PROJECT INDU BALIKA KANYA H/S , SITAMARHI | Science | 53.20 | ** | ** | ** | ** | ** |
18 | DR. I.S.N.R.K.P.L.D. KISAN COLLEGE, BARIYARPUR, SITAMARHI | Arts | 53.00 | 41.00 | 50.00 | 51.40 | 45.40 | 46.80 |
19 | R. JHA COLLEGE, SITAMARHI | Science | 52.80 | 36.60 | 51.20 | 46.80 | 41.20 | ** |
20 | RAJKIYAKRIT +2 SARYU H/SCHOOL, SURSAND, SITAMARHI | Science | 52.80 | 46.80 | ** | 40.60 | 40.60 | ** |
21 | H/S BARIYARPUR, SITAMARHI | Arts | 52.80 | 36.20 | 48.20 | 51.00 | 33.60 | 48.20 |
22 | SRI RAM PRASAD H/S PURNAHIA, SITAMARHI | Arts | 52.60 | 38.40 | 51.60 | 50.20 | 43.00 | 40.40 |
23 | S.C. PROJECT BALIKA H/S, GORHARI, BELA, M.PAK, SITAMARHI | Science | 52.40 | ** | ** | ** | ** | ** |
24 | S.L.K.COLLEGE, SITAMARHI | Commerce | 52.40 | 31.80 | 47.60 | 50.00 | 38.80 | 47.60 |
25 | S.M.P.C.R.N. MAHILA COLLEGE, SITAMARHI | Science | 52.20 | ** | ** | ** | ** | ** |
26 | R.N.T.S. COLLEGE, MORSAND, SITAMARHI | Arts | 52.00 | 42.60 | 45.20 | 49.00 | 47.20 | 37.20 |
27 | R.N.T.S. COLLEGE, MORSAND, SITAMARHI | Science | 51.80 | 41.00 | 48.00 | 37.80 | 38.20 | ** |
28 | G. S. BAJRANG JALAN PROJECT BALIKA H/S SITAMARHI | Arts | 51.80 | 35.20 | 50.60 | 41.60 | 42.20 | 49.00 |
29 | R. JHA COLLEGE, SITAMARHI | Arts | 51.00 | 44.00 | 48.40 | 49.80 | 47.20 | 45.00 |
30 | S S T HIGH SCHOOL BALHA MANORATH, SITAMARHI | Science | 51.00 | ** | ** | ** | ** | ** |
31 | R.R.M.Y.INTER COLLEGE, SITAMARHI | Arts | 50.80 | 39.60 | 48.80 | 48.60 | 46.60 | 40.20 |
32 | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | Arts | 50.80 | 41.40 | 49.20 | 47.80 | 44.80 | 37.20 |
33 | J.L.N.COLLEGE,SURSAND,SITAMARHI | Arts | 50.40 | 32.00 | 41.20 | 46.20 | 44.40 | 40.60 |
34 | R.S.S. SCIENCE COLLEGE, DUMRA, SITAMARHI | Science | 50.20 | 38.80 | 46.20 | 40.00 | 42.20 | 49.20 |
35 | SHREE MATHURA H/SCHOOL, SITAMARHI | Arts | 50.20 | 40.40 | 50.80 | 40.60 | 35.00 | 46.80 |
36 | S K M +2 HIGH SCHOOL BHISWA BAZAR SITAMARHI | Science | 50.00 | ** | ** | ** | ** | ** |
37 | RAMGULAM H/S KANHAULI BHANDSAR, SITAMARHI | Arts | 49.80 | 40.00 | 44.80 | 45.00 | 41.40 | 46.40 |
38 | +2 T.R H/S SAHBAJPUR, KHARSAN RIGA, SITAMARHI | Arts | 49.80 | 42.40 | 46.40 | 45.20 | 40.80 | 35.00 |
39 | H/S CHANDAULI, SITAMARHI | Arts | 49.80 | 32.80 | 43.40 | 43.80 | 42.20 | 44.00 |
40 | H/S BELSAHANTI KUTIR, SITAMARHI | Science | 49.80 | ** | ** | ** | ** | ** |
41 | SRI NANDIPAT JITU +2 ANTARBARTI COLLEGE, SONBARSA, | Arts | 49.60 | 36.60 | 46.60 | 40.00 | 32.00 | 46.60 |
42 | H/S KHAIRBA VISHNUPUR, SITAMARHI | Arts | 49.60 | 39.00 | ** | 45.40 | 35.40 | 40.60 |
43 | +2 ADARSH H/S BACHOPATTI, NARHA, SITAMARHI | Science | 49.40 | ** | ** | ** | ** | ** |
44 | S K M +2 HIGH SCHOOL BHISWA BAZAR SITAMARHI | Arts | 49.40 | 39.20 | 47.00 | 36.80 | 38.20 | 42.60 |
45 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | Arts | 49.40 | 35.20 | 45.60 | 43.20 | 37.20 | 43.20 |
46 | DR. I.S.N.R.K.P.L.D. KISAN COLLEGE, BARIYARPUR, SITAMARHI | Science | 49.00 | 47.80 | 45.20 | 40.40 | 38.60 | ** |
47 | KAMLA BALIKA H/S DUMRA, SITAMARHI | Arts | 49.00 | 33.00 | 45.60 | 42.60 | 31.20 | 43.40 |
48 | +2 KAMAL DAS GIRL’S H/S SURSAND, SITAMARHI | Science | 49.00 | ** | ** | ** | ** | ** |
49 | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | Arts | 48.80 | 39.60 | 47.40 | 45.60 | < td>42.8035.40 | |
50 | +2 H/S BATHNAHA, SITAMARHI | Arts | 48.40 | 34.00 | 45.80 | 45.00 | 36.80 | 36.80 |
51 | +2 LM H/S PUPRI, SITAMARHI | Commerce | 48.20 | 43.40 | 41.20 | 38.40 | 38.80 | 47.60 |
52 | JAGESHWAR H/S BHUTHI, SITAMARHI | Arts | 48.20 | 33.60 | 47.60 | 43.20 | 37.40 | 51.20 |
53 | M.S.A.R +2 H/S REWASI RIGA, SITAMARHI | Arts | 48.20 | 33.60 | 42.80 | 41.20 | 35.60 | 36.00 |
54 | +2 M.S.S.DAS SMARAK PROJECT BALIKA H/S, SITAMARHI | Arts | 48.00 | 34.40 | 45.40 | 40.20 | 35.60 | ** |
55 | S.C. PROJECT BALIKA H/S, GORHARI, BELA, M.PAK, SITAMARHI | Arts | 47.80 | ** | 40.80 | 38.80 | 38.20 | 46.00 |
56 | T.Y.K.S. COLLEGE, SITAMARHI | Arts | 47.80 | 32.20 | 46.00 | 46.60 | 43.00 | 33.60 |
57 | ADARSH H/S MAGHAUL, SITAMARHI | Science | 47.80 | ** | ** | ** | ** | ** |
58 | +2 SARVAJANIK H/S SUPPI, SITAMARHI | Science | 47.80 | ** | ** | ** | ** | ** |
59 | SRI GANDHI H/S PARIHAR, SITAMARHI | Arts | 47.40 | 36.60 | 43.00 | 40.40 | 33.40 | 35.80 |
60 | RAJKIYAKRIT +2 SARYU H/SCHOOL, SURSAND, SITAMARHI | Arts | 47.40 | 36.80 | 41.40 | 42.40 | 33.00 | 34.20 |
61 | +2 SRI RAGHUNATH PRASAD NOPANI H/S BAJPATTI, SITAM | Arts | 47.40 | 34.60 | 42.40 | 38.80 | 31.40 | 40.80 |
62 | +2 S.L.D.F H/S JAYNAGAR, SITAMARHI | Arts | 47.20 | 37.40 | 41.20 | 41.60 | 39.20 | 43.40 |
63 | R.S.S. SCIENCE COLLEGE, DUMRA, SITAMARHI | Arts | 47.20 | 32.60 | 45.00 | 45.20 | 39.60 | 35.60 |
64 | +2 BISHESHWAR RAMESHWAR SHAHI GIRLS H/S SURSAND,, SITAMARHI | Arts | 47.00 | 36.60 | 42.00 | 38.60 | 34.20 | 40.60 |
65 | RAJKIYAKRIT SHRI L.N.S. S. S. SCHOOL, CHOUROUT, SITAMARHI | Arts | 47.00 | 32.40 | ** | 38.40 | 33.80 | 40.00 |
66 | SRI RAM PRASAD H/S PURNAHIA, SITAMARHI | Science | 47.00 | ** | ** | ** | ** | ** |
67 | H/S PARSAUNI, SITAMARHI | Arts | 46.80 | 35.00 | 42.40 | 38.80 | 35.00 | 38.00 |
68 | HIGH SCHOOL BABHANGAMA SITAMARHI | Science | 46.80 | ** | ** | ** | ** | ** |
69 | SRI R.D.B.B.C. PROJECT BALIKA H/S, B. SITAMARHI | Arts | 46.80 | 34.20 | 42.40 | 39.80 | 37.40 | 45.80 |
70 | +2 LM H/S PUPRI, SITAMARHI | Arts | 46.80 | 35.40 | 37.20 | 41.00 | 37.40 | 49.80 |
71 | MAHANTH RAGHUNATH DAS BALIKA H/S, SITAMARHI | Arts | 46.60 | 34.20 | 45.60 | 41.60 | 35.60 | 36.60 |
72 | R.N.T.S. COLLEGE, MORSAND, SITAMARHI | Commerce | 46.60 | 41.60 | 38.80 | 39.00 | 33.40 | 43.20 |
73 | H/S PARRI, SITAMARHI | Arts | 46.60 | 36.40 | 41.20 | 42.00 | 35.20 | 37.00 |
74 | S.Y.YADAV INTER COLLEGE,LALBANDI,SITAMARHI | Arts | 46.60 | 37.40 | 38.40 | 37.80 | 34.20 | 45.00 |
75 | J.S.COLLEGE,CHANDAULI,BELSAND,SITAMARHI | Arts | 46.40 | 32.20 | 41.40 | 41.60 | 42.00 | 36.60 |
76 | R.S.S.MAHILA COLLEGE, SITAMARHI | Arts | 46.40 | 32.00 | 43.80 | 44.00 | 32.20 | 41.20 |
77 | S.S +2 H/S MARPA SIRPAL BASBITA MAJORGANJ, SITAMARHI | Science | 46.40 | ** | ** | ** | ** | ** |
78 | H/S BELSAHANTI KUTIR, SITAMARHI | Arts | 46.40 | 35.00 | 40.80 | 40.40 | 34.00 | 39.60 |
79 | SRI NANDIPAT JITU +2 ANTARBARTI COLLEGE, SONBARSA, | Commerce | 46.20 | ** | ** | ** | ** | ** |
80 | JAUHARIMAL H/S BAIRGANIA, SITAMARHI | Science | 46.20 | ** | ** | ** | ** | ** |
81 | PROJECT BALIKA H/S, MAJHOLIA ESTATE, SITAMARHI | Science | 46.20 | ** | ** | ** | ** | ** |
82 | +2 M.S.S.DAS SMARAK PROJECT BALIKA H/S, SITAMARHI | Science | 45.80 | ** | ** | ** | ** | ** |
83 | RAMGULAM H/S KANHAULI BHANDSAR, SITAMARHI | Science | 45.60 | ** | ** | ** | ** | ** |
84 | +2 ADARSH H/S BACHOPATTI, NARHA, SITAMARHI | Arts | 45.60 | 43.00 | 44.20 | 38.20 | 34.40 | 45.00 |
85 | H/S MAJARGANJ, SITAMARHI | Arts | 45.40 | 35.20 | 45.00 | 40.60 | 35.80 | 41.80 |
86 | +2 BISHESHWAR RAMESHWAR SHAHI GIRLS H/S SURSAND,, SITAMARHI | Commerce | 45.20 | ** | ** | ** | ** | ** |
87 | H/S RAIPUR, SITAMARHI | Arts | 45.20 | 35.80 | 40.80 | 38.80 | 36.00 | 35.60 |
88 | K.D.K.N +2 H/S KHARKA, SITAMARHI | Science | 45.00 | ** | ** | ** | ** | ** |
89 | M.V. GIRI H/S MANIK CHOWK, SITAMARHI | Arts | 45.00 | 38.80 | 43.00 | 37.00 | 39.20 | 44.00 |
90 | MAKHNU H/S TILAK TAJPUR, SITAMARHI | Science | 45.00 | ** | ** | ** | ** | ** |
91 | H/S BAIRGANIA, SITAMARHI | Science | 45.00 | ** | ** | ** | ** | ** |
92 | ADARSH H/S MAGHAUL, SITAMARHI | Commerce | 45.00 | ** | ** | ** | ** | ** |
93 | PROJECT PT. SHRI N. T. S.BALIKA H/S, JAHIDPUR, SITAMARHI | Science | 45.00 | ** | ** | ** | ** | ** |
94 | RAJKIYAKRIT SHRI L.N.S. S. S. SCHOOL, CHOUROUT, SITAMARHI | Science | 45.00 | ** | ** | ** | ** | ** |
95 | SRI L.S.M. PROJECT BALIKA H/S, BELSAND, SITAMARHI | Arts | 45.00 | 37.80 | 60.00 | 35.00 | 35.20 | 39.00 |
96 | M.P.D.MAHILA COLLEGE, SITAMARHI | Science | 44.60 | ** | ** | ** | ** | ** |
97 | +2 T.R H/S SAHBAJPUR, KHARSAN RIGA, SITAMARHI | Science | 44.60 | ** | ** | ** | ** | ** |
98 | H/S MORSAND, SITAMARHI | Science | 44.40 | ** | ** | ** | ** | ** |
99 | H/S SINGHBAHINI, SITAMARHI | Arts | 44.40 | 38.20 | ** | 36.00 | 36.40 | 41.60 |
100 | S S T HIGH SCHOOL BALHA MANORATH, SITAMARHI | Arts | 44.20 | 35.00 | 40.40 | 37.60 | 31.80 | 39.40 |
101 | SHREE LAKSHMI SR. SEC. SCHOOL, SITAMARHI | Arts | 44.00 | 42.00 | 39.60 | 38.80 | 34.20 | 43.60 |
102 | +2 SCHOOL SHRI RAMSWARATH HIGH S.S RADHAUR, SITAMARHI | Science | 43.80 | ** | ** | ** | ** | ** |
103 | +2 H/S MANESHWAR STHAN, SITAMARHI | Arts | 43.60 | 37.00 | 41.00 | 39.80 | 38.80 | 39.60 |
104 | +2 H/S YOGIBANA BAZAR, SITAMARHI | Arts | 43.60 | 37.60 | 47.60 | 34.80 | 37.80 | 37.80 |
105 | H/S MAJARGANJ, SITAMARHI | Commerce | 43.60 | ** | ** | ** | ** | ** |
106 | PROJECT PT. SHRI N. T. S.BALIKA H/S, JAHIDPUR, SITAMARHI | Arts | 43.60 | 36.80 | ** | 35.00 | 32.80 | 40.40 |
107 | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | Arts | 43.60 | 37.20 | 38.00 | 39.20 | 34.60 | ** |
108 | R. JHA COLLEGE, SITAMARHI | Commerce | 43.40 | 42.00 | 37.40 | 37.00 | 33.60 | ** |
109 | H/S SINGHBAHINI, SITAMARHI | Science | 43.40 | ** | ** | ** | ** | ** |
110 | H/S KOERIYA PIPRA SITAMARHI | Arts | 43.40 | 49.40 | 37.40 | 33.80 | 33.00 | 35.40 |
111 | M. K.BALIKA S.S. SC. MANIK CHOWK, SITAMARHI | Science | 43.20 | ** | ** | ** | ** | ** |
112 | H/S DUMRI, SITAMARHI | Arts | 43.20 | 34.20 | 40.40 | 36.20 | 35.20 | 41.20 |
113 | H/S DUMRI, SITAMARHI | Science | 43.20 | ** | ** | ** | ** | ** |
114 | H/S BAIRGANIA, SITAMARHI | Commerce | 43.20 | ** | ** | ** | ** | ** |
115 | SRI R.D.B.B.C. PROJECT BALIKA H/S, B. SITAMARHI | Science | 42.80 | ** | ** | ** | ** | ** |
116 | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | Science | 42.60 | ** | ** | ** | ** | ** |
117 | H/S RAIPUR, SITAMARHI | Science | 42.60 | ** | ** | ** | ** | ** |
118 | KAMLA BALIKA H/S DUMRA, SITAMARHI | Science | 42.20 | 48.80 | ** | ** | ** | ** |
119 | MAKHNU H/S TILAK TAJPUR, SITAMARHI | Arts | 42.00 | 37.60 | ** | 34.20 | 34.40 | ** |
120 | H/S BELSAND, SITAMARHI | Science | 42.00 | ** | ** | ** | ** | ** |
121 | MAHANTH RAGHUNATH DAS BALIKA H/S, SITAMARHI | Science | 42.00 | ** | ** | ** | ** | ** |
122 | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | Commerce | 41.80 | ** | ** | ** | ** | ** |
123 | JAGESHWAR H/S BHUTHI, SITAMARHI | Science | 41.80 | ** | ** | ** | ** | ** |
124 | S.Y.YADAV INTER COLLEGE,LALBANDI,SITAMARHI | Science | 41.80 | ** | ** | ** | ** | ** |
125 | M.S.A.R +2 H/S REWASI RIGA, SITAMARHI | Commerce | 41.40 | ** | ** | ** | ** | ** |
126 | H/S PARSAUNI, SITAMARHI | Science | 41.20 | ** | ** | ** | ** | ** |
127 | S.S +2 H/S MARPA SIRPAL BASBITA MAJORGANJ, SITAMARHI | Arts | 41.20 | 35.20 | 69.00 | 36.00 | 37.40 | 35.40 |
128 | SRI NANDIPAT JITU +2 ANTARBARTI COLLEGE, SONBARSA, | Science | 41.00 | ** | ** | 53.00 | 54.80 | ** |
129 | KAMLA BALIKA H/S DUMRA, SITAMARHI | Commerce | 40.80 | ** | ** | ** | 36.20 | ** |
130 | H/S MORSAND, SITAMARHI | Arts | 40.80 | 36.40 | 39.60 | 34.00 | 35.80 | ** |
131 | +2 SRI RAGHUNATH PRASAD NOPANI H/S BAJPATTI, SITAM | Science | 40.60 | ** | ** | ** | ** | ** |
132 | +2 S.L.D.F H/S JAYNAGAR, SITAMARHI | Science | 40.60 | ** | ** | ** | ** | ** |
133 | H/S JANIPUR, SITAMARHI | Arts | 40.40 | 40.00 | ** | 35.60 | 35.00 | 38.20 |
134 | H/S JANIPUR, SITAMARHI | Science | 40.40 | ** | ** | ** | ** | ** |
135 | M.V. GIRI H/S MANIK CHOWK, SITAMARHI | Science | 40.20 | ** | ** | ** | ** | ** |
136 | +2 SARVAJANIK H/S SUPPI, SITAMARHI | Arts | 40.20 | 33.60 | 39.60 | 36.00 | 36.40 | 37.60 |
137 | MAHILA MAHAVIDYALAYA JANAKPURROAD SITAMARHI | Arts | 40.20 | 38.40 | 36.60 | 32.60 | 34.40 | 37.20 |
138 | H/S BARIYARPUR, SITAMARHI | Science | 40.00 | 52.80 | ** | 39.80 | 37.80 | ** |
139 | M.K.COLLEGE, BHUTAHI, SITAMARHI | Commerce | 39.80 | ** | ** | ** | ** | ** |
140 | +2 H/S YOGIBANA BAZAR, SITAMARHI | Science | 39.80 | ** | ** | ** | ** | ** |
141 | H/S BARRI BEHTA, SITAMARHI | Science | 39.60 | ** | ** | ** | ** | ** |
142 | R.R.M.Y.INTER COLLEGE, SITAMARHI | Science | 39.60 | ** | 36.40 | 33.40 | 35.00 | ** |
143 | H/S BAIRGANIA, SITAMARHI | Arts | 39.20 | 34.60 | 45.80 | 35.40 | 35.00 | 47.40 |
144 | H/S CHANDAULI, SITAMARHI | Science | 39.00 | ** | ** | ** | ** | ** |
145 | H/S KOERIYA PIPRA SITAMARHI | Science | 39.00 | ** | ** | ** | ** | ** |
146 | J.L.N.COLLEGE,SURSAND,SITAMARHI | Science | 39.00 | ** | ** | ** | ** | ** |
147 | H/S KHAIRBA VISHNUPUR, SITAMARHI | Science | 38.80 | ** | ** | ** | ** | ** |
148 | SRI RAM PRASAD H/S PURNAHIA, SITAMARHI | Commerce | 38.80 | ** | ** | ** | ** | ** |
149 | SHREE LAKSHMI SR. SEC. SCHOOL, SITAMARHI | Science | 38.20 | 49.40 | 58.80 | 57.60 | 47.20 | ** |
150 | J.L.N.COLLEGE,SURSAND,SITAMARHI | Commerce | 38.00 | ** | ** | ** | ** | ** |
151 | MAHILA MAHAVIDYALAYA JANAKPURROAD SITAMARHI | Commerce | 38.00 | ** | ** | ** | ** | ** |
152 | +2 SCHOOL SHRI RAMSWARATH HIGH S.S RADHAUR, SITAMARHI | Arts | 37.80 | ** | ** | ** | ** | ** |
153 | +2 BISHESHWAR RAMESHWAR SHAHI GIRLS H/S SURSAND,, SITAMARHI | Science | 37.80 | ** | ** | ** | ** | ** |
154 | G. S. BAJRANG JALAN PROJECT BALIKA H/S SITAMARHI | Science< /td> | 37.80 | ** | ** | ** | ** | ** |
155 | H/S PARRI, SITAMARHI | Science | 37.80 | ** | ** | ** | ** | ** |
156 | R.R.M.Y.INTER COLLEGE, SITAMARHI | Commerce | 37.40 | ** | ** | ** | ** | ** |
157 | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | Science | 37.40 | ** | ** | ** | ** | ** |
158 | H/S MAJARGANJ, SITAMARHI | Science | 37.40 | ** | ** | ** | ** | ** |
159 | J.S.COLLEGE,CHANDAULI,BELSAND,SITAMARHI | Science | 37.40 | ** | ** | ** | ** | ** |
160 | H/S VISHNUPUR BASUDEV, SITAMARHI | Science | 37.20 | ** | ** | ** | ** | ** |
161 | K.D.K.N +2 H/S KHARKA, SITAMARHI | Arts | 37.20 | 43.00 | 45.40 | 35.00 | 35.20 | 39.40 |
162 | HIGH SCHOOL BABHANGAMA SITAMARHI | Arts | 37.00 | 36.80 | 33.00 | 32.40 | 34.80 | 46.00 |
163 | S S T HIGH SCHOOL BALHA MANORATH, SITAMARHI | Commerce | 37.00 | ** | ** | ** | ** | ** |
164 | SRI GANDHI H/S PARIHAR, SITAMARHI | Commerce | 36.80 | ** | ** | ** | ** | ** |
165 | SHREE LAKSHMI SR. SEC. SCHOOL, SITAMARHI | Commerce | 36.80 | ** | ** | ** | ** | ** |
166 | T.Y.K.S. COLLEGE, SITAMARHI | Commerce | 36.60 | ** | ** | ** | ** | ** |
167 | T.Y.K.S. COLLEGE, SITAMARHI | Science | 36.40 | ** | ** | ** | ** | ** |
168 | JAUHARIMAL H/S BAIRGANIA, SITAMARHI | Arts | 36.40 | 33.00 | 40.80 | 45.00 | 35.80 | 45.00 |
169 | H/S MORSAND, SITAMARHI | Commerce | 36.40 | ** | ** | ** | ** | ** |
170 | +2 H/S MANESHWAR STHAN, SITAMARHI | Science | 36.20 | ** | ** | ** | ** | ** |
171 | MAHILA MAHAVIDYALAYA JANAKPURROAD SITAMARHI | Science | 36.00 | ** | ** | ** | ** | ** |
172 | M.S.A.R +2 H/S REWASI RIGA, SITAMARHI | Science | 35.80 | ** | ** | ** | ** | ** |
173 | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | Commerce | 35.60 | ** | ** | ** | ** | ** |
174 | PROJECT BALIKA H/S, MAJHOLIA ESTATE, SITAMARHI | Arts | 35.60 | ** | ** | ** | ** | ** |
175 | H/S BELSAHANTI KUTIR, SITAMARHI | Commerce | 35.40 | ** | ** | ** | ** | ** |
176 | H/S BARRI BEHTA, SITAMARHI | Arts | 35.20 | ** | 43.60 | 38.00 | 31.40 | ** |
177 | T.M.J.M. PROJECT BALIKA H/S, SHIVAIPATTI, SITAMARHI | Arts | 35.20 | 39.60 | 42.00 | 35.60 | 41.60 | 38.80 |
178 | H/S VISHNUPUR BASUDEV, SITAMARHI | Arts | 35.00 | ** | ** | ** | ** | ** |
179 | H/S CHANDAULI, SITAMARHI | Commerce | 35.00 | ** | ** | ** | ** | ** |
180 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | Commerce | 34.80 | ** | ** | ** | ** | ** |
181 | +2 H/S BATHNAHA, SITAMARHI | Science | 34.80 | ** | ** | 46.80 | 57.40 | ** |
182 | DR. I.S.N.R.K.P.L.D. KISAN COLLEGE, BARIYARPUR, SITAMARHI | Commerce | 34.60 | ** | ** | ** | ** | ** |
183 | H/S ATHRI, SITAMARHI | Arts | 34.60 | 43.40 | ** | 39.20 | 35.80 | ** |
184 | ADARSH H/S MAGHAUL, SITAMARHI | Arts | 34.40 | 39.60 | 39.00 | 36.00 | 34.40 | ** |
185 | M.P.D.MAHILA COLLEGE, SITAMARHI | Arts | 34.00 | 33.80 | ** | 32.40 | 33.60 | ** |
186 | H/S RAIPUR, SITAMARHI | Commerce | 33.80 | 46.00 | 41.60 | 37.40 | 38.00 | ** |
187 | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | Science | 33.60 | ** | ** | ** | ** | ** |
188 | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | Commerce | 33.40 | ** | ** | ** | ** | ** |
189 | R.S.S.MAHILA COLLEGE, SITAMARHI | Science | 33.40 | ** | ** | ** | ** | ** |
190 | S.M.P.C.R.N. MAHILA COLLEGE, SITAMARHI | Arts | 32.60 | ** | ** | ** | ** | ** |
191 | M. K.BALIKA S.S. SC. MANIK CHOWK, SITAMARHI | Arts | 32.40 | ** | ** | ** | ** | ** |
192 | PROJECT INDU BALIKA KANYA H/S , SITAMARHI | Arts | 32.20 | 39.00 | 39.20 | 39.40 | 34.20 | ** |
193 | +2 KAMAL DAS GIRL’S H/S SURSAND, SITAMARHI | Arts | 31.00 | 41.80 | 45.00 | 46.40 | 36.00 | 35.60 |
** No Eligible Applicants