Inter Admission Seats in Shekpura District College wise through OFSS
No. of seats in all colleges of Shekpura District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | S.S.COLLEGE,MEHUS,SHEIKHPURA | Science | 62.80 | 51.40 | 49.80 | 57.20 | 55.80 | 57.00 |
2 | HIGH SCHOOL BARBIGHA, SHEIKHPURA | Science | 60.60 | 46.60 | 57.20 | 52.40 | 51.60 | 43.00 |
3 | RD COLLEGE,SHEKHPURA | Science | 60.00 | 49.40 | 57.20 | 55.80 | 53.00 | 45.60 |
4 | C.N.B.COLLEGE, HATHIYAMA,SHEIKHPURA | Science | 56.00 | 33.80 | 47.60 | 52.20 | 47.60 | 45.00 |
5 | S.K.R.COLLEGE,BARBIGHA,SHEIKHPURA | Science | 55.80 | 45.00 | 42.00 | 49.00 | 49.40 | 36.60 |
6 | NIMI COLLEGE,NIMI,SHEIKHPURA | Science | 53.00 | 36.60 | ** | 47.00 | 37.00 | ** |
7 | +2 SHRIKRISHNA HIGH SCHOOL, CHEWARA, SHEIKHPURA | Science | 51.20 | 42.40 | ** | 38.00 | 45.00 | 40.20 |
8 | S.G.S.M COLLEGE,SHEIKHPURA | Science | 50.40 | 38.40 | 38.00 | 47.40 | 35.20 | 45.80 |
9 | RAJO SINGH COLLEGE,OTHMA,SHEIKHPURA | Science | 48.80 | 41.80 | 44.60 | 42.60 | 37.20 | 45.00 |
10 | SASBAHANA COLLEGE,SASBAHANA,SHEIKHPURA | Science | 48.40 | 40.20 | 39.20 | 45.00 | 35.80 | 37.00 |
11 | RD COLLEGE,SHEKHPURA | Arts | 48.20 | 41.20 | 39.00 | 45.00 | 40.60 | 35.40 |
12 | +2 RAM PRASAD BHAGWATI CHARAN ADARSH TOWN HIGH SCHOOL, BARBIGHA, SHEKHPURA | Science | 48.00 | 36.40 | 57.00 | 41.20 | 45.60 | ** |
13 | S.S.COLLEGE,MEHUS,SHEIKHPURA | Arts | 48.00 | 33.40 | 40.80 | 41.80 | 40.60 | 43.80 |
14 | +2 TAILIK GIRL HIGH SCHOOL, BARBIGHA, SHEIKHPURA | Science | 47.80 | 38.80 | 43.40 | 41.40 | 40.60 | 44.20 |
15 | +2 RAJO SINGH HIGH SCHOOL, AMBARI, SHEIKHPURA | Science | 46.60 | 40.20 | ** | 38.20 | 39.00 | 62.00 |
16 | C.N.B.COLLEGE, HATHIYAMA,SHEIKHPURA | Commerce | 46.20 | ** | ** | ** | ** | ** |
17 | C.N.B.COLLEGE, HATHIYAMA,SHEIKHPURA | Arts | 44.20 | 33.80 | ** | 39.20 | 33.20 | ** |
18 | +2 LALIT NARAYAN MISHRA HIGH SCHOOL, KUSUMBHACHAUR, SHEKHPURA | Science | 43.80 | 46.80 | ** | 46.00 | 34.80 | ** |
19 | D.M.H S SHEKHPURA | Agriculture | 42.40 | ** | ** | ** | ** | ** |
20 | +2 TAILIK GIRL HIGH SCHOOL, BARBIGHA, SHEIKHPURA | Arts | 42.40 | 34.40 | ** | 34.80 | 35.20 | 32.80 |
21 | S.G.S.M COLLEGE,SHEIKHPURA | Arts | 41.20 | 35.40 | ** | 38.40 | 33.20 | 37.80 |
22 | +2 SHRIKRISHNA HIGH SCHOOL, CHEWARA, SHEIKHPURA | Arts | 41.20 | 35.20 | ** | 36.20 | 36.20 | 37.20 |
23 | +2 HIGH SCHOOL AIJHI-MURARPUR | Science | 41.00 | ** | ** | ** | ** | ** |
24 | D.M.H S SHEKHPURA | Science | 41.00 | 41.40 | 60.00 | 36.00 | 39.00 | ** |
25 | +2 HIGH SCHOOL, HATHIAWAN, SHEIKHPURA | Science | 40.80 | 38.40 | ** | 46.20 | 45.60 | ** |
26 | NIMI COLLEGE,NIMI,SHEIKHPURA | Commerce | 40.60 | ** | ** | ** | ** | ** |
27 | S.K.R.COLLEGE,BARBIGHA,SHEIKHPURA | Arts | 40.40 | 31.80 | ** | 31.40 | 33.00 | ** |
28 | PROJECT GIRLS +2 H/S,KALAR, SHEIKHPURA | Science | 39.60 | ** | ** | ** | ** | ** |
29 | +2 PARIYOJANA GIRL HIGH SCHOOL, KARANDE, SHEIKHPURA | Science | 39.60 | ** | ** | ** | ** | ** |
30 | +2 HIGH SCHOOL AIJHI-MURARPUR | Arts | 39.20 | ** | ** | ** | ** | ** |
31 | +2 HIGH SCHOOL, EFNI, SHEIKHPURA | Science | 39.20 | 40.00 | ** | 37.60 | 45.00 | ** |
32 | S.S.COLLEGE,MEHUS,SHEIKHPURA | Commerce | 38.00 | ** | ** | ** | ** | ** |
33 | +2 HIGH SCHOOL, LOHAN, SHEIKHPURA | Science | 38.00 | 46.00 | ** | 38.20 | 34.00 | 43.20 |
34 | SURESH PRASAD SINGH MEMORIAL S.S.SCH DANIBIGHA,SHEIKHPURA | Commerce | 37.83 | ** | ** | ** | ** | ** |
35 | SRI JAGDAMBA +2 H/S SAMAS, SHEIKHPURA | Arts | 37.20 | ** | ** | ** | ** | ** |
36 | +2 RAJO SINGH HIGH SCHOOL, AMBARI, SHEIKHPURA | Arts | 36.80 | 34.80 | ** | 33.60 | 43.60 | ** |
37 | S.K.R.COLLEGE,BARBIGHA,SHEIKHPURA | Commerce | 36.60 | ** | ** | ** | ** | ** |
38 | +2 SHRI KRISHNA MOHAN SAMARAK HIGH SCHOOL, TEUS, SHEIKHPURA | Science | 36.60 | 36.20 | ** | 39.20 | 42.20 | ** |
39 | HIGH SCHOOL BARBIGHA, SHEIKHPURA | Arts | 36.40 | 34.00 | ** | 33.80 | 33.00 | 39.80 |
40 | +2 HIGH SCHOOL, EFNI, SHEIKHPURA | Arts | 36.00 | ** | ** | ** | ** | ** |
41 | +2 HIGH SCHOOL, HATHIAWAN, SHEIKHPURA | Arts | 36.00 | ** | ** | ** | ** | ** |
42 | RAJO SINGH COLLEGE,OTHMA,SHEIKHPURA | Arts | 35.80 | ** | ** | ** | ** | ** |
43 | RAJKIYAKRIT SR SEC. SCHOOL KATARI SHEIKHPURA | Science | 35.80 | ** | ** | ** | ** | ** |
44 | RAJKIYAKRIT SR SEC. SCHOOL KATARI SHEIKHPURA | Arts | 35.60 | ** | ** | ** | ** | ** |
45 | +2 SHRI BIJO JANKI HIGH SCHOOL, EKARA, SHEIKHPURA | Science | 35.60 | 37.60 | ** | 37.20 | 41.20 | 43.60 |
46 | +2 PARIYOJANA GIRL HIGH SCHOOL, KARANDE, SHEIKHPURA | Arts | 35.60 | ** | ** | ** | ** | ** |
47 | D.M.H S SHEKHPURA | Arts | 35.20 | 33.00 | ** | 40.60 | 35.80 | ** |
48 | +2 SHRI KRISHNA MOHAN SAMARAK HIGH SCHOOL, TEUS, SHEIKHPURA | Arts | 35.00 | ** | ** | ** | ** | ** |
49 | PROJECT GIRLS +2 H/S,KALAR, SHEIKHPURA | Arts | 35.00 | ** | ** | ** | ** | ** |
50 | SURESH PRASAD SINGH MEMORIAL S.S.SCH DANIBIGHA,SHEIKHPURA | Science | 34.80 | ** | ** | ** | ** | ** |
51 | SASBAHANA COLLEGE,SASBAHANA,SHEIKHPURA | Arts | 34.80 | ** | ** | ** | ** | ** |
52 | SURESH PRASAD SINGH MEMORIAL S.S.SCH DANIBIGHA,SHEIKHPURA | Arts | 34.40 | ** | ** | ** | ** | ** |
53 | +2 HIGH SCHOOL, LOHAN, SHEIKHPURA | Arts | 34.00 | 43.80 | ** | 40.40 | 37.20 | ** |
54 | +2 LALIT NARAYAN MISHRA HIGH SCHOOL, KUSUMBHACHAUR, SHEKHPURA | Arts | 34.00 | 42.20 | ** | 42.60 | 34.40 | 41.80 |
55 | +2 SHRI BIJO JANKI HIGH SCHOOL, EKARA, SHEIKHPURA | Arts | 33.80 | ** | ** | ** | ** | ** |
56 | +2 RAM PRASAD BHAGWATI CHARAN ADARSH TOWN HIGH SCHOOL, BARBIGHA, SHEKHPURA | Arts | 33.60 | ** | ** | ** | ** | ** |
57 | SRI JAGDAMBA +2 H/S SAMAS, SHEIKHPURA | Science | 33.00 | ** | ** | ** | ** | ** |
58 | NIMI COLLEGE,NIMI,SHEIKHPURA | Arts | 30.00 | ** | ** | ** | ** | ** |
** No Eligible Applicants