Inter Admission Seats in Saran District College wise through OFSS
No. of seats in all colleges of Saran District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | RAJENDRA COLLEGE,CHAPRA,SARAN | Science | 63.60 | 52.20 | 60.80 | 61.00 | 56.20 | 46.20 |
2 | H.R.COLLEGE,AMNOUR,SARAN | Science | 61.00 | 51.40 | 58.20 | 58.00 | 55.80 | 53.80 |
3 | JAGDAM COLLEGE,CHAPRA,SARAN | Science | 60.40 | 48.40 | 60.00 | 58.60 | 51.40 | ** |
4 | S.D.S COLLEGE, CHAPRA,SARAN | Science | 60.00 | 45.20 | 58.40 | 57.40 | 53.20 | 48.40 |
5 | R.J.S.COLLEGE,DIGHWARA,SARAN | Science | 58.80 | 46.80 | 52.40 | 56.40 | 52.60 | 49.00 |
6 | LOK MAHAVIDYALAYA,HAFIZPUR,SARAN | Science | 58.20 | 47.80 | 55.40 | 54.80 | 52.40 | 49.40 |
7 | RAM JAIPAL COLLEGE,CHAPRA,SARAN | Science | 57.60 | 47.40 | 57.60 | 56.40 | 50.20 | 45.00 |
8 | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | Science | 57.60 | 36.80 | 54.20 | 53.40 | 44.00 | 54.20 |
9 | MASHRAKH COLLEGE,MASHRAKH,SARAN | Science | 56.20 | 45.20 | 54.00 | 54.20 | 51.80 | 46.80 |
10 | P.N.COLLEGE,PARSA,SARAN | Science | 55.80 | 45.40 | 53.80 | 54.00 | 48.80 | 42.00 |
11 | Y.N.COLLEGE,DIGHWARA,SARAN | Science | 55.40 | 48.60 | 52.40 | 54.20 | 51.20 | 47.60 |
12 | P.R.COLLEGE,SONEPUR,SARAN | Science | 55.40 | 44.80 | 54.60 | 53.60 | 49.00 | 47.00 |
13 | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | Science | 55.20 | 37.20 | 53.60 | 52.40 | 45.00 | 40.40 |
14 | GANGA SINGH COLLEGE, CHAPRA,SARAN | Science | 54.60 | 43.60 | 54.40 | 53.40 | 48.00 | 40.00 |
15 | K.N.S.S.S. SCHOOL, NACHAP, SARAN | Commerce | 54.60 | ** | ** | ** | ** | ** |
16 | D.B.S.D.COLLEGE,KADNA,GARKHA,SARAN | Science | 54.40 | 36.20 | 52.60 | 52.00 | 48.00 | 42.80 |
17 | HIGH SCHOOL NAWADA CHAINWA, SARAN | Science | 54.40 | 37.60 | 54.20 | 51.80 | 46.80 | 39.20 |
18 | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | Science | 54.40 | 46.00 | 53.60 | 52.00 | 43.00 | 46.40 |
19 | V.S. INTER COLLEGE, CHAPRA, SARAN | Science | 53.80 | 50.80 | 51.80 | 50.40 | 41.20 | ** |
20 | BAHADURPUR COLLEGE,BAHADURPUR,SARAN | Science | 53.80 | 38.00 | 52.80 | 52.40 | 48.40 | 45.00 |
21 | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | Science | 53.40 | 45.00 | 53.00 | 50.60 | 45.00 | ** |
22 | SHYAM SUNDER PHULA DEVI MAHILA +2 H/S DIGHAWARA SARAN | Commerce | 53.20 | ** | ** | ** | ** | ** |
23 | ZILA SCHOOL CHAPRA,SARAN | Agriculture | 53.00 | 42.40 | ** | 43.00 | 43.80 | ** |
24 | ISLAMIA +2 H/S OLHANPUR, SARAN | Science | 53.00 | 33.60 | 49.00 | 48.20 | 48.60 | 36.00 |
25 | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | Science | 52.80 | 35.80 | 50.60 | 48.40 | 41.80 | 47.20 |
26 | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | Science | 52.80 | 42.60 | 51.00 | 40.00 | 44.20 | 44.40 |
27 | SR. SEC. SCHOOL, JALALPUR, BAZAR, SARAN | Science | 52.80 | 39.60 | 45.00 | 44.80 | 39.40 | 45.00 |
28 | S.T.D.COLLEGE,GHURAPALI,SARAN | Science | 52.80 | 34.80 | 51.60 | 48.40 | 39.20 | 35.20 |
29 | YAMUNA SINGH COLLEGE,EKMA, SARAN | Science | 52.40 | 37.20 | 52.00 | 49.80 | 45.00 | 42.20 |
30 | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | Science | 52.40 | 37.00 | 48.80 | 47.80 | 38.60 | 49.60 |
31 | SAMBENDA PROJECT GIRL’S H/S DAUDNAGAR, SARAN | Science | 52.20 | 40.20 | 51.40 | 45.80 | 41.40 | 48.40 |
32 | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | Commerce | 52.00 | ** | ** | ** | ** | ** |
33 | JANTA HIGH SCHOOL RHANA, SARAN | Science | 52.00 | 44.60 | 50.60 | 38.00 | 39.80 | 44.20 |
34 | S.B.D.P.R. COLLEGE,BHELDI,SARAN | Science | 52.00 | 36.80 | 51.40 | 49.40 | 43.80 | 40.20 |
35 | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | Arts | 51.80 | 42.60 | 51.20 | 47.80 | 46.00 | 45.20 |
36 | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | Science | 51.60 | 35.00 | 41.60 | 45.20 | 33.60 | 43.00 |
37 | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | Science | 51.60 | 43.00 | 48.00 | 48.20 | 37.20 | 45.00 |
38 | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | Science | 51.60 | 36.00 | 43.80 | 45.20 | 36.20 | 42.20 |
39 | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | Science | 51.60 | 37.80 | 46.20 | 45.00 | 37.80 | 38.60 |
40 | DARIHARA +2 SCHOOL DARIHARA, SARAN | Science | 51.40 | 42.60 | 48.60 | 48.40 | 40.60 | 45.40 |
41 | SRI YAMUNA CHARI HIGH SCHOOL CUM INTER COLLEGE, DARIYAPUR, SARAN | Science | 51.40 | 37.60 | 41.40 | 49.80 | 45.00 | 41.00 |
42 | PT.K.N.T.INTER COLLEGE,BHAIROPUR,SARAN | Science | 50.80 | 38.60 | 50.40 | 49.40 | 48.00 | 40.00 |
43 | JAGLAL CHOUDHARY COLLEGE,CHAPRA,SARAN | Science | 50.80 | 37.80 | 49.80 | 49.00 | 36.80 | ** |
44 | J.P.MAHILA COLLEGE,CHAPRA,SARAN | Science | 50.60 | 38.29 | 48.20 | 47.20 | 33.60 | 45.40 |
45 | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | Science | 50.60 | 38.40 | 50.40 | 47.20 | 38.20 | 45.20 |
46 | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, CHAPRA,SARAN | Commerce | 50.60 | ** | ** | ** | ** | ** |
47 | B.B. RAM H/SCHOOL, NAGAR, SARAN | Science | 50.60 | 37.00 | 40.60 | 43.20 | 37.00 | 42.80 |
48 | RAJKIYA INTER +2 SC HOOL ,NARHARPUR SARAN | Science | 50.40 | 38.40 | 43.20 | 42.00 | 35.80 | ** |
49 | P.C.VIGYAN MAHAVIDYALAYA, CHAPRA,SARAN | Science | 50.20 | 36.20 | 48.00 | 47.80 | 39.20 | ** |
50 | MANJHI INTER COLLEGE,MANJHI,SARAN | Science | 50.00 | 39.40 | 49.20 | 46.20 | 37.40 | ** |
51 | M.S.COLLEGE,TAJPUR,SARAN | Science | 49.80 | 38.60 | 49.20 | 45.60 | 32.60 | ** |
52 | Y.D.B.S.COLLEGE,BENIPUR NAGAR,TARAIYA,SARAN | Science | 49.80 | 37.40 | 46.80 | 46.80 | 45.00 | 35.60 |
53 | BASANT COLLEGE,BASANT,SARAN | Science | 49.60 | 35.40 | 47.80 | 48.80 | 40.80 | 39.00 |
54 | VED NARAYAN H/S, MOHAMMADPUR, GARKHA, SARAN | Science | 49.40 | 41.60 | 46.80 | 45.80 | 37.20 | 45.60 |
55 | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | Science | 49.40 | 38.80 | 38.00 | 45.00 | 38.00 | 40.80 |
56 | RAMANAND H/S CUM INTER COLLEGE RAMPUR, PRATAP PUR, DARIYAPUR, SARAN | Science | 49.40 | 40.20 | 49.20 | 43.60 | 42.60 | 45.20 |
57 | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | Science | 49.40 | 38.80 | 45.40 | 46.00 | 36.20 | 37.80 |
58 | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | Science | 49.40 | 45.00 | 43.80 | 41.20 | 41.00 | 58.40 |
59 | S.D.INTER COLLEGE,RAMPUR,NOORNAGAR,SARAN | Science | 49.20 | 35.00 | 46.80 | 42.20 | 34.40 | 41.40 |
60 | MASHRAKH COLLEGE,MASHRAKH,SARAN | Arts | 49.20 | 36.00 | 48.00 | 46.80 | 44.60 | 45.80 |
61 | TAPESHWAR SINGH COLLEGE, CHAPRA,SARAN | Science | 49.20 | 35.80 | 45.80 | 46.80 | 37.00 | 35.80 |
62 | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | Science | 49.20 | 33.60 | 47.80 | 47.20 | 39.40 | 45.00 |
63 | SITARAM SINGH S.S SCHOOL GEGHTA,BINDCHAK,SONEPUR, | Science | 49.20 | 42.00 | 47.60 | 48.00 | 39.20 | 39.20 |
64 | PT.J.L.N.COLLEGE,MARHAURA,SARAN | Science | 49.00 | 37.20 | 46.60 | 45.80 | 35.20 | 38.00 |
65 | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | Science | 49.00 | 37.20 | 44.20 | 45.00 | 33.60 | 36.60 |
66 | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | Science | 49.00 | 35.20 | 48.20 | 45.00 | 39.40 | 39.40 |
67 | H.R.COLLEGE,AMNOUR,SARAN | Arts | 49.00 | 41.00 | 45.20 | 45.40 | 43.60 | 46.80 |
68 | R.N.INTER COLLEGE,PARSAGARH,SARAN | Science | 48.80 | 39.20 | 48.20 | 45.00 | 39.20 | 45.80 |
69 | S P S SEMINARI +2 SONPUR, SARAN | Science | 48.80 | 34.00 | 38.00 | 45.40 | 37.00 | 52.60 |
70 | BAHADURPUR COLLEGE,BAHADURPUR,SARAN | Arts | 48.80 | 36.80 | 48.00 | 46.80 | 43.60 | 42.20 |
71 | S.D.S. INTER COLLEGE,JALALPUR,SARAN | Science | 48.60 | 35.60 | 47.00 | 45.00 | 33.20 | 39.80 |
72 | RAJENDRA COLLEGIATE CHAPRA, SARAN | Science | 48.60 | 40.60 | 48.20 | 38.00 | 33.20 | 46.20 |
73 | SISU SANGH HIGH SCHOOL SONPUR SARAN | Science | 48.60 | 38.80 | 50.80 | 45.60 | 42.40 | 45.00 |
74 | PAHARICAK GIRLS HIGH SCHOOL PAHARICAK SONPUR SARAN | Science | 48.60 | 42.20 | 41.60 | 46.20 | 39.00 | 46.60 |
75 | HIGH SCHOOL MAHULI CHAKHAN, SARAN | Science | 48.60 | 35.20 | 42.60 | 42.60 | 34.40 | ** |
76 | KAYNA HIGH SCHOOL DIGHWARA, SARAN | Science | 48.60 | 42.00 | 45.60 | 40.80 | 45.80 | 46.40 |
77 | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | Science | 48.60 | 34.40 | 47.00 | 45.00 | 39.80 | 45.20 |
78 | AMBIKA DADA UCHH MADHYAMIK VIDYALAY CHHITRAWALIY EKMA SARAN | Science | 48.40 | 39.80 | 48.20 | 40.60 | 39.00 | ** |
79 | UCHH MADHYAMIK SCHOOL KONDH BHAGWANPUR PANAPUR SARAN | Science | 48.40 | 41.60 | 40.80 | 39.40 | 39.60 | ** |
80 | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | Science | 48.40 | 40.00 | 40.80 | 45.00 | 34.80 | 42.80 |
81 | RAMAWATAR HIGH SCHOOL CUM INTER COLLEGE BASATPUR, SHOBHEPUR, SARAN | Science | 48.40 | 41.60 | 45.60 | 45.20 | 39.20 | 46.00 |
82 | H/S-CUM-INTER COLLEGE RAMPUR KHORAM, NAGRA, MARHOWRAH | Science | 48.20 | 42.00 | 48.40 | 43.00 | 33.80 | ** |
83 | R.J.S.COLLEGE,DIGHWARA,SARAN | Arts | 48.20 | 36.20 | 41.80 | 45.60 | 39.20 | 39.40 |
84 | DR.P.N.SINGH INTER COLLEGE,CHAPRA,SARAN | Science | 48.00 | 33.20 | 47.60 | 45.40 | 35.80 | 45.40 |
85 | GANDHI H S DAULATGANJ CHAPRA | Science | 48.00 | 38.20 | 47.80 | 40.40 | 38.40 | ** |
86 | JAGLAL ROY COLLEGE, CHAPRA,SARAN | Science | 47.80 | 38.20 | 46.80 | 46.20 | 38.17 | 42.40 |
87 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Science | 47.80 | 45.00 | 45.40 | 45.40 | 42.00 | ** |
88 | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | Science | 47.80 | 36.20 | 45.40 | 43.40 | 44.80 | ** |
89 | HIGH SCHOOL,CUM HIGHER SECONDARY SCHOOL PARSA SARAN | Science | 47.40 | 35.40 | 43.40 | 46.20 | 37.60 | 55.20 |
90 | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | Arts | 47.40 | 33.20 | 42.60 | 45.20 | 42.80 | 46.00 |
91 | USHA DEVI L.P.S +2 H/S BASANT,GARKHA,SARAN | Science | 47.40 | 36.20 | 47.20 | 46.00 | 37.40 | ** |
92 | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | Science | 47.20 | 40.00 | 45.00 | 45.00 | 38.40 | ** |
93 | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | Science | 47.20 | 38.20 | 45.00 | 41.20 | 36.40 | 51.40 |
94 | M.L. COLLEGE, B.N. MARAR, DIGHARA, PARSA (SARAN) | Science | 47.20 | 36.00 | 37.40 | 46.00 | 35.20 | 40.80 |
95 | SR. SEC. SCHOOL, KAJIPUR, SARAN | Science | 47.00 | 44.40 | 45.00 | 43.60 | 46.20 | 52.00 |
96 | BABU LAL +2 H/S MARAHAURA,SARAN | Science | 47.00 | 39.60 | 45.20 | 33.80 | 40.80 | |
97 | RAM SWARUP DAROGA PD H/S LAHLADPUR,JANTABAZAR, CHAPRA, SARAN | Science | 46.80 | 37.80 | 46.40 | 45.00 | 39.40 | ** |
98 | B.B. RAM H/SCHOOL, NAGAR, SARAN | Arts | 46.80 | 38.20 | 43.80 | 41.40 | 42.40 | 41.60 |
99 | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | Commerce | 46.80 | ** | ** | ** | ** | ** |
100 | GOVT.INTER COLLEGE ATARSHAN,SARAN | Science | 46.40 | 37.80 | 41.20 | 40.40 | 39.00 | 48.20 |
101 | JANTA HIGH SCHOOL RHANA, SARAN | Arts | 46.40 | 36.60 | 45.20 | 40.00 | 37.40 | ** |
102 | YADAV KSHATRIYS +2 SR. SEC. SCHOOL, KUODAIBAGH, SARAN | Science | 46.40 | 33.00 | 52.00 | 40.80 | 39.60 | 40.60 |
103 | SUKHMANO DEVI ASHARFI RAY S.S. SCHOOL SEMRAHAN, PANAPUR | Arts | 46.40 | 37.40 | 45.80 | 43.20 | 38.40 | ** |
104 | LOK MAHAVIDYALAYA,HAFIZPUR,SARAN | Arts | 46.40 | 35.20 | 44.20 | 41.80 | 40.00 | 35.80 |
105 | M.V.R.D.E. COLLEGE,AMNOUR,SARAN | Science | 46.00 | 39.80 | 41.80 | 43.00 | 38.60 | 41.20 |
106 | USHA DEVI L.P.S +2 H/S BASANT,GARKHA,SARAN | Commerce | 46.00 | ** | ** | ** | ** | ** |
107 | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | Science | 46.00 | 41.20 | 44.00 | 42.80 | 33.00 | ** |
108 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Commerce | 45.80 | ** | ** | ** | ** | ** |
109 | D.B.S.D.COLLEGE,KADNA,GARKHA,SARAN | Arts | 45.80 | 34.00 | 45.00 | 43.40 | 37.80 | 33.40 |
110 | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | Arts | 45.80 | 36.00 | 45.60 | 43.00 | 38.40 | 41.60 |
111 | .+2 KAPILDEO H/s SISAI BANIYAPUR SARAN | Science | 45.80 | 40.20 | 57.40 | 36.40 | 37.40 | 38.00 |
112 | GOVT. O B C KANYA +2 SCHOOL SARAN | Science | 45.60 | ** | ** | ** | ** | ** |
113 | S.R. PROJECT BALIKA SR. SEC. +2 SCH., SARWARA, SARA | Arts | 45.60 | 41.80 | 45.20 | 43.20 | 39.20 | 55.80 |
114 | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | Arts | 45.40 | 37.00 | 45.20 | 41.60 | 35.00 | 42.80 |
115 | SARAN ACADEMY CHAPRA, SARAN | Science | 45.40 | 36.20 | 53.80 | 39.00 | 39.20 | ** |
116 | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | Arts | 45.40 | 42.40 | 42.20 | 38.20 | 38.00 | 36.60 |
117 | S.T.D.COLLEGE,GHURAPALI,SARAN | Arts | 45.40 | 32.40 | 44.00 | 41.40 | 39.40 | 36.20 |
118 | DURGA H S SHAHPUR SUTIHAR SARAN | Science | 45.40 | 60.00 | 42.00 | 43.20 | 36.00 | ** |
119 | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | Arts | 45.40 | 33.40 | 43.80 | 41.60 | 37.20 | 37.60 |
120 | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | Arts | 45.20 | 36.20 | 45.00 | 41.20 | 35.80 | 40.20 |
121 | RAJKISHORE HIGHER SECONDARY,DARNI,SUTIHAR, CHAPRA, SARAN | Commerce | 45.20 | ** | ** | ** | ** | ** |
122 | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | Arts | 45.20 | 37.20 | 45.20 | 39.80 | 33.20 | 43.00 |
123 | RAJPUT INTER COLLEGE, CHAPRA,SARAN | Commerce | 45.20 | ** | ** | ** | ** | ** |
124 | R.N.INTER COLLEGE,PARSAGARH,SARAN | Arts | 45.00 | 34.00 | 42.80 | 38.00 | 35.80 | 34.20 |
125 | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | Science | 45.00 | 41.00 | 48.20 | 39.00 | 52.40 | 44.20 |
126 | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | Arts | 45.00 | 33.40 | 41.40 | 40.60 | 32.80 | 37.20 |
127 | PT.K.N.T.INTER COLLEGE,BHAIROPUR,SARAN | Commerce | 45.00 | ** | ** | ** | ** | ** |
128 | YAMUNA SINGH COLLEGE,EKMA, SARAN | Arts | 45.00 | 34.00 | 43.80 | 41.20 | 33.00 | 33.80 |
129 | +2 ABDUL QYUM ANSARI CHAPRA, SARAN | Commerce | 45.00 | ** | ** | ** | ** | ** |
130 | RAM AWATAR HIGH SCHOOL, RAIPUR, SARAN | Science | 44.80 | 42.60 | ** | 35.60 | 36.20 | 45.40 |
131 | RAJKIYAKRIT S. S. SCHOOL,MASHRAK,SARAN | Science | 44.80 | 38.40 | 52.20 | 51.80 | 48.20 | ** |
132 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Arts | 44.50 | 37.60 | ** | 41.40 | 32.40 | 37.40 |
133 | SHIVDULARI H/S +2 SONEPUR, SARAN | Science | 44.20 | 34.80 | 53.20 | 52.20 | 38.40 | 42.20 |
134 | Y.D.B.S.COLLEGE,BENIPUR NAGAR,TARAIYA,SARAN | Arts | 44.00 | 34.60 | 42.40 | 40.80 | 35.40 | 35.80 |
135 | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | Science | 44.00 | 35.60 | 40.40 | 35.60 | 37.40 | ** |
136 | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | Commerce | 43.80 | ** | ** | ** | ** | ** |
137 | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | Arts | 43.80 | 35.60 | 42.20 | 40.00 | 37.80 | 40.40 |
138 | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | Arts | 43.80 | 35.40 | 42.80 | 40.40 | 32.80 | 36.00 |
139 | KAYNA HIGH SCHOOL DIGHWARA, SARAN | Arts | 43.80 | 39.00 | 45.00 | 37.60 | 41.80 | 45.40 |
140 | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | Arts | 43.60 | 40.20 | 40.40 | 38.20 | 34.40 | 41.20 |
141 | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | Science | 43.60 | 37.80 | 49.00 | 39.20 | 43.20 | 47.60 |
142 | Y.N.COLLEGE,DIGHWARA,SARAN | Arts | 43.60 | 35.60 | 40.20 | 42.00 | 32.00 | 37.80 |
143 | S.B.D.P.R. COLLEGE,BHELDI,SARAN | Arts | 43.40 | 34.00 | 36.80 | 38.80 | 33.60 | 41.40 |
144 | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | Arts | 43.40 | 39.40 | 39.20 | 37.40 | 35.40 | ** |
145 | HIGH SCHOOL MAHULI CHAKHAN, SARAN | Arts | 43.40 | 40.20 | 67.0 0 | 39.00 | 38.00 | ** |
146 | BABU LAL +2 H/S MARAHAURA,SARAN | Arts | 43.40 | 39.00 | 41.20 | 42.80 | 37.00 | 42.00 |
147 | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | Commerce | 43.40 | ** | ** | ** | ** | ** |
148 | SUGRIV BABA S.S. SCHOOL KHAIRWAR KURAI, CHAPRA, SARAN | Science | 43.20 | 40.00 | 41.40 | 34.60 | 36.00 | ** |
149 | ISLAMIA +2 H/S OLHANPUR, SARAN | Arts | 43.20 | 35.40 | 40.80 | 37.60 | 33.60 | 32.80 |
150 | UCHH MADHYAMIK SCHOOL KONDH BHAGWANPUR PANAPUR SARAN | Arts | 43.20 | 37.20 | 42.60 | 34.60 | 35.60 | 34.00 |
151 | SANYASI SENIOR SECONDARY (+2)SCHOOL KOPA SAMHOTA SARAN | Science | 43.00 | ** | 48.80 | 38.80 | 44.60 | ** |
152 | P.R.COLLEGE,SONEPUR,SARAN | Arts | 42.80 | 38.20 | 40.60 | 39.40 | 36.40 | 39.60 |
153 | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | Arts | 42.80 | 32.80 | 42.00 | 37.00 | 36.60 | 41.20 |
154 | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | Arts | 42.80 | 36.00 | 42.00 | 37.60 | 36.40 | 35.20 |
155 | SURESHWARI DEVI +2 H/S NAVIGANJ CHAPRA SARAN | Arts | 42.60 | ** | ** | ** | ** | ** |
156 | SURESHWARI DEVI +2 H/S NAVIGANJ CHAPRA SARAN | Science | 42.60 | ** | ** | ** | ** | ** |
157 | MANJHI INTER COLLEGE,MANJHI,SARAN | Arts | 42.60 | 37.00 | 41.60 | 32.80 | 36.40 | ** |
158 | RAJENDRA COLLEGE,CHAPRA,SARAN | Arts | 42.60 | 35.40 | 41.40 | 33.80 | 33.20 | 33.60 |
159 | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | Arts | 42.60 | 35.20 | 40.20 | 34.80 | 36.80 | 33.40 |
160 | U M S CUM UPGRADE +2 GANDAMAN MASHRAK SARAN | Science | 42.40 | 45.00 | ** | 46.20 | 39.40 | ** |
161 | HIGH SCHOOL NAWADA CHAINWA, SARAN | Arts | 42.40 | 37.00 | 38.20 | 38.20 | 36.80 | 43.00 |
162 | SAMBENDA PROJECT GIRL’S H/S DAUDNAGAR, SARAN | Arts | 42.20 | 35.00 | 41.80 | 34.80 | 39.00 | 42.40 |
163 | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | Arts | 42.20 | 37.60 | 41.60 | 39.40 | 35.80 | 44.20 |
164 | SHANKAR DAYAL SINGH BALIKA H S SANWARI JALALPUR SARAN | Science | 42.20 | 37.00 | 47.40 | 40.00 | 36.60 | ** |
165 | HARIJI UCHH MADHYAMIK SCHOOL APAHAR SARAN | Science | 42.00 | 56.40 | 50.20 | 49.60 | 39.40 | 46.00 |
166 | RAJENDRA COLLEGIATE CHAPRA, SARAN | Arts | 41.80 | 34.60 | 40.20 | 36.00 | 32.40 | 34.80 |
167 | DARIHARA +2 SCHOOL DARIHARA, SARAN | Arts | 41.60 | 36.80 | ** | 37.60 | 36.60 | 42.20 |
168 | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | Arts | 41.40 | 32.20 | 41.00 | 35.60 | 31.60 | 34.20 |
169 | VED NARAYAN H/S, MOHAMMADPUR, GARKHA, SARAN | Arts | 41.40 | 38.20 | 52.20 | 35.40 | 51.60 | 38.40 |
170 | M.S.COLLEGE,TAJPUR,SARAN | Arts | 41.40 | 35.40 | 40.40 | 33.00 | 34.40 | 40.00 |
171 | YOGENDRA SINGH RAMLAKSHAN RAY S.S. SCHOOL MARAR BAZAR, | Science | 41.40 | 39.20 | 40.80 | 39.80 | ** | ** |
172 | SR.SEC. SCHOOL, KAITUKA ,LACHHI -MAKER, SARAN | Arts | 41.40 | 40.60 | 40.20 | 34.00 | 33.20 | 39.60 |
173 | P.N.COLLEGE,PARSA,SARAN | Arts | 41.40 | 34.20 | 39.40 | 38.80 | 31.57 | 38.80 |
174 | MERORI DEVI H S MAHAMMADPUR SARAN | Science | 41.20 | ** | 37.00 | 37.60 | 42.80 | ** |
175 | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | Arts | 41.20 | 39.80 | 36.00 | 36.00 | 36.60 | 40.40 |
