Inter Admission Seats in Saharsa District College wise through OFSS
No. of seats in all colleges of Saharsa District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | M.L.T COLLEGE ,SAHARSA | Science | 71.00 | 61.80 | 53.60 | 69.00 | 67.20 | 58.00 |
2 | R.M.COLLEGE,SAHARSA | Science | 65.40 | 57.40 | 47.40 | 64.40 | 62.00 | 53.20 |
3 | S.N.S.R.K.S.COLLEGE,SAHARSA | Science | 62.40 | 54.40 | 42.20 | 61.80 | 60.00 | 45.00 |
4 | RAMESH JHA MAHILA COLLEGE,SAHARSA | Science | 60.00 | 43.60 | 39.40 | 55.20 | 48.00 | 53.80 |
5 | B.S.COLLEGE,SIMRAHA,SAHARSA | Science | 58.00 | 48.40 | 41.20 | 57.00 | 53.60 | 39.80 |
6 | M.L.T COLLEGE ,SAHARSA | Arts | 57.40 | 48.60 | 42.40 | 54.20 | 50.40 | 49.80 |
7 | RAMESH JHA MAHILA COLLEGE,SAHARSA | Arts | 54.80 | 46.60 | 36.00 | 51.00 | 49.40 | 53.00 |
8 | P.A.MISHRA COLLEGE,SAHARSA | Science | 54.60 | 40.00 | 43.40 | 53.00 | 49.60 | 46.00 |
9 | PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA | Science | 54.20 | 43.60 | ** | 46.60 | 35.20 | 44.20 |
10 | R.M.COLLEGE,SAHARSA | Arts | 53.80 | 46.20 | 42.60 | 51.80 | 48.60 | 49.80 |
11 | S.N.S.R.K.S.COLLEGE,SAHARSA | Arts | 52.20 | 46.00 | 38.60 | 50.80 | 48.00 | 48.40 |
12 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Science | 52.00 | 34.40 | ** | 48.60 | 40.80 | 37.00 |
13 | M.H.M. COLLEGE, SONBARSA, SAHARSA | Science | 51.80 | 36.00 | 47.80 | 48.40 | 45.00 | 45.00 |
14 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Science | 51.20 | 35.20 | ** | 48.40 | 43.40 | 45.00 |
15 | D.L.COLLEGE,BAIJNATHPUR,SAHARSA | Science | 50.60 | 36.60 | ** | 48.00 | 39.40 | 40.20 |
16 | PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA | Arts | 50.40 | 35.40 | 44.60 | 45.80 | 42.20 | 45.00 |
17 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Commerce | 50.20 | ** | ** | ** | ** | ** |
18 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Arts | 49.80 | 37.00 | 39.40 | 47.40 | 43.60 | 47.60 |
19 | +2 H/S SIMRI BAKHTIARPUR, SAHARSA | Science | 48.40 | 40.40 | ** | 45.00 | 39.00 | ** |
20 | ZILA SCHOOL ,SAHARSA | Science | 48.20 | 44.20 | 45.20 | 38.20 | 45.00 | ** |
21 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Arts | 48.00 | 41.60 | 32.60 | 45.00 | 43.40 | 42.20 |
22 | B.S.COLLEGE,SIMRAHA,SAHARSA | Arts | 48.00 | 42.00 | 41.20 | 47.20 | 44.20 | 46.00 |
23 | D.L.COLLEGE,BAIJNATHPUR,SAHARSA | Arts | 47.60 | 34.40 | 40.40 | 45.40 | 41.40 | 46.00 |
24 | ZILA SCHOOL ,SAHARSA | Agriculture | 47.40 | ** | ** | 39.80 | 49.20 | ** |
25 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Arts | 47.20 | 34.40 | 37.60 | 44.00 | 42.40 | 42.00 |
26 | P.A.MISHRA COLLEGE,SAHARSA | Arts | 47.00 | 41.00 | ** | 45.60 | 42.80 | 44.80 |
27 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Science | 46.80 | 38.00 | ** | 43.40 | 33.40 | ** |
28 | M.H.M. COLLEGE, SONBARSA, SAHARSA | Arts | 46.60 | 32.20 | 38.60 | 45.00 | 41.80 | 43.80 |
29 | M.M.D.H.S. SALKHAUA, SAHARSA | Science | 46.40 | 45.20 | ** | 45.00 | 40.80 | 49.40 |
30 | ZILA SCHOOL ,SAHARSA | Commerce | 45.60 | ** | ** | ** | ** | ** |
31 | PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA | Arts | 45.40 | 34.20 | 37.80 | 38.40 | 32.60 | 40.00 |
32 | +2 H/S SIMRI BAKHTIARPUR, SAHARSA | Arts | 45.00 | 34.20 | ** | 41.00 | 33.00 | ** |
33 | +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA | Science | 45.00 | ** | ** | ** | ** | ** |
34 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Science | 45.00 | 34.40 | ** | 38.40 | 40.40 | ** |
35 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Arts | 43.80 | 35.00 | 41.40 | 42.00 | 34.60 | 37.80 |
36 | +2 H/S DHABULI, SAHARSA | Arts | 43.60 | 32.40 | ** | 39.60 | 39.00 | 37.00 |
37 | RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA | Arts | 43.20 | 41.20 | ** | 36.80 | 32.20 | 39.00 |
38 | A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA | Science | 42.40 | 38.00 | ** | 56.20 | 53.20 | 48.40 |
39 | PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA | Science | 41.80 | 45.00 | ** | 40.20 | 40.20 | ** |
40 | R.S.B. INTER MAHILA COLLEGE BIRATPUR,SAHARSA | Arts | 41.80 | 33.80 | 34.20 | 34.80 | 34.00 | 35.60 |
41 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Arts | 41.40 | 34.40 | ** | 40.40 | 32.40 | 39.20 |
42 | PROJECT GIRLS H/S NAVHATTA, SAHARSA | Science | 41.20 | ** | ** | ** | ** | ** |
43 | PROJECT GIRLS H/S NAVHATTA, SAHARSA | Arts | 41.00 | 31.20 | ** | 35.80 | 33.80 | 34.40 |
44 | +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR | Arts | 40.80 | 33.80 | 34.00 | 32.00 | 34.00 | 39.60 |
45 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Commerce | 40.80 | ** | ** | ** | ** | ** |
46 | P.A.MISHRA COLLEGE,SAHARSA | Commerce | 40.60 | ** | ** | ** | ** | ** |
47 | PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA | Science | 40.60 | ** | ** | ** | ** | ** |
48 | Lahtan Chaudhary Inter College, Dineshwar Nagar, Saharsa | Science | 40.60 | ** | ** | ** | ** | ** |
49 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Science | 40.00 | ** | ** | 35.80 | 38.00 | ** |
50 | PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA | Science | 39.20 | ** | ** | ** | ** | ** |
51 | PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA | Science | 39.00 | ** | ** | ** | ** | ** |
52 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Commerce | 38.80 | ** | ** | ** | ** | ** |
53 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Commerce | 38.60 | ** | ** | ** | ** | ** |
54 | R.S.B. INTER MAHILA COLLEGE BIRATPUR,SAHARSA | Science | 38.60 | ** | ** | ** | ** | ** |
55 | +2 H/S DHABULI, SAHARSA | Science | 38.00 | ** | ** | ** | ** | ** |
56 | RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA | Arts | 37.80 | 31.40 | ** | 37.20 | 32.40 | 46.20 |
57 | +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR | Science | 37.60 | ** | ** | ** | ** | ** |
58 | RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA | Science | 37.40 | 34.80 | ** | 44.60 | 41.40 | ** |
59 | M.M.D.H.S. SALKHAUA, SAHARSA | Arts | 37.20 | 35.20 | ** | 35.60 | 36.40 | 41.20 |
60 | B.S.COLLEGE,SIMRAHA,SAHARSA | Commerce | 37.00 | ** | ** | ** | ** | ** |
61 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Science | 36.20 | ** | ** | ** | ** | ** |
62 | ZILA SCHOOL ,SAHARSA | Arts | 35.80 | 34.20 | 33.60 | 42.40 | 39.00 | ** |
63 | PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA | Arts | 35.80 | 49.60 | ** | 49.00 | 33.80 | 49.00 |
64 | PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA | Arts | 35.60 | ** | ** | ** | ** | ** |
65 | SRI NAV KUMAR +2 H/S LARIA, SAHARSA | Science | 35.20 | ** | ** | ** | ** | ** |
66 | RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA | Science | 35.20 | ** | ** | ** | ** | ** |
67 | SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA | Arts | 35.20 | 43.20 | ** | 42.20 | 38.60 | 41.40 |
68 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Commerce | 34.80 | ** | ** | ** | ** | ** |
69 | S.N.S.R.K.S.COLLEGE,SAHARSA | Commerce | 34.80 | ** | ** | ** | ** | ** |
70 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATH,SIMRAHA, SAHARSA | Science | 34.40 | ** | ** | ** | ** | ** |
71 | Evening College, Saharsha | Science | 34.40 | ** | ** | ** | ** | ** |
72 | SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA | Science | 34.20 | 44.80 | ** | 40.80 | 37.00 | ** |
73 | +2 M.S.D H/S MAINHA,SAHRSA | Science | 33.60 | ** | ** | ** | ** | ** |
74 | PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA | Arts | 33.20 | ** | ** | ** | ** | ** |
75 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Arts | 33.20 | 33.40 | ** | 45.00 | 39.80 | 47.60 |
76 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATH,SIMRAHA, SAHARSA | Arts | 33.00 | ** | ** | ** | ** | ** |
77 | A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA | Arts | 33.00 | 32.80 | ** | 45.60 | 42.60 | 43.00 |
78 | +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA | Arts | 32.80 | ** | ** | ** | ** | ** |
79 | SRI NAV KUMAR +2 H/S LARIA, SAHARSA | Arts | 32.80 | ** | ** | 34.60 | 37.80 | 39.80 |
80 | +2 M.S.D H/S MAINHA,SAHRSA | Arts | 32.60 | ** | ** | ** | ** | ** |
81 | Evening College, Saharsha | Arts | 32.00 | ** | ** | ** | ** | ** |
82 | Lahtan Chaudhary Inter College, Dineshwar Nagar, Saharsa | Arts | 31.50 | ** | ** | ** | ** | ** |
83 | R.M.COLLEGE,SAHARSA | Commerce | 31.40 | ** | ** | ** | ** | ** |
84 | Lahtan Chaudhary Inter College, Dineshwar Nagar, Saharsa | Commerce | ** | ** | ** | ** | ** | ** |
85 | Evening College, Saharsha | Commerce | ** | ** | ** | ** | ** | ** |
86 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATH,SIMRAHA, SAHARSA | Commerce | ** | ** | ** | ** | ** | ** |
87 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Commerce | ** | ** | ** | ** | ** | ** |
** No Eligible Applicants