Inter Admission Seats in Rohtas District College wise through OFSS
No. of seats in all colleges of Rohtas District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | A.S.COLLEGE, BIKRAMGANJ,ROHATAS | Science | 71.20 | 58.60 | 66.00 | 69.00 | 63.80 | 66.00 |
2 | SRI SHANKAR COLLEGE, SASARAM, ROHTAS | Science | 71.00 | 58.60 | 67.60 | 68.83 | 64.40 | 62.00 |
3 | S.P.JAIN COLLEGE, SASARAM,ROHTAS | Science | 68.80 | 60.00 | 66.00 | 67.20 | 63.80 | 56.80 |
4 | J.L.N.COLLEGE, DEHRI-ON-SONE, ROHTAS | Science | 66.00 | 52.40 | 61.40 | 64.00 | 60.20 | 45.00 |
5 | SHERSHAH COLLEGE, SASARAM, ROHTAS | Science | 65.60 | 55.20 | 63.40 | 64.80 | 62.00 | 60.00 |
6 | S.N.COLLEGE, SAHMAL, KHAIRADEO, ROHTAS | Science | 60.00 | 40.60 | 54.00 | 56.80 | 49.60 | 49.60 |
7 | A.S.COLLEGE, BIKRAMGANJ,ROHATAS | Arts | 60.00 | 51.60 | 55.60 | 55.80 | 53.20 | 56.80 |
8 | PATEL COLL,R.B.NAGAR BIKRAMGANJ,ROHTAS | Science | 60.00 | 49.80 | 55.40 | 58.40 | 53.60 | 38.80 |
9 | UCHCHA MADHYAMIK VIDYALAYA, NASRIGANJ, ROHTAS | Science | 60.00 | 39.20 | 43.20 | 54.80 | 53.40 | 49.80 |
10 | SRI SHANKAR COLLEGE, SASARAM, ROHTAS | Arts | 58.60 | 52.40 | 55.60 | 54.60 | 53.40 | 53.00 |
11 | AWADHOOT BHAGWAN RAM COLLEGE, SASARAM, ROHTAS | Science | 58.60 | 48.20 | 56.00 | 57.80 | 53.20 | 43.40 |
12 | V.K.R.B.S. COLLEGE,DHARUPUR,ROHTAS | Science | 58.40 | 47.80 | 52.20 | 57.60 | 52.40 | 46.80 |
13 | JAGJIWAN MAHAVIDYALAYA, DEHRI-ON-SONE, ROHTAS | Science | 58.20 | 45.00 | 56.00 | 56.80 | 53.80 | 48.20 |
14 | SHAUNDIK UCHH MADHYAMIK +2 SCHOOL RAJPUR ROHTAS | Science | 58.20 | 38.60 | 40.00 | 55.00 | 49.80 | 48.20 |
15 | S.P.JAIN COLLEGE, SASARAM,ROHTAS | Arts | 58.00 | 52.60 | 55.20 | 55.40 | 53.60 | 50.40 |
16 | J.N. INTER ASTARIYA SCHOOL, KOATH, ROHTAS | Science | 57.80 | 35.40 | 54.40 | 54.80 | 46.80 | 42.20 |
17 | +2 PROJECT BALIKA HIGH SCHOOL, NOKHA, ROHTAS | Science | 57.00 | ** | ** | ** | ** | ** |
18 | SR. SEC. SCHOOL TENDUNI, ROHTAS | Science | 56.80 | 36.60 | 52.80 | 53.40 | 45.00 | 47.40 |
19 | RAJKIYA ANYA PICHRA VARG KANYA AVASIYA +2 SCHOOL MOKAR SASARAM ROHTAS | Science | 56.40 | ** | ** | ** | ** | ** |
20 | SRI SHANKAR COLLEGE, SASARAM, ROHTAS | Commerce | 55.80 | 37.20 | 49.60 | 51.60 | 45.00 | 44.80 |
21 | R.K.S.INTER COLLEGE, DALMIANAGAR,ROHTAS | Science | 55.80 | 41.60 | 52.80 | 54.00 | 51.00 | 45.00 |
22 | GOVT. Senior Secondary School, Tilouthu, Rohtas | Science | 55.40 | 41.00 | 54.60 | 51.20 | 42.60 | 51.00 |
23 | J.L.N.COLLEGE, DEHRI-ON-SONE, ROHTAS | Arts | 55.40 | 48.60 | 51.80 | 53.20 | 50.60 | 50.80 |
24 | SR. SEC. SCHOOL, +2 PREMNAGAR, AKHORILA, ROHTAS | Science | 54.40 | 45.60 | 48.40 | 50.00 | 39.40 | 46.20 |
25 | G.N.M.COLLEGE, PARASTHUA, ROHTAS | Science | 54.40 | 36.40 | 42.40 | 51.00 | 37.20 | 48.40 |
26 | ROHTAS MAHILA COLLEGE, SASARAM,ROHTAS | Arts | 54.20 | 48.40 | 51.80 | 51.40 | 49.40 | 51.20 |
27 | SHERSHAH COLLEGE, SASARAM, ROHTAS | Arts | 54.00 | 50.20 | 53.40 | 52.80 | 51.40 | 50.40 |
28 | S.N.COLLEGE, SAHMAL, KHAIRADEO, ROHTAS | Arts | 53.80 | 48.80 | 51.80 | 51.00 | 46.80 | 51.20 |
29 | I.D.B.P.S COLLEGE, GARHNOKHA, ROHTAS | Science | 53.60 | 34.20 | 41.60 | 51.40 | 38.60 | 46.60 |
30 | B.S.COLLEGE, CHENARI, ROHTAS | Arts | 53.00 | 46.60 | 52.00 | 48.60 | 48.00 | 49.20 |
31 | I.D.B.P.S COLLEGE, GARHNOKHA, ROHTAS | Arts | 52.60 | 46.20 | 46.60 | 46.80 | 48.40 | 51.20 |
32 | B.N.INTER COLLEGE,INDORE,ROHTAS | Science | 52.60 | 34.60 | 45.80 | 46.80 | 35.00 | 40.80 |
33 | S.P.JAIN COLLEGE, SASARAM,ROHTAS | Commerce | 51.80 | 33.00 | 46.80 | 48.80 | 35.00 | 40.60 |
34 | MAHAYOGI PILOT BABA +2 MAHILA COLLEGE BISHUNPURA, ROHTAS. | Commerce | 51.60 | ** | ** | ** | ** | ** |
35 | UCHCHA MADHYAMIK VIDYALAYA, NASRIGANJ, ROHTAS | Arts | 51.60 | 36.20 | 50.80 | 42.80 | 49.00 | 33.00 |
36 | I.T.S.MAHILA COLLEGE, BIKRAMGANJ,ROHTAS | Science | 51.00 | 39.80 | 45.00 | 39.40 | 35.60 | 36.20 |
37 | RAJ RAJESHWARI H/S SURYAPURA, ROHTAS | Science | 51.00 | 35.40 | 45.00 | 47.60 | 37.20 | ** |
38 | HIGH SCHOOL, BHAVANI, ROHTAS | Commerce | 51.00 | ** | ** | ** | ** | ** |
39 | MAHILA COLLEGE, DALMIANAGAR, ROHTAS | Arts | 50.80 | 42.00 | 47.80 | 47.40 | 47.00 | 48.60 |
40 | S.Sec. +2 SCHOOL KHARARI, KARHGAHAR,ROHTAS | Arts | 50.60 | 45.00 | 49.80 | 47.20 | 44.80 | 45.60 |
41 | GAURI SHANKAR H/S SANJHAULI, ROHTAS | Science | 50.00 | 40.40 | 45.40 | 42.20 | 38.80 | 58.60 |
42 | RAJ RAJESHWARI H/S SURYAPURA, ROHTAS | Arts | 50.00 | 42.40 | 46.20 | 47.00 | 42.80 | 47.00 |
43 | I.T.S.MAHILA COLLEGE, BIKRAMGANJ,ROHTAS | Arts | 49.80 | 42.00 | 45.40 | 47.00 | 43.40 | 48.20 |
44 | G.N.M.COLLEGE, PARASTHUA, ROHTAS | Arts | 49.60 | 40.40 | 44.80 | 47.00 | 42.20 | 45.00 |
45 | PROJECT BALIKA UCH VIDYALAY UCHAILA ROHTAS | Science | 49.60 | ** | ** | ** | ** | ** |
46 | B.P.J.P.S.INTER MAHILA COLL,RAJPUR,ROHTAS | Science | 49.60 | ** | ** | ** | ** | ** |
47 | +2 UCHH VIDYALAY ITIMHA KARMA ROHTAS | Science | 49.40 | 38.60 | 46.80 | 45.40 | 34.80 | 40.20 |
48 | SR. SEC. SCHOOL (+2) RAMESHWARGANJ, ROHTAS | Science | 49.40 | 46 .20 | 48.00 | 41.00 | 39.20 | ** |
49 | BALDEV S.SECONDARY SCHOOL DINARA ROHTAS | Science | 49.40 | 35.00 | 40.60 | 38.00 | 38.40 | 49.80 |
50 | DR.N.JHA MAHILA COLLEGE,BIKRAMGANJ,ROHTAS | Arts | 49.00 | 41.80 | 43.80 | 46.40 | 41.00 | 47.20 |
51 | DR.N.JHA MAHILA COLLEGE,BIKRAMGANJ,ROHTAS | Science | 48.80 | 37.20 | ** | 35.40 | 43.20 | 45.00 |
52 | GOVT.HIGH SCHOOL,BIKRAMGANJ,ROHTAS | Science | 48.80 | 39.40 | 45.40 | 39.60 | 39.80 | 54.40 |
53 | GANTRI PROJECT GIRLS H/S CHENARI, ROHTAS | Arts | 48.80 | 43.80 | 45.40 | 45.60 | 45.00 | 47.20 |
54 | AWADHOOT BHAGWAN RAM COLLEGE, SASARAM, ROHTAS | Arts | 48.80 | 46.40 | 48.00 | 47.00 | 46.20 | 46.40 |
55 | JAGJIWAN MAHAVIDYALAYA, DEHRI-ON-SONE, ROHTAS | Commerce | 48.60 | 38.40 | ** | 35.60 | 36.80 | 46.20 |
56 | PATEL COLL,R.B.NAGAR BIKRAMGANJ,ROHTAS | Arts | 48.60 | 45.00 | 46.80 | 47.00 | 45.20 | 46.40 |
57 | B.S.COLLEGE, CHENARI, ROHTAS | Science | 48.40 | 35.60 | 39.00 | 37.20 | 38.40 | 45.20 |
58 | JAGJIWAN MAHAVIDYALAYA, DEHRI-ON-SONE, ROHTAS | Arts | 48.40 | 45.00 | 47.20 | 47.00 | 46.20 | 46.20 |
59 | R.P.S. H/S KAWAI, ROHTAS | Science | 48.40 | 38.40 | 46.80 | 45.00 | 36.00 | 45.40 |
60 | PROJECT GIRLS H/S KARAHGAR, ROHTAS | Science | 48.40 | ** | ** | ** | ** | ** |
61 | J.J. RAM +2 SCHOOL BHISUNUPUR, ROHTAS | Science | 48.40 | 42.00 | 52.80 | 42.20 | 45.80 | 45.40 |
62 | B.N.INTER COLLEGE,INDORE,ROHTAS | Arts | 48.40 | 40.40 | 43.20 | 45.00 | 42.60 | 43.60 |
63 | L.P.Y. INTER COLLEGE, AKORHI LA (SHANKARPUR), ROHTAS | Science | 48.40 | 38.80 | 46.80 | 45.80 | 36.00 | ** |
64 | GOVT. Senior Secondary School, Tilouthu, Rohtas | Arts | 48.20 | 38.00 | 40.60 | 45.00 | 42.00 | 46.20 |
65 | T.S. MAHILA H/S BIKRAMGANJ, ROHTAS | Commerce | 47.80 | ** | ** | ** | ** | ** |
66 | R.K.S.INTER COLLEGE, DALMIANAGAR,ROHTAS | Arts | 47.80 | 41.00 | 45.00 | 45.80 | 44.40 | 45.00 |
67 | HIGH SCHOOL, BARAO, NOKHA, ROHTAS | Commerce | 47.80 | ** | ** | ** | ** | ** |
68 | S.S.T. COLLLEGE, SASARAM, ROHTAS | Arts | 47.80 | 45.00 | 47.20 | 46.20 | 45.20 | 44.80 |
69 | SRI SURAJ HARIJAN HIGH SCHOOL VISAINI KHURD NOKHA, ROHTAS | Arts | 47.40 | 33.60 | 45.40 | 34.60 | 38.80 | 43.60 |
70 | CHOUDHARY CHARAN SINGH COLL,RAJPUR,ROHTAS | Arts | 47.40 | 39.40 | 42.40 | 45.20 | 41.60 | 43.60 |
71 | J.N. INTER ASTARIYA SCHOOL, KOATH, ROHTAS | Arts | 47.40 | 37.20 | ** | 45.20 | 42.40 | 45.00 |
72 | INTERMEDIATE HIGH SCHOOL RAMPURCHOR, ROHTAS | Arts | 47.40 | 41.40 | 45.80 | 43.60 | 43.00 | 40.80 |
73 | SMT. NAGWANSHI KULDEEP S.S. SCHOOL MOHANIYA, ROHTAS | Science | 47.00 | ** | ** | ** | ** | ** |
74 | RADHA RAMESH GIRLS SR. SEC. SCH. KARAKAT, ROHTAS | Arts | 47.00 | 37.60 | 43.40 | 45.00 | 33.00 | 45.60 |
75 | V.K.R.B.S. COLLEGE,DHARUPUR,ROHTAS | Arts | 46.80 | 42.80 | 46.20 | 46.00 | 43.20 | 45.40 |
76 | BAULIYA SR. SECONDARY SCH. BAULIYA, ROHTAS | Arts | 46.80 | 33.60 | 43.40 | 38.00 | 39.40 | 40.00 |
77 | NISHAN SINGH SMARAK INTER SCHOOL NISHANTNAGAR BADDI, RO | Arts | 46.60 | 33.20 | 45.80 | 37.20 | 33.40 | 45.00 |
78 | R.M.D.C.D.RAI COLLEGE,NOWN-KOCHAS,ROHTAS | Arts | 46.60 | 39.00 | 42.40 | 44.00 | 38.80 | 43.00 |
79 | SRI SURAJ HARIJAN HIGH SCHOOL VISAINI KHURD NOKHA, ROHTAS | Commerce | 46.60 | ** | ** | ** | ** | ** |
80 | BALDEO UCHH MADHYAMIK +2 SCHOOL KAUPA ROHTAS | Arts | 46.60 | 39.40 | 45.80 | 42.20 | 39.00 | 45.20 |
81 | PROJECT BALIKA +2 SCHOOL NASRIGANJ ROHTAS | Science | 46.40 | ** | ** | 37.20 | 45.00 | ** |
82 | +2 GIRL HIGH SCHOOL GANJBHARSARA, DINARA, ROHTAS | Science | 46.40 | ** | ** | ** | ** | ** |
83 | T.S. MAHILA H/S BIKRAMGANJ, ROHTAS | Arts | 46.20 | 40.00 | 42.20 | 45.60 | 40.00 | 45.80 |
84 | +2 UCHH VIDYALAY KOCHAS ROHTAS | Arts | 46.00 | 35.40 | 40.60 | 37.20 | 33.60 | 41.60 |
85 | SRI RAMNARESH CHAUDHARY UCHH MADHYAMIK +2 SCHOOL DIBHIYA ROHTAS | Science | 46.00 | ** | ** | ** | ** | ** |
86 | SONBANDH YOJANA S.S. (+2) INDRAPURI, ROHTAS | Science | 45.80 | 36.00 | 63.40 | 37.60 | 45.00 | 54.20 |
87 | RADHA RAMESH GIRLS SR. SEC. SCH. KARAKAT, ROHTAS | Commerce | 45.40 | ** | ** | ** | ** | ** |
88 | RAJKIYAKRIT SRI BUDHAN CHAUDHARY SMARAK H S NOKHA ROHTAS | Commerce | 45.40 | ** | ** | ** | ** | ** |
89 | K. B. S. SEC. +2 SCHOOL KAPASIYA, ROHTAS | Arts | 45.20 | 37.20 | 41.60 | 39.60 | 36.60 | 39.60 |
90 | MAHAYOGI PILOT BABA +2 MAHILA COLLEGE BISHUNPURA, ROHTAS. | Arts | 45.20 | 34.00 | 41.00 | 33.60 | 37.80 | 43.20 |
91 | RADHA RAMESH GIRLS SR. SEC. SCH. KARAKAT, ROHTAS | Science | 45.00 | ** | ** | ** | ** | ** |
92 | SARVODAY S.S. +2 SCHOOL SARAIYA, KHURMABAR, ROHTAS | Arts | 45.00 | 32.40 | 41.80 | 37.60 | 32.60 | 39.40 |
93 | J.D.S.+2 H/S, DERHGAON, ROHTAS | Arts | 45.00 | 38.40 | 38.60 | 38.60 | 37.20 | 42.60 |
94 | RAMDULARI GANGA +2 H/S CHENARI, ROHTAS | Arts | 45.00 | 37.60 | 42.00 | 35.20 | 37.20 | 47.60 |
95 | RAMRUP +2 SR. SEC. SCHOOL, RARI, ROHTAS | Science | 45.00 | 36.00 | 45.20 | 36.00 | 38.40 | 49.00 |
96 | SRI SHIVPUJAN SHASTRI SR. SEC. SCH. NARVAR BHAGIRTHA | Arts | 45.00 | 34.80 | ** | 35.60 | 36.80 | 46.40 |
97 | K.K.H.S +2 SCHOOL SANJHAULI, ROHTAS | Science | 45.00 | 41.00 | ** | 42.60 | 36.80 | 42.60 |
98 | YADAV UCHCHA VIDYALAY PARSHURAM NAGAR, CHHULKAR, ROHTAS | Science | 45.00 | 35.00 | ** | 35.60 | 38.80 | ** |
99 | +2 UCHH VIDYALAY KOCHAS ROHTAS | Science | 45.00 | 64.40 | ** | 37.00 | 45.00 | 57.00 |
100 | SRI SHIVJI UCHH MADHYAMIK SCHOOL KAITHI ROHTAS | Science | 45.00 | ** | ** | ** | ** | ** |
101 | SRI DANDI RAMA AADARSH HIGH SCHOOL KASTER MAHADEV BIKRAMGANJ, ROHTAS | Science | 45.00 | ** | 48.00 | 33.80 | 40.80 | 39.80 |
102 | R N Sah Sarvoday, Mahavidyalaya, Ganjbharsara, Rohtas | Arts | 45.00 | 32.60 | 40.00 | 43.20 | 32.80 | 34.20 |
103 | UCHCHA MADHYAMIK VIDYALAYA, NASRIGANJ, ROHTAS | Agriculture | 44.60 | ** | ** | ** | ** | ** |
104 | GOVT. R. JAIN BALIKA H/S SASARAM, ROHTAS | Science | 44.40 | ** | ** | ** | ** | ** |
105 | SUBEDAR SINGH COLLEGE, KARAHGAR, ROHTAS | Arts | 44.40 | 40.40 | 41.40 | 41.20 | 37.80 | 40.80 |
106 | V.K.S.MAHILA COLL,MEDNIPUR,NASRIGANJ,ROHTAS | Arts | 44.40 | 33.00 | 34.40 | 41.00 | 35.80 | 41.60 |
107 | GOVT. R. JAIN BALIKA H/S SASARAM, ROHTAS | Arts | 44.20 | 34.80 | ** | 40.80 | 35.80 | 41.20 |
108 | SARVODAY S.S. +2 SCHOOL SARAIYA, KHURMABAR, ROHTAS | Science | 44.20 | ** | ** | ** | ** | ** |
109 | GAURI SHANKAR H/S SANJHAULI, ROHTAS | Commerce | 44.00 | ** | ** | ** | ** | ** |
110 | YADAV UCHCHA VIDYALAY PARSHURAM NAGAR, CHHULKAR, ROHTAS | Arts | 43.80 | 36.40 | 39.60 | 40.00 | 36.60 | 34.20 |
111 | RAJKIYAKRIT SRI BUDHAN CHAUDHARY SMARAK H S NOKHA ROHTAS | Science | 43.80 | ** | ** | ** | ** | ** |
112 | UCHHATAR MADHYAMIK SCHOOLBISIKALA ROHTAS | Science | 43.60 | ** | ** | ** | ** | ** |
113 | SHAUNDIK UCHH MADHYAMIK +2 SCHOOL RAJPUR ROHTAS | Arts | 43.60 | 34.60 | 53.60 | 39.60 | 34.20 | 43.20 |
114 | NISHAN SINGH SMARAK INTER SCHOOL NISHANTNAGAR BADDI, RO | Science | 43.60 | 45.40 | 48.80 | 45.60 | 42.20 | ** |
115 | R.P.G.+2 SCHOOL DARIHAT, ROHTAS | Science | 43.60 | ** | ** | ** | ** | ** |
116 | GOVT. +2 HIGH SCHOOL VISHODIHRI | Science | 43.40 | ** | ** | ** | ** | ** |
117 | HARVANSH NARAYAN SR.SEC.SCHOOL, AWADHESHNAGAR, ROHTAS | Arts | 43.20 | 32.60 | 43.40 | 39.20 | 38.20 | 40.00 |
118 | L.P.Y. INTER COLLEGE, AKORHI LA (SHANKARPUR), ROHTAS | Arts | 43.20 | 38.20 | 37.00 | 42.60 | 40.00 | 40.80 |
119 | MAHAYOGI PILOT BABA +2 MAHILA COLLEGE BISHUNPURA, ROHTAS. | Science | 43.20 | ** | ** | ** | ** | ** |
120 | HIGH SCHOOL, SHIVPUR, ROHTAS | Arts | 43.20 | 36.60 | ** | 40.60 | 34.00 | 35.60 |
121 | L.P.Y. INTER COLLEGE, AKORHI LA (SHANKARPUR), ROHTAS | Commerce | 43.00 | ** | ** | ** | ** | ** |
122 | PROJECT BALIKA H/S SANJHAULI BIKRAMGANJ, ROHTAS | Science | 43.00 | ** | ** | ** | ** | ** |
123 | U.C.M.COLLEGE,UDAIPUR,ROHATAS | Science | 43.00 | ** | ** | ** | ** | ** |
124 | SR. SEC. SCHOOL TENDUNI, ROHTAS | Arts | 42.80 | 33.20 | 42.60 | 36.00 | 33.60 | 34.60 |
125 | BAPU SMRITI NAGESH +2 H/S SAISAR, ROHTAS | Science | 42.80 | ** | ** | ** | ** | ** |
126 | +2 AMAR SHAHID JAGDEO UCHH VIDYALAY JADIH ROHTAS | Arts | 42.60 | 34.80 | 43.80 | 37.80 | 33.20 | 40.80 |
127 | S. D. H/S SHIOSAGAR, ROHTAS | Arts | 42.60 | 32.20 | 41.80 | 36.00 | 35.20 | 37.60 |
128 | SHEOPUJAN SHASTRI SAMTA COLL,DINARA,ROHTAS | Arts | 42.40 | 35.60 | 38.80 | 40.20 | 36.40 | 34.20 |
129 | SR. SEC. SCHOOL, +2 PREMNAGAR, AKHORILA, ROHTAS | Arts | 42.40 | 33.20 | 73.80 | 39.00 | 36.20 | 51.20 |
130 | S.S.INTER COLLEGE,TAKIA,SASARAM,ROHTAS | Arts | 42.20 | 36.20 | 39.60 | 34.60 | 31.60 | 34.40 |
131 | +2 AMAR SHAHID JAGDEO UCHH VIDYALAY JADIH ROHTAS | Science | 42.20 | 45.00 | 50.80 | 51.20 | 41.60 | ** |
132 | HIGH SCHOOL, SHIVPUR, ROHTAS | Science | 42.20 | 38.60 | ** | 36.80 | 38.80 | ** |
133 | RADHA SHANTA COLLEGE,TILAUTHU,ROHTAS | Arts | 42.00 | 32.80 | 40.60 | 38.80 | 33.40 | 38.60 |
134 | R.P.S. H/S KAWAI, ROHTAS | Arts | 42.00 | 33.40 | 41.80 | 37.60 | 32.00 | 43.60 |
135 | INTERMEDIATE HIGH SCHOOL RAMPURCHOR, ROHTAS | Science | 42.00 | ** | ** | ** | ** | ** |
136 | RASHTRIYA S.S. +2 SCHOOL DILIYAN ROHTAS | Science | 42.00 | 53.60 | 51.80 | 50.60 | 41.40 | ** |
137 | BABA GANINATH COLL, DEHRI-ON-SONE,ROHTAS | Arts | 41.80 | 34.40 | 40.00 | 40.60 | 38.20 | 33.80 |
138 | UCHHATAR MADHYAMIK SCHOOL KARGAHAR ROHTAS | Arts | 41.80 | 34.80 | 51.00 | 37.00 | 36.20 | 46.80 |
139 | +2 UCHH VIDYALAY ITIMHA KARMA ROHTAS | Arts | 41.80 | 34.20 | 40.60 | 33.80 | 35.60 | 35.40 |
140 | +2 UCHH MADHYAMIK SCHOOL SADOKHAR ROHTAS | Science | 41.60 | ** | ** | ** | ** | ** |
141 | +2 UCHH MADHYAMIK SCHOOL AKHTIYARPUR ROHTAS | Arts | 41.60 | 32.00 | ** | 34.20 | 33.60 | 39.00 |
142 | ALPSANKHYAK +2 BALIKA UCHH VIDYALAY DALMIYANAGAR ROHTAS | Science | 41.60 | ** | ** | ** | ** | ** |
143 | J.P.K. +2 S S S BABHNOUL ROHTAS | Commerce | 41.60 | ** | ** | ** | ** | ** |
144 | U.H. +2 H/S ARARUA, KARAHGAR, ROHTAS | Commerce | 41.40 | ** | ** | ** | ** | ** |
145 | I.T.S.MAHILA COLLEGE, BIKRAMGANJ,ROHTAS | Commerce | 41.20 | ** | ** | ** | ** | ** |
146 | J.J. RAM +2 SCHOOL BHISUNUPUR, ROHTAS | Arts | 41.20 | 32.80 | 39.80 | 35.40 | 33.20 | 43.20 |
147 | RAJKIYAKRIT RAMA RANI JAIN GIRLS H/S DEHRI-ON-SONE, | Arts | 41.20 | 35.20 | ** | 35.00 | 30.80 | 42.40 |
148 | SRINAGAR +2 UCHH VIDYALAY SUKHARA ROHTAS | Arts | 41.20 | 33.40 | 35.80 | 32.80 | 34.20 | 36.60 |
149 | U.C.M.COLLEGE,UDAIPUR,ROHATAS | Arts | 41.20 | 32.60 | 40.80 | 31.80 | 35.60 | 37.80 |
150 | RAJKIYAKRIT SR SECO SCHOOL, BHERIA SUARA , PAHLEJA, DEHRI ON SONE, ROHTAS | Science | 41.20 | ** | ** | ** | ** | ** |
151 | ADARSH UCHHATAR MADHYAMIK SCHOOL REDIYA ROHTAS | Science | 41.00 | ** | ** | ** | ** | ** |
152 | +2 GIRL HIGH SCHOOL GANJBHARSARA, DINARA, ROHTAS | Arts | 41.00 | 36.20 | 40.00 | 34.20 | 34.60 | 36.00 |
153 | GOVT.INTER COLLEGE, DALMIANAGAR, ROHTAS | Commerce | 41.00 | ** | ** | ** | ** | ** |
154 | RAJKIYAKRIT JAYMANGAL HIGH SCHOOL PIPARDIH NASRIGANJ, ROHTAS | Arts | 40.80 | 35.20 | 46.20 | 38.80 | 36.40 | 40.40 |
155 | RAJKIYAKRIT H S MAHULI ROHTAS | Science | 40.80 | ** | ** | ** | ** | ** |
156 | R.M.D.C.D.RAI COLLEGE,NOWN-KOCHAS,ROHTAS | Commerce | 40.80 | ** | ** | ** | ** | ** |
157 | K.K.H.S +2 SCHOOL SANJHAULI, ROHTAS | Arts | 40.60 | 36.40 | 39.00 | 34.20 | 36.20 | 36.60 |
158 | SHRI BHAGWAN +2 HIGH VIDYAMANDIR ARTHU | Science | 40.60 | ** | ** | ** | ** | ** |
159 | SR. SEC. +2 SCHOOL DIHRI-ON-SONE, ROHTAS | Science | 40.60 | 37.40 | 49.40 | 49.00 | 39.20 | ** |
160 | BALDEV S.SECONDARY SCHOOL DINARA ROHTAS | Arts | 40.40 | 32.40 | 39.20 | 36.00 | 32.00 | 34.40 |
161 | SMT. NAGWANSHI KULDEEP S.S. SCHOOL MOHANIYA, ROHTAS | Arts | 40.40 | 34.00 | 38.00 | 35.00 | 31.40 | 36.40 |
162 | GOVT.HIGH SCHOOL,BIKRAMGANJ,ROHTAS | Commerce | 40.40 | ** | ** | ** | ** | ** |
163 | SHER SAH SURI INTER SCHOOL,SASARAM,ROHTAS | Arts | 40.20 | 33.80 | 54.00 | 32.00 | 32.20 | 49.00 |
164 | S.Sec.+2 SCHOOL CHAUKHANDA CHITAULI, ROHTAS | Arts | 40.20 | 36.00 | ** | 36.00 | 36.00 | 37.80 |
165 | SRI HARIHAR UMA UCHH MADHYAMIK +2 SCHOOL MEYARI BAZAR ROHTAS | Science | 40.20 | ** | ** | ** | ** | ** |
166 | KEDARNATH UCHH VIDYALAY BARHUTI KALA ROHTAS | Science | 40.20 | ** | ** | ** | ** | ** |
167 | RAJKESHWAR +2 SCHOOL KHURRU, ROHTAS | Arts | 40.00 | 35.60 | ** | 36.20 | 34.40 | ** |
168 | BAULIYA SR. SECONDARY SCH. BAULIYA, ROHTAS | Science | 40.00 | 37.00 | 50.20 | 45.00 | 42.40 | ** |
169 | RAJKIYA ANYA PICHRA VARG KANYA AVASIYA +2 SCHOOL MOKAR SASARAM ROHTAS | Arts | 39.80 | ** | ** | ** | ** | ** |
170 | +2 UCHH MADHYAMIK SCHOOL AKHTIYARPUR ROHTAS | Science | 39.80 | ** | ** | ** | ** | ** |
171 | GAURI SHANKAR H/S SANJHAULI, ROHTAS | Arts | 39.60 | 32.00 | 38.80 | 37.20 | 34.80 | 43.20 |
172 | RAJKESHWAR +2 SCHOOL KHURRU, ROHTAS | Science | 39.60 | ** | ** | ** | ** | ** |
173 | M.G.MEMORIAL COLLEGE, KOCHAS, ROHTAS | Arts | 39.60 | 32.80 | 33.80 | 36.40 | 31.60 | 37.20 |
174 | B.P.J.P.S.INTER MAHILA COLL,RAJPUR,ROHTAS | Arts | 39.60 | 34.80 | ** | 32.20 | 31.80 | 35.40 |
175 | R N Sah Sarvoday, Mahavidyalaya, Ganjbharsara, Rohtas | Commerce | 39.40 | ** | ** | ** | ** | ** |
176 | HIGH SCHOOL, BHAVANI, ROHTAS | Arts | 39.20 | 36.20 | ** | 39.20 | 34.20 | 37.20 |
177 | HIGH SCHOOL, BHAVANI, ROHTAS | Science | 39.00 | ** | ** | ** | ** | ** |
