Inter Admission Seats in Purnea District College wise through OFSS
No. of seats in all colleges of Purnea District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | PURNEA COLLEGE,PURNEA | Science | 70.80 | 60.00 | 65.00 | 68.20 | 66.80 | 46.00 |
2 | S.N.S.Y.COLLEGE,RAMBAGH,PURNEA | Science | 58.80 | 37.60 | 54.60 | 54.80 | 53.00 | 51.80 |
3 | PURNEA COLLEGE,PURNEA | Arts | 56.60 | 48.20 | 55.20 | 52.20 | 52.00 | 48.40 |
4 | PURNEA COLLEGE,PURNEA | Commerce | 56.00 | 33.80 | 53.20 | 51.20 | 49.80 | 43.40 |
5 | +2 PROJECT KANYA SR. SEC. SCHOOL, WAYASI, PURNEA | Science | 55.40 | ** | ** | ** | ** | ** |
6 | M.L.ARYA COLLEGE,KASBA,PURNEA | Arts | 54.40 | 41.00 | 52.80 | 50.20 | 52.00 | 48.20 |
7 | M.L.ARYA COLLEGE,KASBA,PURNEA | Science | 53.60 | 42.00 | 51.60 | 47.00 | 48.80 | 50.20 |
8 | S.S.S.S.UCHH MADHYAMIK VIDYALAYA, TIKAPATTI, RUPAULI, PURNEA | Science | 53.60 | 47.20 | 47.00 | 42.00 | 44.00 | ** |
9 | B.N.C.COLLEGE,DHAMDAHA,PURNEA | Science | 53.60 | 40.60 | 52.40 | 46.80 | 48.40 | 40.60 |
10 | UCHH MADHYAMIK VIDYALAYA, JHAWARI, AMAUR, PURNEA | Science | 52.80 | ** | ** | ** | ** | ** |
11 | B.N.C.COLLEGE,DHAMDAHA,PURNEA | Arts | 52.40 | 45.00 | 51.80 | 48.00 | 49.60 | 45.40 |
12 | N.D. RUNGTA HIGH SCHOOL, JALALGARH, PURNEA | Arts | 52.20 | 35.20 | 51.60 | 49.00 | 47.60 | 48.80 |
13 | K.D.KANYA UCHH MADHYAMIK VIDYALAYA, KASBA, PURNEA | Science | 51.20 | ** | ** | ** | ** | ** |
14 | K.J.P.UCHH MADHYAMIK VIDYALAYA, BHOGA BHATGAMA, PURNEA | Arts | 50.00 | 35.40 | 46.60 | 45.00 | 45.00 | 42.20 |
15 | UCHH MADHYAMIK VIDYALAYA, KANHARIYA, DANGARUA, PURNEA | Science | 50.00 | ** | ** | ** | ** | ** |
16 | PURNEA MAHILA COLLEGE,PURNEA | Arts | 49.80 | 38.20 | 48.40 | 45.00 | 45.20 | 43.20 |
17 | R.L.COLLEGE,MADHAVNAGAR,PURNEA | Arts | 49.80 | 42.20 | 49.60 | 46.60 | 48.00 | 43.20 |
18 | R.L.COLLEGE,MADHAVNAGAR,PURNEA | Science | 49.80 | 34.80 | 47.00 | 45.00 | 47.20 | 46.60 |
19 | G.C.S.S.COLLEGE,RANIPATRA,PURNEA | Arts | 49.80 | 34.00 | 48.00 | 46.80 | 46.40 | 41.40 |
20 | S.N.S.Y.COLLEGE,RAMBAGH,PURNEA | Arts | 49.40 | 42.20 | 46.80 | 47.80 | 48.20 | 42.60 |
21 | PROJECT KANYA H/S. RANIPATRA, PURNEA EAST. PURNEA | Science | 49.40 | ** | ** | ** | ** | ** |
22 | SUMRIT HIGH SCHOOL BANMANKHI, PURNEA | Science | 48.20 | 41.80 | 58.00 | 42.00 | 38.40 | 47.60 |
23 | PURNEA MAHILA COLLEGE,PURNEA | Science | 48.20 | 31.00 | ** | 38.00 | 39.60 | 45.60 |
24 | KANAK LAL UCHH MADHYAMIK VIDYALAYA, SAURA, DANGARUA, PURNEA | Science | 48.00 | ** | ** | ** | ** | ** |
25 | UCHH MADHYAMIK VIDYALAYA, DHODHAI PIPRA, BANMANKHI, PURNEA | Science | 47.40 | ** | ** | ** | ** | ** |
26 | UCHH MADHYAMIK VIDYALAYA, RUPAULI, PURNEA | Science | 47.20 | 43.80 | ** | 38.80 | 41.40 | ** |
27 | J.C.P.SC COLLEGE,BANMANKHI,PURNEA | Science | 46.80 | 36.60 | 43.60 | 33.80 | 35.40 | ** |
28 | A.J MAHILA COLLEGE,BANMANKHI,PURNEA | Arts | 46.80 | 32.40 | 45.40 | 42.60 | 43.20 | 45.00 |
29 | LILJU UCHH MADHYAMIK VIDYALAYA, BURHIYA, BANMANKHI, PURNEA | Arts | 46.40 | 36.86 | 45.40 | 39.80 | 36.40 | 45.00 |
30 | G.L.M.COLLEGE,BANMANKHI,PURNEA | Arts | 46.20 | 38.20 | 45.40 | 43.80 | 42.40 | 41.20 |
31 | B.D.JEJANI INTER COLLEGE,GARHBANAILI,PURNEA | Arts | 46.20 | 33.40 | 45.00 | 42.40 | 43.40 | 42.20 |
32 | J.C.P.SC COLLEGE,BANMANKHI,PURNEA | Arts | 46.00 | 37.00 | 46.00 | 42.60 | 42.60 | 39.60 |
33 | SIYA MOHAN UCHH MADHYAMIK VIDYALAYA, SAHRA, K.NAGAR, PURNEA | Science | 46.00 | ** | ** | ** | ** | ** |
34 | UCHH MADHYAMIK VIDYALAYA, BAYASI, PURNEA | Science | 45.60 | ** | ** | 42.00 | 48.40 | ** |
35 | KISAN COLLEGE,PAHARIA, AMOUR,PURNEA | Arts | 45.60 | 32.40 | 42.67 | 42.60 | 38.80 | 34.40 |
36 | PROJECT M.L GIRL’S S.S, BHAWANIPUR, PURNIA | Arts | 45.60 | 36.50 | 42.80 | 39.20 | 42.40 | 35.20 |
37 | S.K.B.COLLEGE,MARANGA,PURNEA | Arts | 45.40 | 31.60 | 43.80 | 43.40 | 41.80 | 39.00 |
38 | S.S.S.S.UCHH MADHYAMIK VIDYALAYA, TIKAPATTI, RUPAULI, PURNEA | Arts | 45.40 | 34.20 | 41.20 | 37.20 | 41.60 | 35.60 |
39 | KALANAND UCHH MADHYAMIK VIDYALAYA, KARHBANAILI, KASBA, PURNEA | Science | 45.20 | ** | ** | ** | ** | ** |
40 | K.J.P.UCHH MADHYAMIK VIDYALAYA, BHOGA BHATGAMA, PURNEA | Science | 45.00 | ** | ** | ** | ** | ** |
41 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | Science | 45.00 | 41.60 | 54.00 | 60.80 | 60.00 | 58.80 |
42 | KANAK LAL UCHH MADHYAMIK VIDYALAYA, SAURA, DANGARUA, PURNEA | Arts | 45.00 | 36.80 | ** | 38.60 | 39.40 | ** |
43 | GOVT. O.B.C. GIRL’S REC. +2 H/S PURNEA | Science | 45.00 | ** | ** | ** | ** | ** |
44 | PROJECT KANYA H/S, RUPAULI, PURNEA | Arts | 44.80 | 34.40 | 42.80 | 34.00 | 39.60 | 37.00 |
45 | R.K.K. COLLEGE,PURNEA | Arts | 44.60 | 32.40 | 43.20 | 42.08 | 42.20 | 33.80 |
46 | RAJA PRITHVI CHANDRA UCHH MADHYAMIK VIDYALAYA, PURNEA CITY, PURNEA | Science | 44.20 | ** | ** | ** | ** | ** |
47 | ABUL KALAM UCHH MADHYAMIK VIDYALAYA, ICHALO, DANGARUA, PURNEA | Arts | 44.00 | 37.80 | 36.40 | 32.40 | 41.00 | 37.40 |
48 | PARWATI UCHH MADHYAMIK VIDYALAYA, HARDA, PURNEA | Science | 43.80 | ** | ** | ** | ** | ** |
49 | N.D. RUNGTA HIGH SCHOOL, JALALGARH, PURNEA | Science | 43.60 | ** | 38.00 | 43.40 | 40.20 | ** |
50 | RAJKIYA UCHH MADHYAMIK VIDYALAYA, SHRINAGAR, PURNEA | Arts | 43.40 | 35.80 | 37.20 | 34.00 | 35.60 | 33.00 |
51 | G.L.M.COLLEGE,BANMANKHI,PURNEA | Science | 43.40 | 34.00 | 43.20 | 36.40 | 33.00 | ** |
52 | UCHH MADHYAMIK VIDYALAYA, RUPAULI, PURNEA | Arts | 43.20 | 35.20 | 40.80 | 33.60 | 33.00 | 42.40 |
53 | SHYAM UCHH MADHYAMIK VIDYALAYA, BHATOTAR, B.KOTHI, PUNEA | Science | 43.00 | 37.40 | 41.00 | 36.20 | 36.00 | ** |
54 | KISAN COLLEGE,PAHARIA, AMOUR,PURNEA | Commerce | 43.00 | ** | ** | ** | ** | ** |
55 | ANCHIT SAH UCHH MADHYAMIK VIDYALAYA, BELAURI, PURNEA | Arts | 42.60 | 36.60 | 40.80 | 37.80 | 38.60 | 38.40 |
56 | GYANWATI UCHH MADHYAMIK VIDYALAYA, MAUJAMPATTI, B.KOTHI, PURNEA | Arts | 42.60 | 36.80 | 40.40 | 35.20 | 32.60 | ** |
57 | +2 PROJECT KANYA SR. SEC. SCHOOL, WAYASI, PURNEA | Arts | 42.20 | 36.00 | 45.00 | 32.40 | 34.20 | 31.60 |
58 | SR. SEC. SCHOOL, KASBA, PURNEA | Science | 42.20 | ** | ** | ** | ** | ** |
59 | PROJECT KANYA H/S, GOKULPUR, PURNEA | Science | 42.20 | ** | ** | ** | ** | ** |
60 | SUMRIT HIGH SCHOOL BANMANKHI, PURNEA | Arts | 42.00 | 35.00 | 40.60 | 39.00 | 37.40 | 41.00 |
61 | GOVT.GIRL’S + 2 HIGH SCHOOL,PURNEA | Science | 42.00 | ** | ** | ** | ** | ** |
62 | SHANKAR UCHH MADHYAMIK VIDYALAYA, AURAHI VINDPUR, B.KOTHI, PURNEA | Science | 41.60 | ** | ** | ** | ** | ** |
63 | SHYAM UCHH MADHYAMIK VIDYALAYA, BHATOTAR, B.KOTHI, PUNEA | Arts | 41.60 | 37.00 | 40.20 | 35.40 | 34.40 | 32.40 |
64 | SIYA MOHAN UCHH MADHYAMIK VIDYALAYA, SAHRA, K.NAGAR, PURNEA | Arts | 41.60 | 38.40 | 40.00 | 33.40 | 32.83 | ** |
65 | LILJU UCHH MADHYAMIK VIDYALAYA, BURHIYA, BANMANKHI, PURNEA | Science | 41.60 | ** | ** | ** | ** | ** |
66 | +2 PROJECT BALIKA H/S AMOUR, PURNEA | Science | 41.40 | ** | ** | ** | ** | ** |
67 | VAIDYANATH UCHH MADHYAMIK VIDYALAYA, CHAMPANAGAR, K.NAGAR, PURNEA | Arts | 41.20 | 33.80 | 41.00 | 37.20 | 34.60 | 38.20 |
68 | UCHH MADHYAMIK VIDYALAYA, BAYASI, PURNEA | Commerce | 41.20 | ** | ** | ** | ** | ** |
69 | MATURAM KANYA UCHH MADHYAMIK VIDYALAYA, BANMANKHI, PURNEA | Science | 41.20 | ** | ** | ** | ** | ** |
70 | RAJKIYA UCHH MADHYAMIK VIDYALAYA, SHRINAGAR, PURNEA | Science | 41.20 | ** | ** | ** | ** | ** |
71 | JAWAHAR LAL NEHARU SMARAK UCHH MADHYAMIK VIDYALAYA, GULAB BAG, PURNEA | Arts | 41.00 | 34.40 | 40.40 | 34.60 | 36.20 | 36.80 |
72 | BALDEV UCHH MADHYAMIK VIDYALAYA, BAWANIPUR RAJDHAM, PURNEA | Arts | 41.00 | 35.00 | 37.60 | 33.80 | 37.80 | 37.80 |
73 | PROJECT BALIKA H/S, BARHARA, PURNEA | Science | 41.00 | ** | ** | ** | ** | ** |
74 | J.C.P.SC COLLEGE,BANMANKHI,PURNEA | Commerce | 40.60 | ** | ** | ** | ** | ** |
75 | M.M.R.D.UCHH MADHYAMIK VIDYALAYA, AMARI DHAMDHAHA, PURNEA | Science | 40.20 | ** | ** | ** | ** | ** |
76 | Parmanand Savitri INTER COLLEGE, Harda, Purnea | Science | 40.20 | ** | ** | ** | ** | ** |
77 | BAL BHARTI UCHH MADHYAMIK VIDYALAYA, SARSI DHAMDHAHA, PURNEA | Science | 39.60 | ** | ** | ** | ** | ** |
78 | KISAN COLLEGE,PAHARIA, AMOUR,PURNEA | Science | 39.40 | ** | ** | ** | ** | ** |
79 | DURGA UCHH MADHYAMIK VIDYALAYA, MOGALIYA PURANDAHA, DHAMDHAHA, PURNEA | Science | 39.20 | ** | ** | ** | ** | ** |
80 | B.D.JEJANI INTER COLLEGE,GARHBANAILI,PURNEA | Commerce | 38.80 | ** | ** | ** | ** | ** |
81 | RAJA PRITHVI CHANDRA UCHH MADHYAMIK VIDYALAYA, PURNEA CITY, PURNEA | Arts | 38.80 | 37.60 | 38.40 | 38.20 | 35.60 | 37.20 |
82 | PARWATI UCHH MADHYAMIK VIDYALAYA, HARDA, PURNEA | Arts | 38.80 | 35.80 | 44.40 | 33.20 | 34.00 | 39.20 |
83 | RAJKIYA UCHH MADHYAMIK VIDYALAYA, SHRINAGAR, PURNEA | Agriculture | 38.20 | 53.20 | ** | 63.20 | 53.00 | 63.20 |
84 | JAWAHAR LAL NEHARU SMARAK UCHH MADHYAMIK VIDYALAYA, GULAB BAG, PURNEA | Science | 38.00 | ** | ** | ** | ** | ** |
85 | UCHH MADHYAMIK VIDYALAYA, JHAWARI, AMAUR, PURNEA | Arts | 38.00 | ** | 37.80 | 35.20 | 34.00 | ** |
86 | R.K.K. COLLEGE,PURNEA | Science | 38.00 | 36.60 | ** | 33.80 | 36.60 | ** |
87 | GOVT.GIRL’S + 2 HIGH SCHOOL,PURNEA | Commerce | 37.80 | ** | ** | ** | ** | ** |
88 | PROJECT KANYA H/S, RUPAULI, PURNEA | Science | 37.80 | 42.20 | ** | 45.00 | 46.00 | 51.80 |
89 | UCHH MADHYAMIK VIDYALAYA, KANHARIYA, DANGARUA, PURNEA | Arts | 37.80 | 38.60 | ** | 33.60 | 38.40 | 34.00 |
90 | ABUL KALAM UCHH MADHYAMIK VIDYALAYA, ICHALO, DANGARUA, PURNEA | Science | 37.40 | ** | ** | ** | ** | ** |
91 | MAA KALI UCHH MADHYAMIK VIDYALAYA, MADHUBANI, PURNEA | Science | 37.40 | 46.00 | 48.20 | 44.60 | 44.60 | ** |
92 | GOVT. O.B.C. GIRL’S REC. +2 H/S PURNEA | Arts | 37.40 | ** | ** | 33.80 | 34.00 | 37.20 |
93 | MADHAV SARVJANIK UCHH MADYAMIK VIDYALAYA, KUWARI, DHAMDHAHA, PURNEA | Science | 37.40 | ** | ** | ** | ** | ** |
94 | GYANWATI UCHH MADHYAMIK VIDYALAYA, MAUJAMPATTI, B.KOTHI, PURNEA | Science | 37.40 | ** | ** | ** | ** | ** |
95 | PROJECT M.L GIRL’S S.S, BHAWANIPUR, PURNIA | Science | 37.40 | ** | ** | ** | ** | ** |
96 | A.J MAHILA COLLEGE,BANMANKHI,PURNEA | Science | 36.80 | ** | ** | ** | ** | ** |
97 | G.C.S.S.COLLEGE,RANIPATRA,PURNEA | Science | 36.80 | ** | ** | ** | ** | ** |
98 | G.C.S.S.COLLEGE,RANIPATRA,PURNEA | Commerce | 36.80 | ** | ** | ** | ** | ** |
99 | UCHH MADHYAMIK VIDYALAYA, BAYASI, PURNEA | Arts | 36.60 | 35.40 | 60.40 | 64.80 | 47.40 | 50.80 |
100 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | Commerce | 36.40 | 36.40 | ** | 37.00 | 41.80 | ** |
101 | S.K.B.COLLEGE,MARANGA,PURNEA | Science | 36.40 | ** | ** | ** | ** | ** |
102 | K.D.KANYA UCHH MADHYAMIK VIDYALAYA, KASBA, PURNEA | Arts | 36.20 | 40.80 | 47.40 | 36.80 | 40.20 | 44.20 |
103 | BAL BHARTI UCHH MADHYAMIK VIDYALAYA, SARSI DHAMDHAHA, PURNEA | Arts | 36.00 | 35.20 | ** | 41.40 | 32.60 | 39.80 |
104 | MADHAV SARVJANIK UCHH MADYAMIK VIDYALAYA, KUWARI, DHAMDHAHA, PURNEA | Arts | 35.80 | 36.20 | 35.80 | 34.60 | 40.40 | 38.00 |
105 | PROJECT +2 BALIKA HIGH SCHOOL, DHAMDAHA, PURNEA | Arts | 35.80 | 35.80 | 47.60 | 43.80 | 45.60 | 35.00 |
106 | UCHH MADHYAMIK VIDYALAYA, KANJIYA, BAISA, PURNEA | Arts | 35.80 | 35.20 | 34.80 | 34.80 | 32.40 | ** |
107 | JAWAHAR LAL NEHARU SMARAK UCHH MADHYAMIK VIDYALAYA, GULAB BAG, PURNEA | Commerce | 35.80 | ** | ** | ** | ** | ** |
108 | B.N.C.COLLEGE,DHAMDAHA,PURNEA | Commerce | 35.60 | ** | ** | ** | ** | ** |
109 | DURGA UCHH MADHYAMIK VIDYALAYA, MOGALIYA PURANDAHA, DHAMDHAHA, PURNEA | Arts | 35.60 | 39.00 | 42.60 | 34.40 | 39.60 | ** |
110 | MAA KALI UCHH MADHYAMIK VIDYALAYA, MADHUBANI, PURNEA | Arts | 35.40 | 33.60 | 49.40 | 45.20 | 41.60 | 37.40 |
111 | UGRA NARAYAN UCHH MADHYAMIK VIDYALAYA, VIDYAPURI, B.KOTHI, PURNEA | Science | 35.20 | ** | ** | ** | 37.20 | ** |
112 | +2 PROJECT BALIKA H/S AMOUR, PURNEA | Arts | 35.00 | 45.00 | 56.60 | 46.00 | 38.40 | 41.80 |
113 | S.N.S.Y.COLLEGE,RAMBAGH,PURNEA | Commerce | 35.00 | ** | ** | ** | ** | ** |
114 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | Arts | 34.80 | 41.20 | 53.00 | 49.00 | 49.40 | 41.60 |
115 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | Science | 34.80 | 39.60 | 60.20 | 64.20 | 62.00 | ** |
116 | PROJECT +2 BALIKA HIGH SCHOOL, DHAMDAHA, PURNEA | Science | 34.80 | ** | ** | ** | ** | ** |
117 | R.K.K. COLLEGE,PURNEA | Commerce | 34.60 | ** | ** | ** | ** | ** |
118 | MATURAM KANYA UCHH MADHYAMIK VIDYALAYA, BANMANKHI, PURNEA | Arts | 34.60 | 37.20 | 45.40 | 40.40 | 38.80 | 38.80 |
119 | M.L.ARYA COLLEGE,KASBA,PURNEA | Commerce | 34.40 | ** | ** | ** | ** | ** |
120 | PROJECT KANYA H/S. RANIPATRA, PURNEA EAST. PURNEA | Arts | 34.40 | ** | 37.80 | 37.00 | 36.20 | 36.00 |
121 | M.M.R.D.UCHH MADHYAMIK VIDYALAYA, AMARI DHAMDHAHA, PURNEA | Arts | 34.20 | 37.20 | 48.20 | 40.60 | 45.00 | 45.00 |
122 | UCHH MADHYAMIK VIDYALAYA, KANJIYA, BAISA, PURNEA | Science | 34.20 | ** | ** | ** | ** | ** |
123 | VAIDYANATH UCHH MADHYAMIK VIDYALAYA, CHAMPANAGAR, K.NAGAR, PURNEA | Science | 34.20 | ** | ** | ** | ** | ** |
124 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | Arts | 34.20 | 33.60 | ** | 47.60 | 47.60 | 39.20 |
125 | KALANAND UCHH MADHYAMIK VIDYALAYA, KARHBANAILI, KASBA, PURNEA | Arts | 34.00 | 31.80 | 50.00 | 45.00 | 45.00 | 37.40 |
126 | UGRA NARAYAN UCHH MADHYAMIK VIDYALAYA, VIDYAPURI, B.KOTHI, PURNEA | Arts | 33.80 | 36.60 | 42.20 | 37.00 | 35.00 | ** |
127 | PROJECT BALIKA H/S, BARHARA, PURNEA | Arts | 33.60 | ** | 37.40 | 37.60 | 34.40 | ** |
128 | SHANKAR UCHH MADHYAMIK VIDYALAYA, AURAHI VINDPUR, B.KOTHI, PURNEA | Arts | 33.20 | 36.00 | 45.00 | 38.20 | 33.40 | ** |
129 | UCHH MADHYAMIK VIDYALAYA, DHODHAI PIPRA, BANMANKHI, PURNEA | Arts | 33.20 | ** | 37.00 | 33.00 | 32.00 | ** |
130 | BALDEV UCHH MADHYAMIK VIDYALAYA, BAWANIPUR RAJDHAM, PURNEA | Science | 33.20 | ** | ** | 36.80 | 46.80 | ** |
131 | ANCHIT SAH UCHH MADHYAMIK VIDYALAYA, BELAURI, PURNEA | Science | 33.00 | ** | ** | ** | ** | ** |
132 | GOVT.GIRL’S + 2 HIGH SCHOOL,PURNEA | Arts | 33.00 | ** | 37.20 | 33.20 | 34.60 | 33.80 |
133 | SR. SEC. SCHOOL, KASBA, PURNEA | Arts | 32.80 | 33.00 | 45.20 | 38.20 | 39.40 | ** |
134 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | Commerce | 32.60 | 39.20 | 39.20 | 35.60 | 33.40 | ** |
135 | PROJECT KANYA H/S, GOKULPUR, PURNEA | Arts | 32.60 | ** | ** | ** | ** | ** |
136 | Parmanand Savitri INTER COLLEGE, Harda, Purnea | Commerce | 32.40 | ** | ** | ** | ** | ** |
137 | MODO SAH MAHILA SR. SEC. SCH. KASBA, PURNEA | Arts | 32.00 | ** | ** | ** | ** | ** |
138 | Parmanand Savitri INTER COLLEGE, Harda, Purnea | Arts | 31.80 | ** | ** | ** | ** | ** |
139 | S.K.B.COLLEGE,MARANGA,PURNEA | Commerce | 31.60 | ** | ** | ** | ** | ** |
140 | MATURAM KANYA UCHH MADHYAMIK VIDYALAYA, BANMANKHI, PURNEA | Commerce | ** | ** | ** | ** | ** | ** |
** No Eligible Applicants