Inter Admission Seats in Nawada District College wise through OFSS
No. of seats in all colleges of Nawada District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | K.L.S.COLLEGE, NAWADAH | Science | 68.60 | 60.00 | 60.60 | 66.60 | 63.40 | 49.00 |
2 | T.S.COLLEGE, HISUA, NAWADAH | Science | 66.80 | 60.40 | 61.00 | 65.00 | 61.80 | 53.60 |
3 | S.N.SINHA COLLEGE,WARISALIGANJ,NAWADAH | Science | 65.20 | 55.40 | 52.00 | 63.20 | 61.00 | 53.20 |
4 | NARDIGANJ COLLEGE,NARDIGANJ,NAWADAH | Science | 61.80 | 51.20 | 52.20 | 58.60 | 54.40 | 43.00 |
5 | GANDHI INTER COLLEGE,NAWADAH | Science | 61.20 | 48.40 | 45.60 | 57.80 | 52.60 | 41.20 |
6 | RAJENDRA MEMORIAL WOMEN’S COLLEGE,NAWADAH | Science | 61.20 | 47.80 | 49.40 | 57.40 | 55.80 | 54.60 |
7 | S.K.M.COLLEGE, NAWADAH | Science | 60.60 | 53.60 | 52.40 | 58.40 | 56.00 | 42.20 |
8 | KRISHAK COLLEGE,DHEODHA,PAKRIBARWAN,NAWADAH | Science | 60.40 | 46.60 | 50.20 | 57.40 | 54.20 | 45.00 |
9 | +2 HIGH SCHOOL GOVINDPUR NAWADAH | Science | 60.00 | 52.20 | ** | 56.20 | 45.40 | 52.20 |
10 | GOVT. H/S KAUAKOAL, NAWADAH | Commerce | 57.80 | ** | ** | ** | ** | ** |
11 | UCHAHA VIDYALAYA, SIRDALA, NAWADAH | Science | 57.00 | 47.00 | 50.80 | 50.60 | 39.40 | 48.40 |
12 | +2 GOVT.LATO YADAV HIGH SCHOOL MESHKAUR NAWADAH | Science | 56.80 | 41.40 | 52.20 | 50.60 | 45.80 | 44.40 |
13 | DR GANGA RANI SINHA COLLEGE,NAWADAH | Science | 56.60 | 47.60 | 47.60 | 55.40 | 51.20 | 45.00 |
14 | +2 HIGH SCHOOL, FATEHPUR, NAWADAH | Science | 56.00 | 47.00 | ** | 53.60 | 50.20 | ** |
15 | HIGH SCHOOL BAREB, NAWADAH | Science | 55.80 | 46.80 | 53.60 | 52.20 | 48.20 | 50.40 |
16 | KANHAI +2 SCHOOL, NAWADAH | Science | 55.40 | 43.60 | 50.80 | 51.40 | 40.80 | 42.40 |
17 | S.R.S. COLLEGE, NAWADAH | Science | 55.20 | 48.40 | 45.40 | 54.40 | 50.80 | 36.60 |
18 | T.S.COLLEGE, HISUA, NAWADAH | Arts | 55.00 | 51.00 | 46.40 | 52.20 | 51.40 | 50.40 |
19 | +2 H/S LAL BIGAHA, NAWADAH | Science | 54.80 | 43.20 | ** | 49.20 | 42.00 | 49.40 |
20 | R.L.S.Y.COLLEGE, NAWADAH | Science | 54.40 | 46.00 | 46.40 | 53.80 | 47.20 | 37.00 |
21 | +2 S.S. SCHOOL PAKARIA, NAWADAH | Science | 54.00 | 38.40 | 47.80 | 49.60 | 45.00 | 45.00 |
22 | +2 S.G.B.K. SAHU WARSALIGANJ, NAWADAH | Science | 54.00 | 41.40 | 38.00 | 46.00 | 38.00 | 49.00 |
23 | +2 INTER SCHOOL NARDIGANJ NAWADA | Science | 54.00 | 36.60 | 51.40 | 52.00 | 49.20 | 50.80 |
24 | RAJAULI INTER COLLEGE, RAJAULI, NAWADAH | Science | 53.80 | 35.20 | 51.40 | 48.80 | 37.40 | 56.80 |
25 | PROJECT S. L. SAH ARYA KANYA H/S, AKBARPUR, NAWADAH | Science | 53.40 | 41.80 | ** | 49.80 | 46.00 | 47.20 |
26 | INTER VIDYALAYA, NARHAT, NAWADAH | Science | 53.40 | 35.80 | ** | 50.40 | 39.80 | 60.60 |
27 | NATIONAL +2 SCHOOL, MAFI, WARSALIGANJ, NAWADAH | Science | 53.40 | 41.20 | ** | 42.40 | 43.00 | 48.80 |
28 | HIGH SCHOOL,ROH, NAWADAH | Science | 53.40 | 42.20 | 50.00 | 48.80 | 40.00 | 47.40 |
29 | PROJECT KANYA INTER VIDYALAYA, NAWADAH | Science | 53.20 | 40.80 | 48.60 | 46.80 | 38.60 | 47.20 |
30 | +2 HIGH SCHOOL ANTI NAWADAH | Science | 53.20 | 45.00 | 52.80 | 47.40 | 38.60 | 45.60 |
31 | WARSI COLLEGE, PANDEY GANUT, NAWADAH | Science | 53.00 | 38.20 | 48.20 | 49.40 | 46.20 | 35.40 |
32 | +2 H/S HISUA, NAWADAH | Science | 53.00 | 45.00 | 52.20 | 49.20 | 41.60 | 45.00 |
33 | +2 GOVT. H/S AKBARPUR, NAWADAH | Science | 52.80 | 39.00 | 42.00 | 47.20 | 45.00 | 35.00 |
34 | INTER MATHURASINI MAHAVIDYALAYA,RAJAULI,NAWADAH | Science | 52.80 | 41.20 | 47.00 | 49.80 | 38.60 | 45.60 |
35 | +2 H/S OKHARIYA KOYACOL,NAWADA | Science | 52.60 | 45.20 | 45.00 | 48.00 | 42.60 | 46.60 |
36 | +2 VISHWAKARMA HIGH SCHOOL HUDRAHI RUNIPUR NAWADAH | Science | 52.00 | 45.00 | ** | 46.40 | 40.20 | 53.60 |
37 | HIGH SCHOOL CHANDINAWA KASHICAK NAWADAH | Science | 52.00 | 39.80 | ** | 45.00 | 41.20 | 40.40 |
38 | R.M.PROJECT KANYA H/S,PAKRIBARAWAN,NAWADAH | Science | 52.00 | 39.20 | ** | 47.60 | 45.20 | 40.60 |
39 | +2 HIGH SCHOOL LAUND SIRDALA NAWADAH | Science | 51.80 | 45.00 | 50.20 | 47.00 | 43.20 | 57.20 |
40 | K.L.S.COLLEGE, NAWADAH | Arts | 51.60 | 47.20 | 50.20 | 49.00 | 48.20 | 46.40 |
41 | +2 HIGH SCHOOL PAKARIBARAWAN NAWADAH | Science | 51.40 | 39.60 | ** | 47.80 | 41.80 | 48.60 |
42 | HIGH SCHOOL SHAHPUR NAWADAH | Science | 50.80 | 38.40 | ** | 41.20 | 40.40 | 56.40 |
43 | MAHANTH RAMDHANPURI +2 SC. BUDHAULI, NAWADAH | Science | 50.80 | 35.20 | ** | 45.20 | 38.80 | ** |
44 | +2 GOVT.LATO YADAV HIGH SCHOOL MESHKAUR NAWADAH | Arts | 50.60 | 44.40 | 46.00 | 47.80 | 45.00 | 45.60 |
45 | +2 HIGH SCHOOL, FATEHPUR, NAWADAH | Arts | 50.20 | 45.00 | 49.60 | 47.60 | 42.80 | 38.60 |
46 | PROJECT M.P.S.KANYA INTER SCHOOL,HISUA,NAWADAH | Science | 50.00 | 45.20 | 47.40 | 39.00 | 40.20 | 48.60 |
47 | +2H/S SUGHARI ,NAWADAH | Science | 50.00 | 40.60 | ** | 46.40 | 43.60 | 35.60 |
48 | INTER MATHURASINI MAHAVIDYALAYA,RAJAULI,NAWADAH | Arts | 50.00 | 45.00 | 38.40 | 46.60 | 41.00 | 48.40 |
49 | NARDIGANJ COLLEGE,NARDIGANJ,NAWADAH | Arts | 49.60 | 45.40 | 41.20 | 46.80 | 45.20 | 38.80 |
50 | +2 INTER SCHOOL NARDIGANJ NAWADA | Commerce | 49.40 | ** | ** | ** | ** | ** |
51 | BAPU HIGH SCHOOL PANDEGANGOT NAWADAH | Science | 49.20 | 35.60 | 48.60 | 46.20 | 40.40 | ** |
52 | +2 HIGH SCHOOL DUMARI NAWADAH | Arts | 49.00 | 37.80 | 45.80 | 42.00 | 35.40 | 39.80 |
53 | RAJENDRA MEMORIAL WOMEN’S COLLEGE,NAWADAH | Arts | 48.80 | 40.20 | 47.20 | 45.60 | 45.00 | 45.00 |
54 | MAHILA MAHAVIDYALAYA,WARSALIGANJ,NAWADAH | Science | 48.80 | 37.60 | 46.00 | 42.00 | 36.00 | 44.60 |
55 | UCHAHA VIDYALAYA, SIRDALA, NAWADAH | Arts | 48.60 | 40.60 | 50.20 | 40.80 | 33.60 | 45.20 |
56 | +2 HIGH SCHOOL AMAWAN, NAWADAH | Arts | 48.60 | 44.80 | 47.60 | 45.80 | 38.00 | 39.60 |
57 | INTER VIDYALAYA, NARHAT, NAWADAH | Arts | 48.20 | 42.60 | 45.80 | 46.40 | 34.80 | 46.40 |
58 | S.S.AGRAWAL MAHILA COLLEGE, NAWADAH | Science | 48.00 | 35.20 | 46.80 | 46.20 | 38.60 | 43.40 |
59 | KRISHAK COLLEGE,DHEODHA,PAKRIBARWAN,NAWADAH | Arts | 47.80 | 33.00 | 38.60 | 43.20 | 35.80 | 34.71 |
60 | S.N.SINHA COLLEGE,WARISALIGANJ,NAWADAH | Arts | 47.60 | 38.20 | 45.00 | 42.20 | 35.20 | 42.20 |
61 | PROJECT S. L. SAH ARYA KANYA H/S, AKBARPUR, NAWADAH | Arts | 47.60 | 42.00 | 40.20 | 45.20 | 42.20 | 39.20 |
62 | +2 HIGH SCHOOL ANTI NAWADAH | Arts | 47.40 | 36.40 | 33.60 | 43.00 | 33.60 | 37.60 |
63 | +2 H/S OKHARIYA KOYACOL,NAWADA | Arts | 47.20 | 38.40 | 47.20 | 40.80 | 37.40 | 39.00 |
64 | +2 K.R.INTER SCHOOL BIJUBIGHA, NAWADAH | Science | 47.00 | 35.00 | ** | 40.00 | 38.40 | 46.60 |
65 | PROJECT KANYA INTER VIDYALAYA, NAWADAH | Arts | 46.80 | 34.40 | 45.80 | 42.20 | 34.20 | 42.40 |
66 | HIGH SCHOOL BAREB, NAWADAH | Arts | 46.80 | 35.60 | 37.40 | 43.80 | 37.80 | 45.00 |
67 | +2 HIGH SCHOOL GOVINDPUR NAWADAH | Arts | 46.80 | 37.20 | 45.40 | 42.00 | 32.80 | 39.40 |
68 | +2 K.R.INTER SCHOOL BIJUBIGHA, NAWADAH | Arts | 46.60 | 40.40 | 45.20 | 41.40 | 36.80 | 43.00 |
69 | +2 HIGH SCHOOL AMAWAN, NAWADAH | Science | 46.60 | 39.40 | ** | 35.00 | 47.20 | 39.20 |
70 | +2 HIGH SCHOOL SOUR DARIYAPUR WARSALIGANJ NAWADAH | Science | 46.40 | 47.80 | ** | 41.80 | 42.20 | 51.40 |
71 | MAGADH CENTRAL S.S. SCHOOL HOSPITAL ROAD, NAWADAH | Commerce | 46.40 | ** | ** | ** | ** | ** |
72 | +2 H/S DOSUT, NAWADAH | Science | 46.00 | 45.40 | ** | 44.40 | 45.80 | ** |
73 | +2 H/S KOCHGAW, NAWADAH | Science | 46.00 | 45.00 | ** | 31.80 | 41.20 | ** |
74 | INTER SCHOOL TUNGI,NAWADA | Arts | 45.80 | 39.20 | 45.20 | 36.00 | 37.40 | 38.20 |
75 | R.K.B.INTER COLLEGE,GITANAGAR, NAWADAH | Science | 45.60 | 40.60 | ** | 40.20 | 31.80 | 43.20 |
76 | HIGH SCHOOL,ROH, NAWADAH | Arts | 45.40 | 36.20 | 42.40 | 33.40 | 37.00 | 40.60 |
77 | GOVT. H/S KAUAKOAL, NAWADAH | Science | 45.40 | ** | ** | 42.80 | 53.20 | ** |
78 | HIGH SCHOOL MEDHUKURI, NAWADAH | Science | 45.40 | 40.00 | ** | 43.20 | ** | 37.80 |
79 | +2 VISHWAKARMA HIGH SCHOOL HUDRAHI RUNIPUR NAWADAH | Arts | 45.20 | 35.60 | ** | 36.20 | 38.40 | 36.80 |
80 | INTER SCHOOL TUNGI,NAWADA | Science | 45.20 | 38.60 | ** | 42.80 | 36.50 | 93.80 |
81 | +2 GOVT. INTER SCHOOL,MARWA,NAWADA | Science | 45.00 | 38.40 | ** | 39.00 | 38.40 | ** |
82 | S.N.S INTER SCHOOL PAR,NAWADA | Science | 45.00 | 37.00 | ** | 52.40 | 44.80 | 48.80 |
83 | HIGH SCHOOL MEDHUKURI, NAWADAH | Arts | 45.00 | 42.80 | 50.40 | 39.00 | 36.20 | 39.60 |
84 | PROJECT M.P.S.KANYA INTER SCHOOL,HISUA,NAWADAH | Arts | 45.00 | 34.40 | ** | 39.60 | 36.60 | 40.20 |
85 | +2 H/S TARGIR, NAWADAH | Science | 45.00 | 39.60 | ** | 46.40 | 38.00 | ** |
86 | +2 H/S LAL BIGAHA, NAWADAH | Arts | 45.00 | 35.20 | ** | 36.80 | 37.80 | 39.80 |
87 | WARSI COLLEGE, PANDEY GANUT, NAWADAH | Arts | 45.00 | 34.60 | 43.60 | 38.00 | 35.60 | 36.00 |
88 | RAJAULI INTER COLLEGE, RAJAULI, NAWADAH | Arts | 45.00 | 34.40 | 39.20 | 39.00 | 34.00 | 55.00 |
89 | S.S SCHOOL BARGAWAN,SIRDALA | Science | 44.80 | 31.20 | ** | 46.80 | 45.00 | 45.00 |
90 | SHIVDANI AYODHYA INTER SCHOOL GOPALPUR, NAWADA | Science | 44.80 | 37.80 | ** | 41.40 | 39.20 | ** |
91 | +2 SR.SEC SCHOOL,KHANWAN,NAWADA | Science | 44.40 | 40.60 | ** | 43.80 | 46.40 | ** |
92 | UCHAHA VIDYALAYA, SIRDALA, NAWADAH | Commerce | 44.40 | ** | ** | ** | ** | ** |
93 | +2 H/S RAMCHANDRA, NAWADAH | Science | 44.20 | 35.40 | ** | 37.40 | 39.20 | ** |
94 | HIGH SCHOOL CHANDINAWA KASHICAK NAWADAH | Arts | 44.20 | 35.20 | ** | 35.40 | 32.00 | 46.40 |
95 | +2 H/S TARGIR, NAWADAH | Arts | 44.00 | 35.20 | ** | 36.40 | 35.20 | 40.80 |
96 | INTER MATHURASINI MAHAVIDYALAYA,RAJAULI,NAWADAH | Commerce | 43.20 | ** | ** | ** | ** | ** |
97 | S.R.S. COLLEGE, NAWADAH | Arts | 43.00 | 39.80 | ** | 39.00 | 34.40 | 38.80 |
98 | +2 GOVT. H/S AKBARPUR, NAWADAH | Arts | 43.00 | 32.40 | 42.40 | 38.00 | 33.40 | 40.60 |
99 | B.S.S CHANDIPUR SAUR, NAWADHA | Arts | 42.80 | ** | ** | ** | ** | ** |
100 | DR GANGA RANI SINHA COLLEGE,NAWADAH | Arts | 42.80 | 35.40 | ** | 40.00 | 35.20 | 36.20 |
101 | +2 S.G.B.K. SAHU WARSALIGANJ, NAWADAH | Arts | < td>42.6036.00 | ** | 40.60 | 38.60 | 58.20 | |
102 | +2H/S SUGHARI ,NAWADAH | Arts | 42.60 | 34.80 | ** | 34.60 | 32.80 | 38.20 |
103 | S.K.M.COLLEGE, NAWADAH | Arts | 42.40 | 32.60 | 42.00 | 38.20 | 33.00 | 38.80 |
104 | KANHAI +2 SCHOOL, NAWADAH | Commerce | 42.20 | ** | ** | ** | ** | ** |
105 | R.M.PROJECT KANYA H/S,PAKRIBARAWAN,NAWADAH | Arts | 42.20 | 38.20 | ** | 39.00 | 34.60 | 50.40 |
106 | +2 HIGH SCHOOL DUMARI NAWADAH | Science | 41.80 | 37.80 | ** | 38.00 | 42.40 | 51.00 |
107 | R.K.B.INTER COLLEGE,GITANAGAR, NAWADAH | Commerce | 41.80 | ** | ** | ** | ** | ** |
108 | +2 INTER SCHOOL NARDIGANJ NAWADA | Arts | 41.80 | 34.60 | ** | 39.20 | 35.60 | 41.60 |
109 | +2 HIGH SCHOOL SAMAY NAWADAH | Science | 41.60 | 38.40 | ** | 36.60 | 38.80 | ** |
110 | +2 H/S SISWA, NAWADAH | Science | 41.40 | ** | ** | 35.80 | 39.60 | ** |
111 | +2 RAJKIYAKRIT H/S SIUR NAWADAH | Science | 41.20 | 37.80 | 49.80 | 48.00 | 42.20 | ** |
112 | MAGADH CENTRAL S.S. SCHOOL HOSPITAL ROAD, NAWADAH | Science | 41.20 | 37.40 | ** | 45.40 | 40.40 | 42.40 |
113 | GAYATRI PARIYOJNA BALIKA H/S,KAUAKOL,NAWADAH | Science | 41.00 | ** | 46.00 | 38.20 | 40.40 | 45.60 |
114 | +2 RAJKIYAKRIT H/S OHARI, NAWADAH | Science | 41.00 | ** | ** | 35.40 | 43.60 | ** |
115 | J.R INTER SCHOOL DUMRAWAN,NAWADA | Science | 41.00 | 41.00 | 49.80 | 51.80 | 42.80 | ** |
116 | +2 S.S. SCHOOL PAKARIA, NAWADAH | Arts | 40.80 | 37.20 | ** | 45.00 | 33.60 | 35.20 |
117 | C.M.INTER SCHOOL,DHANPUR,NAWADA | Science | 40.80 | ** | ** | ** | ** | ** |
118 | SHREE NEHARU SMARAK +2 HIGH SCHOOL, NAWADHA | Science | 40.60 | ** | ** | ** | ** | ** |
119 | +2 GAYATRI YUGAL H/S DOHRA, NARDIGANJ, NAWADAH | Science | 40.60 | 45.00 | 50.40 | 50.80 | 34.00 | 34.80 |
120 | +2 HIGH SCHOOL LAUND SIRDALA NAWADAH | Arts | 40.60 | 32.80 | 36.60 | 36.60 | 37.00 | 39.60 |
121 | S.R.S. COLLEGE, NAWADAH | Commerce | 40.20 | ** | ** | ** | ** | ** |
122 | GANDHI INTER COLLEGE,NAWADAH | Commerce | 40.00 | ** | ** | ** | ** | ** |
123 | +2 H/S HISUA, NAWADAH | Arts | 39.80 | 37.40 | 45.20 | 38.60 | 36.40 | 41.00 |
124 | +2 HIGH SCHOOL ORRO NAWADAH | Science | 39.60 | 48.00 | ** | 42.60 | 45.20 | ** |
125 | MAHANTH RAMDHANPURI +2 SC. BUDHAULI, NAWADAH | Arts | 39.40 | 39.40 | ** | 37.80 | 36.60 | 55.20 |
126 | +2 SR.SEC SCHOOL,KHANWAN,NAWADA | Arts | 39.20 | 38.00 | ** | 39.40 | 37.00 | 41.00 |
127 | PROJECT KANYA SR. SEC. SCHOOL, GOVINDPUR, NAWADAH | Arts | 39.00 | 36.00 | ** | 40.20 | 35.14 | 42.40 |
128 | S.S.AGRAWAL MAHILA COLLEGE, NAWADAH | Arts | 39.00 | 36.00 | ** | 34.00 | 35.60 | 35.83 |
129 | +2 H/S KONANDPUR, NAWADAH | Arts | 38.80 | ** | ** | ** | ** | ** |
130 | +2 H/S BARAT SAHBASPUR, NAWADAH | Science | 38.60 | 43.40 | ** | 43.00 | 45.40 | ** |
131 | NARDIGANJ COLLEGE,NARDIGANJ,NAWADAH | Commerce | 38.40 | ** | ** | ** | ** | ** |
132 | +2 GOVT. HIGH SCHOOL KUTARI WARSALIGANJ NAWADAH | Science | 38.20 | 43.60 | ** | 40.40 | 46.40 | ** |
133 | +2 H/S KOCHGAW, NAWADAH | Arts | 38.20 | ** | ** | ** | ** | ** |
134 | +2 D.L HIGH SCHOOL HASUA, NAWADAH | Science | 38.00 | 43.40 | ** | 50.60 | 39.00 | ** |
135 | B.S.S CHANDIPUR SAUR, NAWADHA | Science | 38.00 | ** | ** | ** | ** | ** |
136 | GOVT. H/S KAUAKOAL, NAWADAH | Arts | 38.00 | ** | ** | ** | ** | ** |
137 | MAHAVIR MUNDESHWARI S.S.SCHOOL,UPRABAN,NAWADAH | Science | 37.80 | ** | ** | ** | ** | ** |
138 | R.L.S.Y.COLLEGE, NAWADAH | Arts | 37.80 | 32.80 | ** | 33.00 | 32.60 | ** |
139 | MAGADH CENTRAL S.S. SCHOOL HOSPITAL ROAD, NAWADAH | Arts | 37.60 | ** | ** | ** | ** | ** |
140 | C.M.INTER SCHOOL,DHANPUR,NAWADA | Arts | 37.60 | ** | ** | ** | ** | ** |
141 | NATIONAL +2 SCHOOL, MAFI, WARSALIGANJ, NAWADAH | Arts | 37.20 | 42.20 | ** | 39.40 | 37.20 | ** |
142 | D.D.M.MAHILA INTER COLLEGE,HISUA,NAWADA | Commerce | 37.20 | ** | ** | ** | ** | ** |
143 | K.L.S.COLLEGE, NAWADAH | Commerce | 37.00 | ** | ** | ** | ** | ** |
144 | GAYATRI PARIYOJNA BALIKA H/S,KAUAKOL,NAWADAH | Arts | 37.00 | 38.60 | ** | 44.40 | 41.20 | 45.60 |
145 | +2 HIGH SCHOOL SOUR DARIYAPUR WARSALIGANJ NAWADAH | Arts | 37.00 | ** | ** | ** | ** | ** |
146 | +2 H/S CHAKWAY, NAWADAH | Science | 36.60 | 46.60 | ** | 38.00 | 46.00 | 43.20 |
147 | MAHAVIR MUNDESHWARI S.S.SCHOOL,UPRABAN,NAWADAH | Arts | 36.40 | ** | ** | ** | ** | ** |
148 | HIGH SCHOOL,ROH, NAWADAH | Commerce | 36.40 | ** | ** | ** | ** | ** |
149 | +2 H/S KESHORI,PKRIBARAWAN,NAWADA | Science | 36.20 | ** | ** | 41.80 | 39.80 | ** |
150 | BAPU HIGH SCHOOL PANDEGANGOT NAWADAH | Arts | 36.20 | 36.60 | ** | 39.20 | 41.40 | ** |
151 | GIRLS +2 SCHOOL, NAWADAH | Science | 36.20 | 39.40 | ** | 51.00 | 45.40 | 47.00 |
152 | SHREE NEHARU SMARAK +2 HIGH SCHOOL, NAWADHA | Arts | 36.00 | ** | ** | ** | ** | ** |
153 | +2 H/S DOSUT, NAWADAH | Arts | 36.00 | ** | ** | ** | ** | ** |
154 | RAJAULI INTER COLLEGE, RAJAULI, NAWADAH | Commerce | 36.00 | ** | ** | ** | ** | ** |
155 | +2 HIGH SCHOOL SAMAY NAWADAH | Arts | 35.80 | ** | ** | ** | ** | ** |
156 | J.R INTER SCHOOL DUMRAWAN,NAWADA | Arts | 35.80 | ** | ** | ** | ** | ** |
157 | +2 H/S SISWA, NAWADAH | Arts | 35.60 | ** | ** | ** | ** | ** |
158 | +2 D.L HIGH SCHOOL HASUA, NAWADAH | Arts | 35.60 | 34.60 | ** | 41.40 | 35.40 | ** |
159 | GIRLS +2 SCHOOL, NAWADAH | Arts | 35.40 | 38.00 | ** | 42.20 | 33.60 | 36.40 |
160 | SHIVDANI AYODHYA INTER SCHOOL GOPALPUR, NAWADA | Arts | 35.40 | ** | ** | ** | ** | ** |
161 | GANDHI INTER COLLEGE,NAWADAH | Arts | 35.40 | 42.40 | 45.60 | 47.60 | 44.00 | 45.00 |
162 | J.L.N.COLLEGE, CHANDINAWA, NAWADAH | Science | 35.20 | ** | ** | ** | ** | ** |
163 | PROJECT KANYA SR. SEC. SCHOOL, GOVINDPUR, NAWADAH | Science | 35.20 | 39.00 | ** | 49.00 | 44.80 | ** |
164 | +2 GOVT. INTER SCHOOL,MARWA,NAWADA | Arts | 35.00 | ** | ** | ** | ** | ** |
165 | D.D.M.MAHILA INTER COLLEGE,HISUA,NAWADA | Science | 34.86 | ** | ** | ** | ** | ** |
166 | R.K.B.INTER COLLEGE,GITANAGAR, NAWADAH | Arts | 34.80 | ** | ** | ** | ** | ** |
167 | HIGH SCHOOL SHAHPUR NAWADAH | Arts | 34.60 | 40.20 | ** | 34.40 | 37.80 | 44.00 |
168 | +2 GAYATRI YUGAL H/S DOHRA, NARDIGANJ, NAWADAH | Arts | 34.40 | 34.80 | ** | 36.00 | 41.20 | 38.80 |
169 | +2 H/S KONANDPUR, NAWADAH | Science | 34.40 | 41.00 | ** | 41.20 | ** | ** |
170 | S.N.S INTER SCHOOL PAR,NAWADA | Arts | 34.40 | ** | ** | ** | ** | ** |
171 | MAHILA MAHAVIDYALAYA,WARSALIGANJ,NAWADAH | Arts | 34.20 | ** | ** | ** | ** | ** |
172 | T.S.COLLEGE, HISUA, NAWADAH | Commerce | 34.00 | ** | ** | ** | ** | ** |
173 | +2 H/S BARAT SAHBASPUR, NAWADAH | Arts | 33.80 | ** | ** | 35.00 | 36.80 | ** |
174 | +2 H/S CHAKWAY, NAWADAH | Arts | 33.60 | ** | ** | ** | ** | ** |
175 | S.S SCHOOL BARGAWAN,SIRDALA | Arts | 33.60 | 47.00 | 43.20 | 48.80 | 38.60 | 48.00 |
176 | +2 RAJKIYAKRIT H/S SIUR NAWADAH | Arts | 33.40 | 34.00 | ** | 34.00 | 34.60 | 43.20 |
177 | +2 GOVT. HIGH SCHOOL KUTARI WARSALIGANJ NAWADAH | Arts | 33.20 | ** | ** | ** | ** | ** |
178 | KANHAI +2 SCHOOL, NAWADAH | Arts | 33.00 | 45.00 | ** | 47.60 | 43.60 | 41.00 |
179 | D.D.M.MAHILA INTER COLLEGE,HISUA,NAWADA | Arts | 33.00 | ** | ** | ** | ** | ** |
180 | +2 H/S KESHORI,PKRIBARAWAN,NAWADA | Arts | 32.80 | ** | ** | ** | ** | ** |
181 | +2 H/S RAMCHANDRA, NAWADAH | Arts | 32.60 | ** | ** | ** | ** | ** |
182 | +2 RAJKIYAKRIT H/S OHARI, NAWADAH | Arts | 32.40 | 40.80 | ** | 36.40 | ** | ** |
183 | J.L.N.COLLEGE, CHANDINAWA, NAWADAH | Arts | 32.40 | ** | ** | ** | ** | ** |
184 | +2 HIGH SCHOOL ORRO NAWADAH | Arts | 32.40 | 38.20 | ** | 35.80 | 40.00 | ** |
185 | +2 HIGH SCHOOL PAKARIBARAWAN NAWADAH | Arts | 31.86 | ** | ** | ** | ** | ** |
186 | SHIVDANI AYODHYA INTER SCHOOL GOPALPUR, NAWADA | Agriculture | ** | ** | ** | ** | ** | ** |
187 | +2 H/S DOSUT, NAWADAH | Commerce | ** | ** | ** | ** | ** | ** |
188 | +2 INTER SCHOOL NARDIGANJ NAWADA | Agriculture | ** | ** | ** | ** | ** | ** |
** No Eligible Applicants