Inter Admission Seats in Nalanda District College wise through OFSS
No. of seats in all colleges of Nalanda District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | NALANDA COLLEGE, BIHARSHARIF, NALANDA | Science | 71.40 | 62.40 | 58.40 | 68.80 | 64.20 | 62.40 |
2 | S.U.COLLEGE, HILSA, NALANDA | Science | 67.40 | 60.00 | 58.20 | 65.20 | 61.80 | 60.00 |
3 | KISAN COLLEGE, SOHSARAI,NALANDA | Science | 66.80 | 60.80 | 53.40 | 65.20 | 61.40 | 53.60 |
4 | S.P.M. COLLEGE, UDANTPURI, NALANDA | Science | 65.40 | 58.60 | 51.60 | 63.80 | 60.60 | 53.20 |
5 | K.S.T. COLLEGE, SALEMPUR, BIHARSHARIF, NALANDA | Science | 64.80 | 54.80 | 47.80 | 62.60 | 57.00 | 43.20 |
6 | MAGADH MAHAVIDYALAYA, CHANDI, NALANDA | Science | 63.60 | 51.80 | 37.60 | 60.00 | 57.00 | 55.80 |
7 | P.M.S. COLLEGE, BIHARSHARIF,NALANDA | Science | 63.00 | 52.60 | 45.80 | 61.40 | 57.60 | 53.60 |
8 | NALANDA MAHILA COLLEGE,BIHARSHARIF,NALANDA | Science | 61.60 | 50.40 | 42.60 | 58.40 | 53.20 | 58.00 |
9 | SRI GANDHI SR. SEC. SCHOOL, SILAO NALANDA | Science | 60.80 | 38.80 | ** | 57.00 | 35.80 | 54.80 |
10 | S.S.BALIKA H/S, BIHARSHARIF, NALANDA | Science | 60.60 | 41.20 | ** | 57.20 | 52.00 | 56.80 |
11 | MAHABODHI COLLEGE, NALANDA | Science | 60.40 | 49.20 | 52.40 | 57.60 | 52.60 | 50.40 |
12 | SNATAK COLLEGE, ISLAMPUR, NALANDA | Science | 60.00 | 42.80 | 52.60 | 57.60 | 52.00 | 50.80 |
13 | S.P.COLLEGE, HILSA, NALANDA | Science | 58.60 | 49.80 | 47.80 | 56.60 | 52.80 | 52.40 |
14 | NOORSARAI COLLEGE, NOORSARAI, NALANDA | Science | 58.60 | 48.60 | 51.60 | 54.40 | 49.40 | 45.00 |
15 | V.M.COLLEGE, PAWAPURI, NALANDA | Science | 58.40 | 38.00 | 47.60 | 53.60 | 46.20 | 46.60 |
16 | S.H.G. INTER COLLEGE, BARIMATH, NALANDA | Science | 58.20 | 45.00 | 53.60 | 53.40 | 51.00 | 46.40 |
17 | R.P.S.COLLEGE, HARNAUT,NALANDA | Science | 58.00 | 46.20 | 49.00 | 51.20 | 49.80 | 45.00 |
18 | P.C.P.COLLEGE, SOHARAI B.SHARIF,NALANDA | Science | 57.20 | 43.20 | 54.20 | 54.60 | 45.60 | 40.20 |
19 | ADARSH +2 HIGH SCHOOL,BIHARSHARIF,NALANDA | Science | 57.00 | 42.20 | ** | 52.40 | 45.00 | ** |
20 | NALANDA SODH SANSTHAN, NALANDA | Science | 57.00 | 35.80 | ** | 54.40 | 43.60 | 48.40 |
21 | +2 CONGRESS HIGH SCHOOL DASHRATHPUR, NALANDA | Science | 56.80 | 43.00 | ** | 50.60 | 39.60 | 51.40 |
22 | NETAJI S. S. SR. SEC. +2 SCHOOL, ISLAMPUR, NALANDA | Science | 56.80 | 40.40 | ** | 55.60 | 47.80 | 46.60 |
23 | +2 HIGH SCHOOL BIND, NALANDA | Science | 56.00 | 42.40 | ** | 45.00 | 38.60 | 51.80 |
24 | S.S. ACADEMY AKANGARSARAI, NALANDA | Science | 55.80 | 38.00 | 55.80 | 53.00 | 48.80 | 47.60 |
25 | RAMBABU HIGH SCHOOL HILSA, NALANDA | Science | 55.60 | 42.00 | 63.40 | 52.60 | 50.00 | 45.00 |
26 | .+2 H/S, BHATHAR , NALANDA | Science | 55.60 | 37.20 | ** | 47.00 | 44.80 | 48.80 |
27 | L.S.T.COLLEGE ,AUNGARIDHAM,NALANDA | Science | 55.20 | 34.80 | 41.00 | 53.20 | 47.60 | 37.00 |
28 | P.T.J.M. COLLEGE, RAJGIR, NALANDA | Science | 54.80 | 48.60 | ** | 52.20 | 42.20 | 43.40 |
29 | R.P.S.COLLEGE, HARNAUT,NALANDA | Arts | 54.60 | 50.00 | 38.00 | 49.40 | 50.00 | 49.80 |
30 | M.V. COLLEGE, HILSA, NALANDA | Science | 54.40 | 47.20 | ** | 53.40 | 50.40 | 50.00 |
31 | UTKRARMIT MADHYAMIK SCHOOL JAYKISHUN BIGHA SILAW NALANDA | Arts | 54.40 | ** | ** | ** | ** | ** |
32 | SADANAND COLLEGE, BIHARSHARIF,NALANDA | Science | 54.20 | 39.00 | ** | 52.20 | 45.00 | 42.80 |
33 | G.D.M. COLLEGE, HARNAUT, NALANDA | Science | 54.20 | 40.80 | 50.40 | 50.00 | 46.60 | 37.80 |
34 | R.D.H.HIGH SCHOOL,RAJGIR, NALANDA | Science | 54.00 | 32.00 | 50.60 | 45.80 | 32.80 | 45.00 |
35 | UTKRARMIT MADHYAMIK SCHOOLCHANDI MAU SILAW NALANDA | Science | 53.80 | ** | ** | ** | ** | ** |
36 | BADI PAHADI H/S NALANDA | Science | 53.00 | 45.20 | ** | 46.00 | 43.80 | 45.00 |
37 | .+2 H/S,BENAR,NALANDA | Science | 53.00 | 39.40 | 49.20 | 45.60 | 45.60 | 49.80 |
38 | R.L.S.Y. COLLEGE,BIHARSHARIF, NALANDA | Science | 53.00 | 37.20 | ** | 51.20 | 36.40 | 42.40 |
39 | +2 HIGH SCHOOL NAGARNAUSA, NALANDA | Science | 52.80 | 41.20 | 42.40 | 47.60 | 36.80 | 50.00 |
40 | .+2H/S KHODAGANJ, NALANDA | Science | 52.60 | 40.20 | 51.60 | 46.00 | 37.20 | 53.60 |
41 | H/S BELDARBIGHA, NALADNA | Science | 52.20 | 32.40 | 49.80 | 47.80 | 36.40 | 46.80 |
42 | +2 HIGH SCHOOL TELHARA, NALANDA | Science | 52.00 | 44.00 | 47.20 | 48.00 | 37.20 | 47.20 |
43 | KISAN COLLEGE, SOHSARAI,NALANDA | Arts | 52.00 | 45.20 | ** | 45.60 | 45.20 | 38.60 |
44 | RAJKUMAR SANT BALLABHACHARYA H/S ASTHABAN, NALANDA | Science | 51.80 | 41.20 | ** | 45.40 | 39.20 | 46.40 |
45 | +2 H/S AMRABATI NALANDA | Science | 51.80 | 37.80 | ** | 39.80 | 44.40 | 47.40 |
46 | D.S.WOMEN’S EVENING COLLEGE,SOHSARAI,BIHAR SHARIF, NALANDA | Science | 51.60 | 32.20 | ** | 47.00 | 40.20 | 46.00 |
47 | S.U.COLLEGE, HILSA, NALANDA | Arts | 51.60 | 43.80 | 45.20 | 47.20 | 43.80 | 41.60 |
48 | G.D.M. COLLEGE, HARNAUT, NALANDA | Arts | 51.60 | 46.60 | 49.00 | 46.20 | 47.80 | 45.80 |
49 | SNATAK COLLEGE, ISLAMPUR, NALANDA | Arts | 51.60 | 43.60 | 34.20 | 47.80 | 46.80 | 45.00 |
50 | VT+2 H/S, SARMERA, NALANDA | Science | 50.80 | 39.60 | ** | 45.60 | 41.00 | ** |
51 | P.C.P.COLLEGE, SOHARAI B.SHARIF,NALANDA | Arts | 50.60 | 40.80 | ** | 43.00 | 43.20 | 36.20 |
52 | NALANDA MAHILA COLLEGE,BIHARSHARIF,NALANDA | Arts | 50.40 | 31.80 | 47.00 | 41.60 | 40.80 | 46.60 |
53 | +2 H/S AMRABATI NALANDA | Arts | 50.20 | 47.00 | ** | 37.80 | 40.80 | 41.00 |
54 | VIDYA VIHAR SR. SEC. SCHOOL, EKSARA, NALANDA | Science | 50.00 | 40.20 | ** | 38.20 | 41.40 | 58.20 |
55 | +2 HIGH SCHOOL BIND, NALANDA | Arts | 50.00 | 40.80 | ** | 30.40 | 31.40 | 43.60 |
56 | +2 BAPU HIGH SCHOOL CHANDI, NALANDA | Science | 49.80 | 39.00 | ** | 38.00 | 42.40 | 49.20 |
57 | GRAMIN INTERMEDIATE MAHAVIDYALYA DIRIPAR BAHAUDI BIGHA | Science | 49.80 | 35.60 | ** | 47.20 | 37.00 | 36.00 |
58 | S.S.BALIKA H/S, BIHARSHARIF, NALANDA | Arts | 49.60 | 44.60 | 48.80 | 45.20 | 35.20 | 45.80 |
59 | .+2H/S,BAKAUR,NALANDA | Science | 49.20 | 43.40 | ** | 41.60 | 41.80 | 43.80 |
60 | H/S GANGATI, NALADNA | Science | 49.20 | 45.00 | ** | 45.60 | 39.80 | 46.40 |
61 | UTKRARMIT MADHYAMIK SCHOOL JAYKISHUN BIGHA SILAW NALANDA | Science | 49.00 | ** | ** | ** | ** | ** |
62 | S.P.M. COLLEGE, UDANTPURI, NALANDA | Arts | 48.80 | 40.60 | ** | 42.40 | 33.60 | 40.40 |
63 | K.S.T. COLLEGE, SALEMPUR, BIHARSHARIF, NALANDA | Arts | 48.80 | 41.60 | ** | 43.80 | 35.40 | 40.60 |
64 | .+2 H/S,BENAR,NALANDA | Arts | 48.60 | 38.40 | ** | 45.80 | 34.40 | 35.80 |
65 | S.P.COLLEGE, HILSA, NALANDA | Arts | 48.60 | 41.80 | 41.60 | 45.00 | 42.40 | 37.40 |
66 | .+2H/S, DEWARIYA NALANDA | Science | 48.40 | 38.20 | ** | 57.20 | 33.60 | 56.80 |
67 | .+2 H/S, LODIPUR-USMANPUR, NALANDA | Science | 48.20 | 34.40 | ** | 39.60 | 43.00 | ** |
68 | SRI GANDHI SR. SEC. SCHOOL, SILAO NALANDA | Arts | 48.20 | 34.60 | ** | 38.20 | 38.80 | 38.80 |
69 | .+2H/S NERUT, NALANDA | Arts | 47.80 | 38.00 | ** | 35.80 | 35.20 | 34.00 |
70 | JAWAHAR GIRL HIGH SCHOOL JHINGNAGAR, NALANDA | Arts | 47.80 | 40.00 | ** | 40.40 | 37.80 | ** |
71 | P.M.S. COLLEGE, BIHARSHARIF,NALANDA | Arts | 47.80 | 34.40 | ** | 43.40 | 37.60 | 42.80 |
72 | MAHABODHI COLLEGE, NALANDA | Arts | 47.60 | 40.20 | 47.20 | 40.40 | 30.20 | 44.60 |
73 | S.H.G. INTER COLLEGE, BARIMATH, NALANDA | Arts | 47.60 | 34.20 | 43.20 | 33.80 | 37.80 | 42.80 |
74 | H/S MOURJACHAK SUPANGSANG SS +2 VIDYALAYA, NALADNA | Science | 47.60 | ** | ** | ** | ** | ** |
75 | PROJ. R.K.B.H. GIRL’S +2 SCHOOL, CHANDI, NALANDA | Science | 47.40 | 37.40 | ** | 39.00 | 40.80 | 45.60 |
76 | H/S GOPALPUR PRANAWA, NALADNA | Science | 47.20 | 39.00 | ** | 36.80 | 39.60 | ** |
77 | V.M.COLLEGE, PAWAPURI, NALANDA | Arts | 47.20 | 35.20 | ** | 37.00 | 36.40 | 45.60 |
78 | H/S KARAIPARSHURAI, NALADNA | Science | 47.00 | 36.40 | ** | 43.60 | 38.60 | ** |
79 | UTKRAMIT MADHYAMIK SCHOOL PANKI SILAW NALANDA | Science | 46.80 | ** | ** | ** | ** | ** |
80 | UTKRARMIT MADHYAMIK SCHOOL CHORASUA GIRIYAK NALANDA | Science | 46.80 | ** | ** | ** | ** | ** |
81 | +2 MAGADH HIGH SCHOOL OKNAWAN BIHARSHARIF NALANDA | Science | 46.80 | 40.00 | ** | 41.40 | 45.00 | ** |
82 | TEK NARAYAN SR. SEC., BADI UTARISARAI, NALANDA | Science | 46.60 | 43.33 | ** | 40.60 | 36.40 | ** |
83 | NALANDA COLLEGE, BIHARSHARIF, NALANDA | Arts | 46.60 | 33.00 | ** | 36.40 | 36.00 | 41.40 |
84 | UTKRARMIT MADHYAMIK SCHOOL HARGAWAN BIHARSHARIF NALANDA | Science | 46.40 | ** | ** | ** | ** | ** |
85 | UTKRARMIT MADHYAMIK SCHOOLCHANDI MAU SILAW NALANDA | Arts | 46.40 | ** | ** | ** | ** | ** |
86 | +2 H/S PATASANG, NALADNA | Science | 46.40 | 38.40 | ** | 46.20 | 37.20 | ** |
87 | H/S, NOAWAN- UGAWAN ASTHAWAN, NALANDA | Science | 46.20 | ** | ** | ** | ** | ** |
88 | R.G.L.+2 HIGH SCHOOL CHHABILAPUR, NALANDA | Science | 45.60 | ** | ** | ** | ** | ** |
89 | GOVT. HIGH SCHOOL SEWDAH, NALANDA | Science | 45.60 | ** | ** | ** | ** | ** |
90 | .+2H/S KHODAGANJ, NALANDA | Arts | 45.20 | 31.80 | ** | 40.20 | 34.40 | 38.60 |
91 | PROJ. GIRL’S H/S SARMERA, NALANDA | Science | 45.20 | 40.40 | ** | 44.20 | 43.20 | ** |
92 | SR. SEC. SCHOOL, NOORSARAI, NALANDA | Science | 45.00 | 40.60 | 51.80 | 43.20 | 45.80 | 41.20 |
93 | NETAJI S. S. SR. SEC. +2 SCHOOL, ISLAMPUR, NALANDA | Arts | 45.00 | 35.60 | ** | 37.60 | 35.80 | 38.20 |
94 | R.LAL COLLEGE, ALINAGAR, NALANDA | Science | 45.00 | 34.80 | ** | 34.80 | 37.80 | ** |
95 | H/S KARAIPARSHURAI, NALADNA | Arts | 45.00 | 35.20 | 43.00 | 36.00 | 35.60 | 42.80 |
96 | SMT PARMESHWAI DEVI GIRLS UCHHATAR MADHYAMIK SHOLL BIHARSHARIF NALANDA | Science | 45.00 | ** | ** | ** | ** | ** |
97 | L.S.T.COLLEGE ,AUNGARIDHAM,NALANDA | Arts | 45.00 | 39.80 | 37.60 | 39.80 | 36.00 | 34.60 |
98 | .+2 H/S, BHATHAR , NALANDA | Arts | 44.80 | 40.40 | ** | 38.20 | 39.60 | ** |
99 | .+2H/S,BAKAUR,NALANDA | Arts | 44.80 | 36.00 | 45.40 | 36.20 | 37.40 | 42.00 |
100 | GOVT. H/S, NEPURA, BERUNTI, NALANDA | Science | 44.60 | 41.20 | ** | 43.40 | 38.60 | 41.40 |
101 | < td>NALANDA COLLEGIATE H/S,BIHARSHARIF,NALANDACommerce | 44.40 | ** | ** | ** | ** | ** | |
102 | RAJKIYAKRIT SRI SHIVSHANKAR H S TUNGI NALANDA | Arts | 44.00 | ** | ** | ** | ** | ** |
103 | RAMBABU HIGH SCHOOL HILSA, NALANDA | Arts | 43.80 | 33.40 | ** | 36.00 | 34.80 | 40.00 |
104 | M.V. COLLEGE, HILSA, NALANDA | Arts | 43.40 | 36.80 | ** | 41.40 | 35.00 | 35.60 |
105 | PROJECT BALIKA +2 H/S, GIRIYAK, NALANDA | Science | 43.40 | 37.60 | ** | 37.60 | ** | 41.20 |
106 | MAGADH MAHAVIDYALAYA, CHANDI, NALANDA | Arts | 43.40 | 33.60 | ** | 33.40 | 34.40 | 39.00 |
107 | PROJ. BALIKA S.SEC. SCHOOL ASTHAWAN NALANDA | Science | 43.20 | ** | ** | ** | ** | ** |
108 | ADARSH GANDHI UCHH MADHYAMIK SCHOOL CHANDASI NALANDA | Arts | 43.20 | ** | ** | ** | ** | ** |
109 | KISAN +2 H/S DHARHARA, NALANDA | Science | 43.00 | 39.40 | 54.20 | 35.40 | 36.40 | ** |
110 | R.B.HIGH SCHOOL, NALANDA | Commerce | 42.80 | ** | ** | ** | ** | ** |
111 | K.S.T. COLLEGE, SALEMPUR, BIHARSHARIF, NALANDA | Commerce | 42.80 | ** | ** | ** | ** | ** |
112 | SR. SEC. SCHOOL BIRNABAN, NALANDA | Arts | 42.60 | ** | ** | ** | ** | ** |
113 | +2 HIGH SCHOOL, SORADIH, NALANDA | Arts | 42.60 | ** | ** | ** | ** | ** |
114 | +2 CONGRESS HIGH SCHOOL DASHRATHPUR, NALANDA | Arts | 42.60 | 37.60 | ** | 32.00 | 39.60 | 38.80 |
115 | +2 HIGH SCHOOL ANDWASH, NALANDA | Arts | 42.60 | 37.40 | 38.00 | 38.20 | 40.20 | ** |
116 | H/S BHOBHI, NALANDA | Science | 42.60 | 38.00 | ** | 42.60 | 37.40 | 51.20 |
117 | NOORSARAI COLLEGE, NOORSARAI, NALANDA | Arts | 42.40 | 35.20 | ** | 36.00 | 34.40 | ** |
118 | NAV NALANDA +2 INTER SCHOOL NIRPUR, NALANDA | Science | 42.20 | 34.20 | ** | 35.40 | 38.80 | 39.40 |
119 | SHRI SHANKAR UCCHH MADHYEMIK VIDHLAYA AMARPURI KOLAV HARNAIT NALANDA | Science | 42.20 | ** | ** | ** | ** | ** |
120 | BALIKA H/S RAJGIR, NALADNA | Science | 42.00 | ** | ** | ** | ** | ** |
121 | S.S. ACADEMY AKANGARSARAI, NALANDA | Arts | 42.00 | 34.20 | 41.80 | 34.80 | 35.20 | 36.60 |
122 | D.S.WOMEN’S EVENING COLLEGE,SOHSARAI,BIHAR SHARIF, NALANDA | Arts | 41.80 | 32.20 | ** | 33.80 | 34.80 | 34.40 |
123 | GOVT. D P ROY +2 UCHH MADHYAMIK SCHOOL DIPNAGAR KORAI NALANDA | Science | 41.60 | ** | ** | ** | ** | ** |
124 | +2 UCCH VIDYALAYA, RAHUYI, NALANDA | Science | 41.40 | ** | ** | ** | ** | ** |
125 | UTKRAMIT MADHYAMIK SCHOOL MAULANACHAK ISLAMPUR NALANDA | Science | 41.40 | ** | ** | ** | ** | ** |
126 | R.LAL COLLEGE, ALINAGAR, NALANDA | Commerce | 41.40 | ** | ** | ** | ** | ** |
127 | .+2H/S NERUT, NALANDA | Science | 41.20 | 38.20 | ** | 37.00 | 39.00 | ** |
128 | P.M.S. COLLEGE, BIHARSHARIF,NALANDA | Commerce | 41.20 | ** | ** | ** | ** | ** |
129 | .+2H/S,SHAMPUR, DAMODARPUR , NALANDA | Science | 41.00 | 37.60 | ** | 42.80 | 41.00 | ** |
130 | .+2H/S, DEWARIYA NALANDA | Arts | 41.00 | 35.40 | ** | 37.00 | 34.20 | ** |
131 | GRAMIN INTERMEDIATE MAHAVIDYALYA DIRIPAR BAHAUDI BIGHA | Arts | 41.00 | 32.80 | ** | 32.00 | 36.20 | 35.00 |
132 | +2 H/S PATASANG, NALADNA | Arts | 41.00 | 36.80 | ** | 52.80 | 35.00 | ** |
133 | H/S GHOSRAWA, NALADNA | Science | 40.80 | ** | ** | ** | ** | ** |
134 | H/S SONSA, NALADNA | Science | 40.80 | ** | ** | ** | ** | ** |
135 | +2 HIGH SCHOOL MURGAWAN, NALANDA | Science | 40.80 | ** | ** | ** | ** | ** |
136 | +2 H/S YOGIPUR-SAINPUR, NALANDA | Science | 40.80 | 38.40 | ** | 38.20 | 39.00 | 37.60 |
137 | VIRCHAND PATEL H/S ,PESUAUR, NALANDA | Arts | 40.60 | ** | ** | ** | ** | ** |
138 | +2 H/S MAHMADPUR, NALADNA | Science | 40.60 | ** | ** | ** | ** | ** |
139 | G.D.M. COLLEGE, HARNAUT, NALANDA | Commerce | 40.60 | ** | ** | ** | ** | ** |
140 | H/S KORAWAN, NALADNA | Science | 40.40 | ** | ** | ** | ** | ** |
141 | GOVT. NEHRU H/S PARASDHA, NALANDA | Science | 40.40 | ** | ** | ** | ** | ** |
142 | R.G.L.+2 HIGH SCHOOL CHHABILAPUR, NALANDA | Arts | 40.40 | ** | ** | ** | ** | ** |
143 | RAJKIYAKRIT SRI SHIVSHANKAR H S TUNGI NALANDA | Science | 40.40 | ** | ** | ** | ** | ** |
144 | SR. SEC. SCHOOL, NOORSARAI, NALANDA | Arts | 40.40 | 38.00 | ** | 40.20 | 34.80 | 33.00 |
145 | G.S.LAL COLLEGE, BADI, NALANDA | Arts | 40.20 | ** | ** | ** | ** | ** |
146 | UTKRARMIT MADHYAMIK SCHOOL CHORASUA GIRIYAK NALANDA | Arts | 40.20 | ** | ** | ** | ** | ** |
147 | H/S NAVDIHA, NALADNA | Science | 40.00 | ** | ** | 45.00 | 45.40 | ** |
148 | GOVT. HIGH SCHOOL RANA BIGHA, NALANDA | Science | 39.80 | ** | ** | ** | ** | ** |
149 | RAJKIYA +2 UCHH SCHOOL, BADHANPURA HILSA NALANDA | Science | 39.80 | 46.80 | ** | 42.00 | 48.40 | ** |
150 | R.B.HIGH SCHOOL, NALANDA | Agriculture | 39.80 | 48.60 | ** | 48.80 | 49.00 | ** |
151 | SR. SEC. SCHOOL, PAWAPURI, NALANDA | Science | 39.60 | ** | ** | ** | ** | ** |
152 | .+2H/S, TULSIGARH,NALANDA | Arts | 39.60 | ** | ** | ** | ** | ** |
153 | +2 UCCH VIDYALAYA, RAHUYI, NALANDA | Arts | 39.60 | ** | ** | ** | ** | ** |
154 | +2 UCHH MADHYAMIK VI DYALAY BARARA NOORSARAI NALANDA | Arts | 39.40 | ** | ** | ** | ** | ** |
155 | +2 UCHH MADHYAMIK VIDYALAY BARARA NOORSARAI NALANDA | Science | 39.40 | ** | ** | ** | ** | ** |
156 | +2 HIGH SCHOOL ANDWASH, NALANDA | Science | 39.40 | 42.40 | ** | 39.00 | 39.60 | 51.40 |
157 | .+2 H/S,NAVGARH,NALANDA | Science | 39.40 | ** | ** | ** | ** | ** |
158 | .+2 HIGH SCHOOL TARAPUR EKANGAR SARAI, NALANDA | Science | 39.40 | ** | ** | 39.20 | 38.20 | 44.40 |
159 | RAJKIYA SR. SEC. SCHOOL KALYANBIGHA, BARAH, HARNAUT | Science | 39.40 | ** | ** | ** | ** | ** |
160 | .+2H/S, PAMARA, TRIBHWAN BIGH, NALANDA | Science | 39.40 | ** | ** | ** | ** | ** |
161 | +2H/S, GONAWAN,POARI, NALANDA | Arts | 39.40 | 36.00 | ** | 38.60 | 38.40 | 37.00 |
162 | H/S,LARANPUR-NALANDA | Science | 39.40 | ** | ** | ** | ** | ** |
163 | PROJ. GIRL’S H/S SARMERA, NALANDA | Arts | 39.20 | 34.40 | 40.00 | 34.40 | ** | 41.60 |
164 | H/S NANAND, NALADNA | Science | 39.20 | 43.40 | ** | 47.20 | 44.20 | ** |
165 | GOVT. HIGH SCHOOL SEWDAH, NALANDA | Arts | 39.00 | ** | ** | ** | ** | ** |
166 | RASHTRA NIRMAN+2 HIGH SCHOOL NIRPUR BELSAR NALANDA | Science | 39.00 | ** | ** | ** | ** | ** |
167 | H/S NANAND, NALADNA | Arts | 38.80 | ** | ** | ** | ** | ** |
168 | R.D.H.HIGH SCHOOL,RAJGIR, NALANDA | Commerce | 38.80 | ** | ** | ** | ** | ** |
169 | SR. SEC. SCHOOL BIRNABAN, NALANDA | Science | 38.80 | ** | ** | ** | ** | ** |
170 | H/S, NOAWAN- UGAWAN ASTHAWAN, NALANDA | Arts | 38.60 | ** | ** | ** | ** | ** |
171 | +2 H/S MAHMADPUR, NALADNA | Arts | 38.60 | ** | ** | ** | ** | ** |
172 | GOVT. D P ROY +2 UCHH MADHYAMIK SCHOOL DIPNAGAR KORAI NALANDA | Arts | 38.60 | ** | ** | ** | ** | ** |
173 | +2H/S, GONAWAN,POARI, NALANDA | Science | 38.40 | ** | ** | ** | ** | ** |
174 | R.L.S.Y. COLLEGE,BIHARSHARIF, NALANDA | Arts | 38.40 | 35.00 | ** | 34.80 | 33.00 | ** |
175 | M.B.H.COLLEGE,PATUANA,BIHARSHARIF,NALANDA | Science | 38.40 | ** | ** | ** | ** | ** |
176 | A.P.MAHILA COLLEGE, BIHARSHARIF,NALANDA | Science | 38.20 | ** | ** | ** | ** | ** |
177 | SRI SATYENDRA NARAYAN SINGH UCHH MADHYAMIK SCHOOL KUNDWAPAR NALANDA | Science | 38.20 | ** | ** | ** | ** | ** |
178 | ADARSH GANDHI UCHH MADHYAMIK SCHOOL CHANDASI NALANDA | Science | 38.20 | ** | ** | ** | ** | ** |
179 | +2 MAGADH HIGH SCHOOL OKNAWAN BIHARSHARIF NALANDA | Arts | 38.20 | ** | ** | 41.00 | 39.60 | ** |
180 | BALIKA H/S RAJGIR, NALADNA | Arts | 38.20 | ** | ** | ** | ** | ** |
181 | H/S GOPALPUR PRANAWA, NALADNA | Arts | 37.80 | ** | ** | 34.80 | ** | ** |
182 | +2 HIGH SCHOOL MURGAWAN, NALANDA | Arts | 37.80 | ** | ** | ** | ** | ** |
183 | SRI SATYENDRA NARAYAN SINGH UCHH MADHYAMIK SCHOOL KUNDWAPAR NALANDA | Arts | 37.80 | ** | ** | ** | ** | ** |
184 | S.N.K.MAHILA COLL,KORWAN,DARIAPUR,NALANDA | Arts | 37.80 | ** | ** | ** | ** | ** |
185 | S.N.K.MAHILA COLL,KORWAN,DARIAPUR,NALANDA | Science | 37.60 | ** | ** | ** | ** | ** |
186 | .+2H/S, VISHNUPUR, RANIPUR NALANDA | Science | 37.60 | 45.60 | ** | 41.00 | 37.60 | 46.60 |
187 | .+2BINDIDIH,NALANDA | Science | 37.60 | ** | ** | ** | ** | ** |
188 | +2 PRYAG LAL SAHU UCHH SCHOOL SOHSARAI NALANDA | Science | 37.60 | 48.60 | ** | 56.80 | 36.00 | 43.00 |
189 | SHRI SHANKAR UCCHH MADHYEMIK VIDHLAYA AMARPURI KOLAV HARNAIT NALANDA | Arts | 37.60 | ** | ** | ** | ** | ** |
190 | UTKRARMIT MADHYAMIK SCHOOL KOOL SILAW NALANDA | Science | 37.60 | ** | ** | ** | ** | ** |
191 | LOKPRIYA UCHH MADHYAMIK SCHOOL SARE NALANDA | Science | 37.60 | ** | ** | 42.40 | ** | ** |
192 | JAWAHAR GIRL HIGH SCHOOL JHINGNAGAR, NALANDA | Science | 37.60 | ** | ** | ** | ** | ** |
193 | GOVT. NEHRU H/S PARASDHA, NALANDA | Arts | 37.40 | ** | ** | ** | ** | ** |
194 | H/S VISHUNPUR LOHANDA, NALADNA | Science | 37.40 | ** | ** | ** | ** | ** |
195 | .+2H/S,SHAMPUR, DAMODARPUR , NALANDA | Arts | 37.40 | ** | ** | ** | ** | ** |
196 | M.B.H.COLLEGE,PATUANA,BIHARSHARIF,NALANDA | Arts | 37.40 | ** | ** | ** | ** | ** |
197 | VIRCHAND PATEL H/S ,PESUAUR, NALANDA | Science | 37.20 | ** | ** | ** | ** | ** |
198 | +2 H/S KACHHARIYA, NALADNA | Science | 37.20 | ** | ** | ** | ** | ** |
199 | H/S MOURJACHAK SUPANGSANG SS +2 VIDYALAYA, NALADNA | Arts | 37.20 | ** | ** | ** | ** | ** |
200 | RAJKIYA. CHANDRAMI UCHH MADHYAMIK SCHOOL YASHWANTPUR CHANDI NALANDA | Science | 37.20 | ** | ** | ** | ** | ** |
201 | GOVT. HIGH SCHOOL RANA BIGHA, NALANDA | Arts | 37.00 | ** | ** | ** | ** | ** |
202 | +2 HIGH SCHOOL NAGARNAUSA, NALANDA | Arts | 37.00 | 32.20 | ** | 39.80 | 37.00 | ** |
203 | H/S BHOBHI, NALANDA | Arts | 37.00 | ** | ** | ** | ** | ** |
204 | PROJ. GIRLS SR. SEC. SCHOOL, KHIRAUNA, NALANDA | Science | 37.00 | ** | ** | ** | ** | ** |
