Inter Admission Seats in Lakhisarai District College wise through OFSS
No. of seats in all colleges of Lakshisarai District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | +2 H/S NAROTTAMPUR, KAJRA, LAKHISARAI | Science | 63.60 | 54.60 | 53.80 | 58.40 | 52.00 | 60.00 |
2 | +2 HIGH SCHOOL MANIKPUR, SURYAGARHA, LAKHISARAI | Science | 63.40 | 52.20 | ** | 61.80 | 56.20 | 61.20 |
3 | +2 RAJKIYAKRIT UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | Science | 62.80 | 45.00 | ** | 47.60 | 51.40 | ** |
4 | S.S+2 HIGH SCHOOL, MANANPUR, LAKHISARAI | Science | 61.80 | 42.40 | 54.20 | 57.40 | 52.00 | 39.20 |
5 | K.S.S COLLEGE,LAKHISARAI | Science | 60.40 | 45.80 | 45.80 | 56.60 | 55.00 | 43.80 |
6 | MAHILA VIDYA MANDIR+2 PURANI BAZAR LAKHISARAI | Science | 60.00 | 45.40 | 58.40 | 55.60 | 53.20 | 43.00 |
7 | RAJKIYAKRIT H/S, HALSI LAKHISARAI | Science | 60.00 | 43.80 | 42.60 | 56.00 | 49.80 | 42.40 |
8 | +2 JANTA H/S ALINAGAR, LAKHISARAI | Science | 58.40 | 39.80 | 54.60 | 55.00 | 55.00 | 40.60 |
9 | +2 MEGHRAY MISHRI PRASAD UCHH VIDYALAYA WALIPUR, L | Science | 57.80 | 46.80 | ** | 43.00 | 38.60 | 45.60 |
10 | INTER COLLEGE, AMARPUR,LAKHISARAI | Science | 57.80 | 45.00 | ** | 55.80 | 51.60 | 55.20 |
11 | +2 HIGH SCHOOL JAITPUR, LAKHISARAI | Science | 57.60 | 39.40 | 51.20 | 45.00 | 41.40 | ** |
12 | R LAL CHANAN +2 H/S,LAKHOCHAK,LAKHISARAI | Science | 57.00 | 40.00 | ** | 51.40 | 36.20 | 47.80 |
13 | SR. SEC. SCH. PURANI BAJAR, LAKHISARAI | Science | 56.60 | 42.80 | 44.80 | 45.00 | 46.80 | 51.80 |
14 | +2 HIGH SCHOOL KHUTHA, LAKHISARAI | Science | 56.40 | 43.00 | ** | 46.40 | 41.40 | ** |
15 | R.LAL COLLEGE,LAKHISARAI | Science | 56.40 | 32.83 | 45.80 | 54.00 | 52.60 | 42.40 |
16 | INTER COLLEGE, AMARPUR,LAKHISARAI | Commerce | 56.20 | ** | ** | ** | ** | ** |
17 | +2 MAHAVEER PRASAD HIGH SCHOOL, RAMCHANDRAPUR, LAKHISA | Science | 55.60 | 42.20 | 47.00 | 45.80 | 43.20 | 47.60 |
18 | SR. SEC. PARIYOJANA BALIKA H/S SURYAGARHA, LAKHISAR | Science | 55.20 | 43.80 | ** | 37.60 | 35.60 | 48.00 |
19 | K.R.K. ADARSH SR. SEC. SCHOOL, LAKHISARAI | Science | 55.20 | 45.00 | 69.60 | 46.60 | 48.20 | 58.40 |
20 | JANTA COLLEGE,SURYAGARHA,LAKHISARAI | Science | 55.00 | 42.20 | 45.60 | 53.60 | 50.60 | 50.00 |
21 | +2 SR. SEC. SCH. ABHAYPUR, LAKHISARAI | Science | 54.80 | 44.40 | 43.40 | 48.80 | 40.40 | 46.00 |
22 | +2 H/S AMARPUR, LAKHISARAI | Science | 54.80 | 38.80 | 45.00 | 49.60 | 45.00 | 40.00 |
23 | INTERNATIONAL COLLEGE,GHOSAITH,LAKHISARAI | Science | 53.60 | 32.80 | 49.40 | 51.00 | 47.60 | 45.00 |
24 | B.N.M.COLLEGE,BARAHIA,LAKHISARAI | Science | 53.40 | 35.40 | ** | 38.80 | 46.40 | ** |
25 | SRI DURGA+2 H/S LAKHISARAI | Science | 53.00 | 38.00 | 52.40 | 49.00 | 48.20 | 48.40 |
26 | S.R.S. +2 H/S PERSABAN, LAKHISARAI | Science | 53.00 | 41.40 | ** | 41.40 | 47.40 | 48.80 |
27 | S.B.S.+2 H/S PURANI BAZAR LAKHISARAI | Commerce | 52.80 | ** | ** | ** | ** | ** |
28 | +2 GHOSAITH HIGH SCHOOL PIRI BAZAR LAKHISARAI | Science | 52.40 | 38.40 | 44.20 | 45.00 | 41.80 | 51.40 |
29 | +2 HIGH SCHOOL JAITPUR, LAKHISARAI | Arts | 51.60 | 38.40 | 51.40 | 43.00 | 35.80 | 46.20 |
30 | KAUSHILYA BRAJ KISHOR S.S. SCHOOL PATNER LAKHISARAI | Commerce | 51.20 | ** | ** | ** | ** | ** |
31 | R.LAL COLLEGE,LAKHISARAI | Arts | 51.00 | 43.20 | 34.83 | 47.40 | 47.60 | 45.20 |
32 | +2 PANDIT KARYANAND SHARMA HIGH SCHOOL SAHUR, LAKHISARAI | Science | 50.80 | 41.80 | ** | 43.20 | 45.60 | 47.80 |
33 | RAJKIYAKRIT ADARSH +2 UCHH VIDYALAYA, TETARHAT, LAKHISARAI | Arts | 49.20 | 39.00 | 38.40 | 39.00 | 42.80 | 46.00 |
34 | +2 PUBLIC H/S SURYAGARHA, LAKHISARAI | Science | 48.20 | 40.20 | ** | 40.40 | 36.20 | 53.00 |
35 | +2 HIGH SCHOOL REATA, LAKHISARAI | Science | 47.60 | 45.00 | 46.00 | 39.80 | 40.00 | 45.00 |
36 | RAJKIYAKRIT H/S, HALSI LAKHISARAI | Arts | 47.60 | 33.60 | ** | 42.20 | 38.20 | 45.40 |
37 | S.S+2 HIGH SCHOOL, MANANPUR, LAKHISARAI | Arts | 47.40 | 36.80 | 44.00 | 43.00 | 32.60 | 40.60 |
38 | +2 JANTA H/S ALINAGAR, LAKHISARAI | Arts | 47.40 | 38.00 | ** | 42.40 | 37.40 | 42.20 |
39 | MAHILA VIDYA MANDIR+2 PURANI BAZAR LAKHISARAI | Arts | 47.40 | 32.40 | 37.80 | 34.60 | 40.83 | 38.20 |
40 | K.S.S COLLEGE,LAKHISARAI | Arts | 47.40 | 31.60 | 43.00 | 43.80 | 45.00 | 41.60 |
41 | +2 GOVT. H/S HASANPUR,LAKHISARAI | Science | 46.80 | 35.00 | ** | 60.40 | 37.20 | ** |
42 | +2 SSRR H/S MAHSAURA LAKHISARAI | Science | 46.40 | 43.20 | ** | 42.00 | 38.00 | 43.80 |
43 | DR.CHANDRA DEO YADAV +2 H/S BILAURI, LAKHISARAI | Arts | 46.00 | 41.40 | ** | 41.80 | 39.60 | 42.00 |
44 | RAJKIYAKRIT ADARSH +2 UCHH VIDYALAYA, TETARHAT, LAKHISARAI | Science | 45.80 | 41.60 | ** | 40.80 | 41.40 | ** |
45 | +2 HIGH SCHOOL KHUTHA, LAKHISARAI | Arts | 45.80 | 40.80 | ** | 34.80 | 37.00 | 45.00 |
46 | SRI KRISHNA H/S DAKRA BILLAURI, LAKHISARAI | Science | 45.60 | 46.20 | ** | 49.00 | 36.80 | ** |
47 | RAJKIYAKRIT SHRI GOVIND HS MANO LAKHISARAI | Science | 45.00 | 43.20 | 53.80 | 47.40 | 44.20 | ** |
48 | DR.CHANDRA DEO YADAV +2 H/S BILAURI, LAKHISARAI | Science | 45.00 | ** | 42.40 | 38.60 | ** | |
49 | KAUSHILYA BRAJ KISHOR S.S. SCHOOL PATNER LAKHISARAI | Science | 45.00 | 36.60 | ** | 36.00 | 37.20 | ** |
50 | S.R.J.R.S. KANYA +2 H/S BARAHIA, LAKHISARAI | Science | 45.00 | ** | ** | 49.00 | 41.00 | ** |
51 | SRI DURGA+2 H/S LAKHISARAI | Arts | 45.00 | 37.20 | ** | 38.80 | 36.20 | 49.40 |
52 | R LAL CHANAN +2 H/S,LAKHOCHAK,LAKHISARAI | Arts | 44.40 | 36.40 | ** | 35.00 | 34.40 | 40.00 |
53 | +2 HIGH SCHOOL JAITPUR, LAKHISARAI | Commerce | 43.86 | ** | ** | ** | ** | ** |
54 | S.R.S. +2 H/S PERSABAN, LAKHISARAI | Arts | 43.40 | 33.80 | ** | 34.40 | 35.80 | 33.20 |
55 | K.R.K. ADARSH SR. SEC. SCHOOL, LAKHISARAI | Arts | 43.40 | 39.80 | 35.40 | 38.40 | 38.40 | 65.20 |
56 | DANI SINGH BALIKA+2H/S BABHANGAWAN LAKHISARI | Arts | 42.60 | ** | ** | ** | ** | ** |
57 | +2 SHRI VIND S.S SCHOOL MANO RAMPUR LAKHISARAI | Science | 42.60 | 46.00 | ** | 53.60 | 53.20 | ** |
58 | RAJKIYAKRIT H/S, HALSI LAKHISARAI | Commerce | 42.20 | ** | ** | ** | ** | ** |
59 | SHRI RAMESHWAR SINGH SENIOR SECONDARY SCHOOL, BALAGUDAR, LAKHISARAI | Science | 41.40 | ** | ** | 40.80 | 35.20 | ** |
60 | SR. SEC. PARIYOJANA BALIKA H/S SURYAGARHA, LAKHISAR | Arts | 41.00 | 36.80 | ** | 40.20 | 33.40 | 39.20 |
61 | SRI KRISHNA H/S DAKRA BILLAURI, LAKHISARAI | Arts | 41.00 | 36.60 | ** | 37.40 | 38.00 | 46.20 |
62 | +2 SHRI VIND S.S SCHOOL MANO RAMPUR LAKHISARAI | Arts | 40.40 | 39.20 | ** | 40.40 | 36.20 | ** |
63 | S.R.J.R.S. KANYA +2 H/S BARAHIA, LAKHISARAI | Arts | 40.40 | ** | ** | ** | 43.80 | ** |
64 | MALTI RAMASHRYA GYAN BHARTI UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | Arts | 40.40 | ** | ** | ** | ** | ** |
65 | +2 RAJKIYAKRIT UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | Arts | 40.20 | 42.20 | ** | 42.80 | 36.80 | ** |
66 | SRI RAMAVATAR SINGH SR. SEC. SCHOOL, BARAHIA , LAKH | Science | 39.60 | ** | ** | 41.80 | 40.40 | ** |
67 | +2 SHRI DHERNATH MAHADEO HIGH SCHOOL, SHARMA, LAKHISAR | Science | 39.40 | 38.20 | 47.40 | 48.80 | 35.60 | ** |
68 | MALTI RAMASHRYA GYAN BHARTI UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | Science | 39.20 | ** | ** | ** | ** | ** |
69 | R.LAL COLLEGE,LAKHISARAI | Commerce | 39.20 | ** | ** | ** | ** | ** |
70 | RAMNARAYAN +2 H/S SHEOSONA LAKHISARAI | Science | 39.00 | ** | ** | ** | ** | ** |
71 | RAJKIYAKRIT H/S, HALSI LAKHISARAI | Agriculture | 39.00 | ** | ** | ** | ** | ** |
72 | S.B.S.+2 H/S PURANI BAZAR LAKHISARAI | Science | 38.00 | ** | ** | ** | ** | ** |
73 | +2 RAMDHARI SINGH HIGH SCHOOL, MATASI, LAKHISARAI | Science | 38.00 | ** | ** | ** | ** | ** |
74 | DANI SINGH BALIKA+2H/S BABHANGAWAN LAKHISARI | Science | 37.60 | ** | ** | ** | ** | ** |
75 | +2 PANDIT KARYANAND SHARMA HIGH SCHOOL SAHUR, LAKHISARAI | Arts | 37.40 | 44.20 | ** | 39.20 | 42.20 | ** |
76 | RAJKIYAKRIT SHRI GOVIND HS MANO LAKHISARAI | Arts | 37.20 | ** | ** | ** | ** | ** |
77 | SRI RAMAVATAR SINGH SR. SEC. SCHOOL, BARAHIA , LAKH | Arts | 37.00 | ** | ** | ** | ** | ** |
78 | M.P.S.+2 H/S SADAIBIGHA LAKHISARAI | Science | 37.00 | ** | ** | ** | ** | ** |
79 | M.P.S.+2 H/S SADAIBIGHA LAKHISARAI | Arts | 36.80 | 35.20 | ** | 49.00 | 34.60 | ** |
80 | SR. SEC. SCH. PURANI BAJAR, LAKHISARAI | Arts | 36.80 | 33.00 | ** | 42.60 | 34.00 | 42.80 |
81 | RAMNARAYAN +2 H/S SHEOSONA LAKHISARAI | Arts | 36.60 | ** | ** | ** | ** | ** |
82 | SHRI RAMESHWAR SINGH SENIOR SECONDARY SCHOOL, BALAGUDAR, LAKHISARAI | Arts | 36.60 | ** | ** | 40.00 | 40.20 | ** |
83 | +2 RAJKIYA H/S PRATAPPUR, LAKHISARAI | Science | 36.60 | ** | ** | ** | ** | ** |
84 | +2 RAJKIYA H/S PRATAPPUR, LAKHISARAI | Arts | 36.40 | ** | ** | ** | ** | ** |
85 | INTER +2 H.SCHOOL,KAINDI,SINGHPUR,LAKHISARAI | Science | 36.40 | 45.00 | ** | 50.40 | 35.80 | ** |
86 | +2 MEGHRAY MISHRI PRASAD UCHH VIDYALAYA WALIPUR, L | Arts | 36.20 | ** | ** | 40.40 | 37.40 | ** |
87 | +2 SSRR H/S MAHSAURA LAKHISARAI | Arts | 35.60 | ** | ** | 44.60 | 40.20 | ** |
88 | KAMLA NEHRU MAHILA COLLEGE, LAKHISARAI | Arts | 35.60 | ** | ** | ** | ** | ** |
89 | +2 UCHH VIDYALAYA, BIRUPUR, BARAHIYA, LAKHISARAI | Science | 35.40 | ** | ** | ** | ** | ** |
90 | +2 SR. SEC. SCH. ABHAYPUR, LAKHISARAI | Arts | 35.40 | ** | ** | ** | ** | ** |
91 | INTER COLLEGE, AMARPUR,LAKHISARAI | Arts | 35.40 | ** | ** | ** | ** | ** |
92 | +2 H/S NAROTTAMPUR, KAJRA, LAKHISARAI | Arts | 35.00 | 39.40 | ** | 41.40 | 39.60 | 48.20 |
93 | +2 H/S AMARPUR, LAKHISARAI | Arts | 35.00 | 40.20 | ** | 38.00 | 31.80 | 48.40 |
94 | +2 GOVT. H/S HASANPUR,LAKHISARAI | Arts | 35.00 | 39.00 | 42.20 | 47.60 | 47.80 | 45.80 |
95 | +2 HIGH SCHOOL MANIKPUR, SURYAGARHA, LAKHISARAI | Arts | 34.80 | ** | ** | ** | ** | ** |
96 | KAUSHILYA BRAJ KISHOR S.S. SCHOOL PATNER LAKHISARAI | Arts | 34.80 | ** | ** | ** | ** | ** |
97 | K.R.K. ADARSH SR. SEC. SCHOOL, LAKHISARAI | Commerce | 34.60 | ** | ** | ** | ** | ** |
98 | INTERNATIONAL COLLEGE,GHOSAITH,LAKHISARAI | Arts | 34.40 | ** | ** | ** | ** | ** |
99 | +2 SHRI DHERNATH MAHADEO HIGH SCHOOL, SHARMA, LAKHISAR | Arts | 34.20 | 46.20 | 46.40 | 37.00 | 45.00 | 32.29 |
100 | +2 RAMDHARI SINGH HIGH SCHOOL, MATASI, LAKHISARAI | Arts | 33.60 | ** | ** | ** | ** | ** |
101 | INTER +2 H.SCHOOL,KAINDI,SINGHPUR,LAKHISARAI | Arts | 33.60 | 38.60 | ** | 35.00 | 35.57 | 39.20 |
102 | +2 HIGH SCHOOL REATA, LAKHISARAI | Arts | 33.60 | 39.60 | ** | 38.40 | 37.40 | 49.20 |
103 | S.B.S.+2 H/S PURANI BAZAR LAKHISARAI | Arts | 33.43 | ** | ** | ** | ** | ** |
104 | +2 PUBLIC H/S SURYAGARHA, LAKHISARAI | Arts | 33.40 | ** | ** | ** | ** | ** |
105 | +2 MAHAVEER PRASAD HIGH SCHOOL, RAMCHANDRAPUR, LAKHISA | Arts | 33.40 | ** | ** | ** | ** | ** |
106 | +2 UCHH VIDYALAYA, BIRUPUR, BARAHIYA, LAKHISARAI | Arts | 33.40 | ** | ** | ** | ** | ** |
107 | B.N.M.COLLEGE,BARAHIA,LAKHISARAI | Arts | 33.40 | ** | ** | ** | ** | ** |
108 | MAHILA COLLEGE,BARAHIA,LAKHISARAI | Arts | 33.40 | ** | ** | ** | ** | ** |
109 | MAHILA COLLEGE,BARAHIA,LAKHISARAI | Science | 33.40 | ** | ** | ** | ** | ** |
110 | +2 GHOSAITH HIGH SCHOOL PIRI BAZAR LAKHISARAI | Arts | 32.40 | 38.00 | ** | 38.00 | ** | ** |
111 | JANTA COLLEGE,SURYAGARHA,LAKHISARAI | Arts | 32.20 | ** | ** | ** | ** | ** |
112 | DANI SINGH BALIKA+2H/S BABHANGAWAN LAKHISARI | Commerce | ** | ** | ** | ** | ** | ** |
113 | RAJKIYAKRIT SHRI GOVIND HS MANO LAKHISARAI | Commerce | ** | ** | ** | ** | ** | ** |
114 | M.P.S.+2 H/S SADAIBIGHA LAKHISARAI | Commerce | ** | ** | ** | ** | ** | ** |
** No Eligible Applicants