Inter Admission Seats in Kaimur District College wise through OFSS
No. of seats in all colleges of Kaimur District, Check your favourite college Name
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | +2 SRI BAJRANGBALI MADHYAMIK SCHOOL KHAJURA KAIMUR | Science | 78.20 | ** | ** | ** | ** | ** |
2 | S.V.P.COLLEGE, BHABHUA,KAIMUR | Science | 70.60 | 60.20 | 68.00 | 67.60 | 63.00 | 66.20 |
3 | S.V.P.COLLEGE, BHABHUA,KAIMUR | Arts | 60.00 | 53.80 | 56.60 | 55.20 | 55.40 | 55.00 |
4 | GRAM BHARTI COLLEGE,RAMGARH,KAIMUR | Science | 55.80 | 34.60 | 48.80 | 49.80 | 36.20 | 53.20 |
5 | BHUPESH GUPTA INTER COLLEGE,BHABHUA,KAIMUR | Science | 53.40 | 43.60 | 47.20 | 48.40 | 36.40 | ** |
6 | MAHOBODHI S.S. SCHOOL AKHALASPUR BHABUA | Arts | 53.20 | 47.60 | 52.60 | 50.20 | 49.67 | 51.20 |
7 | GRAM BHARTI COLLEGE,RAMGARH,KAIMUR | Arts | 52.80 | 46.40 | 50.00 | 50.00 | 46.80 | 41.00 |
8 | SHARDA BRAJRAJ +2 H/S ,MOHANIA,KAIMUR | Science | 51.20 | 45.00 | 49.80 | 45.00 | 35.80 | 66.60 |
9 | ADARSH GIRL’S +2 SR. SEC. SCH., RAMGARH, KAIMUR | Arts | 51.20 | 42.20 | 43.00 | 46.60 | 44.60 | 49.40 |
10 | SMT. UDASI DEVI +2 HIGH SCHOOL AKHALASPUR, KAIMUR | Arts | 51.20 | 43.60 | 50.60 | 47.00 | 44.80 | 48.20 |
11 | MAHILA COLLEGE, BHABHUA,KAIMUR | Arts | 51.00 | 45.00 | 50.20 | 45.20 | 46.60 | 49.20 |
12 | ADARSH GIRL’S +2 SR. SEC. SCH., RAMGARH, KAIMUR | Science | 50.60 | 46.40 | ** | 45.20 | 37.60 | 45.80 |
13 | +2 HIGH SCHOOL,SISWAR,KUDRA,KAIMUR | Science | 50.40 | ** | ** | ** | ** | ** |
14 | +2 GANDHI SMARAK HIGH SCHOOL CHAND, KAIMUR | Commerce | 50.20 | ** | ** | ** | ** | ** |
15 | JAGJIWAN +2 H/S MACHKHIYA,KAIMUR | Science | 50.00 | ** | ** | ** | ** | ** |
16 | ATAL BIHARI SINGH +2HIGH SCHOOL BHABHUA KAIMUR | Arts | 48.80 | 43.60 | 47.40 | 45.40 | 43.60 | 43.60 |
17 | MAHOBODHI S.S. SCHOOL AKHALASPUR BHABUA | Science | 48.80 | 34.20 | 48.40 | 45.20 | 41.00 | ** |
18 | J.M.COLLEGE,SAKRIKUDRA,KAIMUR | Arts | 48.60 | 45.00 | 47.60 | 45.00 | 43.80 | 41.60 |
19 | +2 HIGH SCHOOL BHAGWANPUR, KAIMUR | Arts | 48.20 | 38.00 | 45.00 | 41.40 | 43.00 | 39.60 |
20 | KISAN INTER COLL,AKAURHA,CHAINPUR,KAIMUR | Arts | 47.80 | 35.40 | 45.20 | 43.80 | 41.60 | 44.60 |
21 | BHUPESH GUPTA INTER COLLEGE,BHABHUA,KAIMUR | Arts | 47.80 | 42.20 | 46.20 | 45.40 | 42.60 | 41.20 |
22 | PROF. RAM JANKI BALIKA +2 H/S SAKRI KUDRA, KAIMUR | Arts | 47.40 | 32.00 | 45.40 | 36.20 | 37.20 | 42.20 |
23 | BHAGWAT S.S. SCHOOL BUDHNAGAR BAMHAUR, MOHANIYA KAIMUR | Science | 47.20 | ** | ** | ** | ** | ** |
24 | +2 HIGH SCHOOL RUPPUR, KAIMUR | Arts | 47.20 | 33.20 | 47.00 | 39.00 | 34.40 | 47.60 |
25 | +2 HIGH SCHOOL CHHAON KAIMUR | Science | 47.00 | ** | ** | ** | ** | ** |
26 | DURGAWATI SR. SEC. SCH. BICHHIYA DUMARI KAIMUR, BHABHUA | Arts | 46.80 | 40.60 | 46.20 | 42.40 | 39.40 | 44.00 |
27 | RAMDULARI JAGDEEP +2 HIGH SCHOOL, BAHUARA, CHAND, KAIMUR | Arts | 46.60 | 37.40 | 45.80 | 44.80 | 39.40 | 41.80 |
28 | RAMDULARI JAGDEEP +2 HIGH SCHOOL, BAHUARA, CHAND, KAIMUR | Agriculture | 46.60 | ** | ** | ** | ** | ** |
29 | S.R.K.PROJECT H/S CHITARHI,CHAINPUR,KAIMUR | Arts | 46.40 | 36.80 | 41.00 | 42.60 | 37.40 | 43.20 |
30 | INDRASAN PARIYOJANA +2 H/S,JAGARIA CHAINPUR,KAIMUR | Science | 46.00 | ** | ** | ** | ** | ** |
31 | M.R.S.D. PATEL MAHILA COLLEGE,BHABHUA,KAIMUR | Arts | 46.00 | 39.40 | 45.40 | 41.40 | 42.20 | 44.80 |
32 | PARSHURAM SINGH H S NIMI KAIMUR | Science | 46.00 | ** | ** | ** | ** | ** |
33 | M.P.COLLEGE, MOHANIA,KAIMUR | Arts | 45.80 | 40.60 | 45.00 | 42.40 | 39.80 | 34.80 |
34 | +2 BAGHEL UCH VIDYA MANDIR GHATAON,KUDRA , KAIMUR | Arts | 45.40 | 37.60 | 49.80 | 34.00 | 36.20 | 40.60 |
35 | +2 H/S ,BASIBASAWAN,KAIMUR | Commerce | 45.20 | ** | ** | ** | ** | ** |
36 | S.S.108 HIGH SCHOOL,HATA,KAIMUR | Arts | 45.20 | 34.00 | 43.80 | 40.80 | 36.00 | 40.80 |
37 | GRAM BHARTI BALIKA VIDYAPITH, BHABHUA,KAIMUR | Arts | 45.00 | 34.40 | 41.80 | 40.60 | 40.20 | 41.40 |
38 | R.S.INTER COLLEGE, BHAGWANPUR,KAIMUR | Arts | 45.00 | 39.40 | 43.80 | 40.60 | 38.40 | 38.40 |
39 | BHAGWAT S.S. SCHOOL BUDHNAGAR BAMHAUR, MOHANIYA KAIMUR | Commerce | 45.00 | ** | ** | ** | ** | ** |
40 | SRI NEHRU SR. SEC. SCHOOL NAUHATTA, KAIMUR, BHABHUA | Arts | 45.00 | 42.00 | 45.00 | 40.80 | 39.00 | 38.40 |
41 | NAV BHARAT INTERMEDIATE COLLEGE,RAJENDRA NAGAR DEOHALIA | Science | 45.00 | ** | ** | ** | ** | ** |
42 | M.P.COLLEGE, MOHANIA,KAIMUR | Science | 45.00 | 34.60 | ** | 34.40 | 37.20 | ** |
43 | +2 GANDHI SMARAK HIGH SCHOOL CHAND, KAIMUR | Arts | 44.80 | 32.40 | 41.40 | 37.20 | 32.80 | 35.60 |
44 | LOHIA JAGADEO INTER COLLEGE, | Commerce | 44.60 | ** | ** | ** | ** | ** |
45 | MAHABAL BHRIGUNATH +2 HIGH SCHOOL KORIGAWAN, BORA, KAIMUR | Science | 43.40 | ** | ** | ** | ** | ** |
46 | VISHWANATH COLLEGE, MUZAN,KAIMUR | Commerce | 43.40 | ** | ** | ** | ** | ** |
47 | +2 RAJNARAYAN H S HAMIRPUR CHAND KAIMUR | Science | 43.20 | ** | ** | ** | ** | ** |
48 | NEHRU SMARAK +2 SCHOOL KAMHARI MANIHARI, KAIMUR | Arts | 43.20 | 34.20 | 44.80 | 37.00 | 35.40 | 37.60 |
49 | GANDHI SMARAK INTER HIGH SCHOOL CHAINPUR, BHABHUA | Arts | 43.20 | 32.80 | 41.20 | 36.00 | 31.00 | 33.40 |
50 | PT. DEVNATH PANDEY +2 HIGH SCHOOL BARE, KAIMUR | Arts | 43.00 | 33.20 | 40.00 | 36.20 | 35.60 | 35.40 |
51 | INTER SCHOOL KARNPURA, DURGAWATI, KAIMUR | Arts | 42.80 | 33.40 | 41.80 | 34.20 | 34.00 | 40.40 |
52 | +2 HIGH SCHOOL,BHABHUA,KAIMUR | Science | 42.80 | 33.00 | 60.00 | 57.20 | 39.80 | 44.80 |
53 | SHARDA BRAJRAJ +2 H/S ,MOHANIA,KAIMUR | Arts | 42.80 | 33.80 | 42.20 | 38.40 | 33.80 | 54.00 |
54 | +2 HIGH SCHOOL,JAHANABAD,KUDRA,KAIMURA | Commerce | 42.60 | ** | ** | ** | ** | ** |
55 | RAJYA SAMPOSITE +2 HIGH SCHOOL ADHAURA KAIMUR | Science | 42.40 | ** | ** | ** | ** | ** |
56 | +2 HIGH SCHOOL,SISWAR,KUDRA,KAIMUR | Commerce | 42.20 | ** | ** | ** | ** | ** |
57 | +2 HIGH SCHOOL,JAHANABAD,KUDRA,KAIMURA | Science | 42.20 | ** | ** | ** | ** | ** |
58 | +2 BAGHEL UCH VIDYA MANDIR GHATAON,KUDRA , KAIMUR | Science | 41.60 | ** | ** | ** | ** | ** |
59 | +2 JAISWAL HIGH SCHOOL, NUAO,KAIMUR | Arts | 41.60 | 34.60 | 39.60 | 37.60 | 32.60 | 33.00 |
60 | DURGAWATI GIRLS HIGH SCHOOL KALYANPUR DURGAWATI,KAIMUR | Arts | 41.60 | 34.20 | 74.67 | 36.60 | 35.80 | 38.60 |
61 | BHAGWAT S.S. SCHOOL BUDHNAGAR BAMHAUR, MOHANIYA KAIMUR | Arts | 41.60 | 34.40 | 37.20 | 36.20 | 37.80 | 34.20 |
62 | GANDHI SMARAK INTER HIGH SCHOOL CHAINPUR, BHABHUA | Science | 41.60 | ** | ** | ** | ** | ** |
63 | SHATRUHARAN +2 HIGH SCHOOL KALYANPUR, DURGAWATI, KAIMUR | Arts | 41.40 | 33.60 | 56.20 | 35.80 | 33.20 | 38.00 |
64 | PROF. RAM JANKI BALIKA +2 H/S SAKRI KUDRA, KAIMUR | Science | 41.40 | ** | ** | ** | ** | ** |
65 | JAWAHAR LAL NEHRU +2 H/S, FAKRABAD, KAIMUR | Arts | 41.40 | 35.20 | 37.20 | 39.40 | 35.20 | 38.40 |
66 | JAWAHAR LAL NEHRU +2 H/S, FAKRABAD, KAIMUR | Commerce | 41.40 | ** | ** | ** | ** | ** |
67 | NEHRU SMARAK +2 SCHOOL KAMHARI MANIHARI, KAIMUR | Science | 41.00 | ** | ** | ** | ** | ** |
68 | LOHIA JAGADEO INTER COLLEGE, | Arts | 41.00 | 32.40 | 38.00 | 36.60 | 34.20 | 40.80 |
69 | PT. DEVNATH PANDEY +2 HIGH SCHOOL BARE, KAIMUR | Science | 41.00 | ** | ** | ** | ** | ** |
70 | ATAL BIHARI SINGH +2HIGH SCHOOL BHABHUA KAIMUR | Science | 41.00 | 37.00 | 38.60 | 66.20 | 35.40 | 67.60 |
71 | S.R.K.PROJECT H/S CHITARHI,CHAINPUR,KAIMUR | Science | 40.80 | ** | ** | ** | ** | ** |
72 | S.S.108 HIGH SCHOOL,HATA,KAIMUR | Science | 40.60 | ** | ** | ** | ** | ** |
73 | M.R.S.D. PATEL MAHILA COLLEGE,BHABHUA,KAIMUR | Science | 40.40 | ** | ** | ** | ** | ** |
74 | DURGAWATI SR. SEC. SCH. BICHHIYA DUMARI KAIMUR, BHABHUA | Science | 40.40 | ** | ** | ** | ** | ** |
75 | JAWAHAR LAL NEHRU +2 H/S, FAKRABAD, KAIMUR | Science | 40.40 | ** | ** | ** | ** | ** |
76 | +2 HIGH SCHOOL,BHABHUA,KAIMUR | Arts | 40.20 | 35.00 | 38.40 | 34.80 | 34.60 | 49.00 |
77 | +2 HIGH SCHOOL RUPPUR, KAIMUR | Science | 40.00 | ** | ** | ** | ** | ** |
78 | SHARDA BRAJRAJ +2 H/S ,MOHANIA,KAIMUR | Commerce | 40.00 | 40.60 | 42.80 | 47.80 | 41.20 | 46.00 |
79 | D.N.YADAV COLLEGE, SILAUNDHA,KAIMUR | Arts | 39.80 | 33.60 | 36.40 | 35.40 | 31.60 | 34.80 |
80 | RAJYA SAMPOSITE +2 HIGH SCHOOL ADHAURA KAIMUR | Commerce | 39.60 | ** | ** | ** | ** | ** |
81 | M.P.COLLEGE, MOHANIA,KAIMUR | Commerce | 39.60 | ** | ** | ** | ** | ** |
82 | +2 HIGH SCHOOL BHAGWANPUR, KAIMUR | Science | 39.20 | ** | ** | ** | ** | ** |
83 | R.S.INTER COLLEGE, BHAGWANPUR,KAIMUR | Science | 39.00 | ** | ** | ** | ** | ** |
84 | DURGAWATI SR. SEC. SCH. BICHHIYA DUMARI KAIMUR, BHABHUA | Commerce | 38.60 | ** | ** | ** | ** | ** |
85 | GANDHI SMARAK INTER HIGH SCHOOL CHAINPUR, BHABHUA | Commerce | 38.20 | ** | ** | ** | ** | ** |
86 | MAHOBODHI S.S. SCHOOL AKHALASPUR BHABUA | Commerce | 38.00 | ** | ** | ** | ** | ** |
87 | SARVODAYA +2 H/S GUDIA, KAIMUR | Science | 38.00 | ** | ** | ** | ** | ** |
88 | +2 HIGH SCHOOL,JAHANABAD,KUDRA,KAIMURA | Arts | 37.40 | 33.60 | 46.40 | 35.20 | 34.00 | 39.40 |
89 | INTER SCHOOL DHANEKCCHA, DURGAWATI, KAIMUR | Arts | 37.40 | 31.80 | 36.60 | 35.40 | 36.40 | 34.00 |
90 | ADARSH +2 H/S BHABHUA | Science | 37.20 | ** | ** | ** | ** | ** |
91 | SHATRUHARAN +2 HIGH SCHOOL KALYANPUR, DURGAWATI, KAIMUR | Science | 37.00 | ** | ** | ** | ** | ** |
92 | RAMDULARI JAGDEEP +2 HIGH SCHOOL, BAHUARA, CHAND, KAIMUR | Science | 36.80 | ** | ** | ** | ** | ** |
93 | +2 JAISWAL HIGH SCHOOL, NUAO,KAIMUR | Science | 36.40 | ** | ** | ** | ** | ** |
94 | INDRASAN PARIYOJANA +2 H/S,JAGARIA CHAINPUR,KAIMUR | Arts | 36.40 | 38.80 | 36.00 | 35.60 | 35.20 | 39.20 |
95 | +2 HIGH SCHOOL BHAGWANPUR, KAIMUR | Commerce | 36.20 | ** | ** | ** | ** | ** |
96 | +2 HIGH SCHOOL CHHAON KAIMUR | Arts | 36.20 | ** | ** | ** | ** | ** |
97 | S.V.P.COLLEGE, BHABHUA,KAIMUR | Commerce | 36.17 | ** | ** | ** | ** | ** |
98 | +2 RAJNARAYAN H S HAMIRPUR CHAND KAIMUR | Arts | 36.00 | 31.80 | 51.40 | 34.40 | 31.80 | 46.80 |
99 | JAGJIWAN +2 H/S MACHKHIYA,KAIMUR | Arts | 35.80 | ** | ** | ** | ** | ** |
100 | KISAN INTER COLL,AKAURHA,CHAINPUR,KAIMUR | Science | 35.80 | ** | ** | ** | ** | ** |
101 | J.M.COLLEGE,SAKRIKUDRA,KAIMUR | Science | 35.60 | ** | ** | ** | ** | ** |
102 | MAHABAL BHRIGUNATH +2 HIGH SCHOOL KORIGAWAN, BORA, KAIMUR | Arts | 35.60 | 34.00 | 37.20 | 38.80 | 37.40 | 42.40 |
103 | SRI NEHRU SR. SEC. SCHOOL NAUHATTA, KAIMUR, BHABHUA | Science | 35.60 | ** | ** | ** | ** | ** |
104 | INTER SCHOOL DHANEKCCHA, DURGAWATI, KAIMUR | Science | 35.40 | ** | ** | ** | ** | ** |
105 | +2 SRI KRISHNA H/S,MUZAN,MOHANIA,KAIMUR | Science | 35.40 | ** | ** | ** | ** | ** |
106 | ATAL BIHARI SINGH +2HIGH SCHOOL BHABHUA KAIMUR | Commerce | 35.20 | ** | ** | ** | ** | ** |
107 | +2 GANDHI SMARAK HIGH SCHOOL CHAND, KAIMUR | Science | 35.20 | ** | ** | ** | ** | ** |
108 | D.N.YADAV COLLEGE, SILAUNDHA,KAIMUR | Science | 35.00 | ** | ** | ** | ** | ** |
109 | ADARSH +2 H/S BHABHUA | Arts | 34.80 | 38.20 | ** | 38.20 | 38.80 | 41.00 |
110 | NAV BHARAT INTERMEDIATE COLLEGE,RAJENDRA NAGAR DEOHALIA | Arts | 34.80 | 34.40 | 48.00 | 37.20 | 35.40 | 41.00 |
111 | BHUPESH GUPTA INTER COLLEGE,BHABHUA,KAIMUR | Commerce | 34.40 | ** | ** | ** | ** | ** |
112 | LOHIA JAGADEO INTER COLLEGE, | Science | 34.20 | ** | ** | ** | ** | ** |
113 | +2 SRI BAJRANGBALI MADHYAMIK SCHOOL KHAJURA KAIMUR | Arts | 34.20 | 33.80 | ** | 33.00 | ** | ** |
114 | GRAM BHARTI COLLEGE,RAMGARH,KAIMUR | Commerce | 34.00 | ** | ** | ** | ** | ** |
115 | INTER SCHOOL KARNPURA, DURGAWATI, KAIMUR | Science | 34.00 | ** | ** | ** | ** | ** |
116 | RAJYA SAMPOSITE +2 HIGH SCHOOL ADHAURA KAIMUR | Arts | 34.00 | 33.60 | 33.00 | 38.60 | 36.60 | 39.60 |
117 | INTER SCHOOL KARNPURA, DURGAWATI, KAIMUR | Commerce | 33.80 | ** | ** | ** | ** | ** |
118 | +2 HIGH SCHOOL,SISWAR,KUDRA,KAIMUR | Arts | 33.80 | ** | ** | ** | ** | ** |
119 | SARVODAYA +2 H/S GUDIA, KAIMUR | Arts | 33.60 | ** | ** | ** | ** | ** |
120 | J.M.COLLEGE,SAKRIKUDRA,KAIMUR | Commerce | 33.50 | ** | ** | ** | ** | ** |
121 | SMT. UDASI DEVI +2 HIGH SCHOOL AKHALASPUR, KAIMUR | Science | 33.40 | 40.20 | 56.80 | 51.20 | 55.80 | ** |
122 | PARSHURAM SINGH H S NIMI KAIMUR | Arts | 32.80 | ** | ** | ** | ** | ** |
123 | MAHILA COLLEGE, BHABHUA,KAIMUR | Science | 32.60 | ** | ** | ** | ** | ** |
124 | +2 H/S ,BASIBASAWAN,KAIMUR | Arts | 32.40 | 34.60 | ** | 36.20 | ** | ** |
125 | VISHWANATH COLLEGE, MUZAN,KAIMUR | Arts | 31.40 | ** | ** | ** | ** | ** |
126 | +2 SRI KRISHNA H/S,MUZAN,MOHANIA,KAIMUR | Arts | 31.00 | 34.20 | 40.60 | 33.20 | 35.60 | 35.80 |
127 | +2 H/S ,BASIBASAWAN,KAIMUR | Science | ** | ** | ** | ** | ** | ** |
128 | +2 SRI BAJRANGBALI MADHYAMIK SCHOOL KHAJURA KAIMUR | Commerce | ** | ** | ** | ** | ** | ** |
** No Eligible Applicants